Theme · live manifest · live theme JSON
Recreation '24: Sporting Goods & Outdoor Brands
26 tickers · $135.28B total market cap
Group: Recreation
Recreation '24: Sporting Goods & Outdoor Brands tracks 26 publicly listed stocks in this theme. Sample tickers: 215000.KO, 300005.SHE, 6858.HK, 7309.T, 7936.T, 8022.T, 8114.T, 8462.TWO, AS, BOLL, CALY, CAT.AU, and 14 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Garmin Ltd.GRMN | 04/29/2026 (BMO) | 04/29/2026 (BMO) | 10.52% | 1.34% | 3.34% | -8.94% | $43.76B | 4.1250 |
ASICS Corporation7936.T | 05/13/2026 | 05/13/2026 | -1.52% | -8.17% | 1.42% | -1.40% | $19.81B | 4.1250 |
Amer Sports, Inc.AS | 02/24/2026 (BMO) | 05/19/2026 (BMO) | -6.52% | — | -10.62% | — | $19.17B | 4.1250 |
Deckers Outdoor CorporationDECK | 01/29/2026 (AMC) | 05/21/2026 (AMC) | 19.46% | — | -21.02% | — | $13.43B | 4.1250 |
Shimano Inc.7309.T | 04/22/2026 (BMO) | 04/22/2026 (BMO) | -4.11% | -6.82% | -9.38% | 7.51% | $9.44B | 4.1250 |
Acushnet Holdings Corp.GOLF | 05/06/2026 | 05/06/2026 | -0.72% | -4.54% | -15.79% | -2.32% | $5.04B | 4.1250 |
—8462.TWO | — | — | — | — | — | — | $3.46B | 4.1250 |
YETI Holdings, Inc.YETI | 05/14/2026 (BMO) | 05/14/2026 (BMO) | -3.54% | 11.32% | -19.61% | -1.83% | $3.21B | 4.1250 |
Callaway Golf CompanyCALY | 05/07/2026 | 05/07/2026 | -15.05% | 18.54% | 17.32% | -14.61% | $2.71B | 4.1250 |
Thule Group AB (publ)THULE.ST | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -7.68% | -1.86% | -6.28% | -1.66% | $2.67B | 4.1250 |
Peloton Interactive, Inc.PTON | 05/07/2026 (BMO) | 05/07/2026 (BMO) | -21.74% | 9.42% | 12.43% | -8.08% | $2.17B | 4.1250 |
Descente Ltd.8114.T | 11/08/2024 | — | -1.52% | — | -4.44% | — | $1.98B | 0.0% |
Toread Holdings Group Co., Ltd.300005.SHE | 04/30/2026 | 04/30/2026 | 25.52% | -0.39% | 75.11% | -2.54% | $1.98B | 100.0% |
Mizuno Corporation8022.T | 05/12/2026 | 05/12/2026 | 9.46% | 4.58% | -22.81% | -5.03% | $1.59B | 4.1250 |
Newell Brands Inc.NWL | 05/01/2026 (BMO) | 05/01/2026 (BMO) | 0.00% | 11.52% | -0.21% | -21.98% | $1.55B | 4.1250 |
MIPS AB (publ)MIPS.ST | 04/23/2026 (AMC) | 04/23/2026 (AMC) | -8.50% | 5.89% | 7.89% | -12.43% | $719.5M | 4.1250 |
Catapult Sports LtdCAT.AU | 05/20/2025 | 05/20/2025 | 4.68% | 16.61% | 42.51% | -34.40% | $638.5M | 4.1250 |
Fenix Outdoor International AGFOI-B.ST | 04/27/2026 (AMC) | 04/27/2026 (AMC) | -3.27% | -7.40% | -7.69% | -4.92% | $606.4M | 4.1250 |
Johnson Outdoors Inc.JOUT | 05/08/2026 | 05/08/2026 | 0.00% | -3.91% | 9.66% | -20.68% | $441.2M | 4.1250 |
Escalade, IncorporatedESCA | 04/30/2026 | 04/30/2026 | 0.00% | 3.82% | 29.86% | 1.10% | $257.0M | 4.1250 |
Honma Golf Limited6858.HK | 11/29/2024 | — | 0.00% | — | -12.33% | — | $225.8M | 4.1250 |
GoPro, Inc.GPRO | 05/11/2026 (AMC) | 05/11/2026 (AMC) | -24.00% | -17.52% | 73.68% | -11.50% | $183.0M | 4.1250 |
Clarus CorporationCLAR | 05/07/2026 | 05/07/2026 | -3.55% | 2.38% | -2.47% | -7.64% | $112.2M | 4.1250 |
Bollinger Industries, Inc.BOLL | — | — | — | — | — | — | $74.0M | 4.1250 |
Rapala VMC CorporationRAP1V.HE | 03/11/2026 (AMC) | — | -6.13% | — | 15.96% | — | $54.0M | 4.1250 |
—215000.KO | — | — | — | — | — | — | — | 4.1250 |
| Average | -1.66% | 1.93% | 6.81% | -8.41% | $5.41B | 3.8462 | ||
| Median | -1.52% | 1.86% | -0.21% | -6.34% | $1.98B | 4.1250 | ||
| Std Dev | 10.90% | 9.11% | 26.09% | 9.58% | $9.58B | 97.6% | ||
| Min | -24.00% | -17.52% | -22.81% | -34.40% | $54.0M | 0.0% | ||
| Max | 25.52% | 18.54% | 75.11% | 7.51% | $43.76B | 4.1250 | ||
| % Positive Tickers | 21.74% | 55.56% | 47.83% | 11.11% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
