PNC+29.30%8.0%
AUB+28.49%7.0%
UBSI+35.74%7.0%
CHCO+10.93%6.0%
FNB+20.94%6.0%
MTB+29.20%6.0%
TOWN+8.75%5.0%
WSBC+30.60%5.0%
BHRB+10.54%4.0%
CBNK+6.77%4.0%
CUBI+29.96%4.0%
EGBN+75.02%4.0%
FCNCA-1.05%4.0%
FULT+35.95%4.0%
TBBK-0.35%4.0%
TFC+17.95%4.0%
UCB+9.55%4.0%
FBNC+29.21%3.0%
FCBC+26.62%3.0%
LOB+22.36%3.0%
SHBI+55.71%3.0%
HTB+18.78%2.0%
As of Jul 27, 2026, 7:41 AM ET
Regional Banks '26: Mid-Atlantic Constituents
The PNC Financial Services Group, Inc.PNC | 8.0% | 1.70% | 0.64% | 0.75% | 21.45% | 19.38% | 43.21% | 29.30% | $100.79B |
Atlantic Union Bankshares CorporationAUB | 7.0% | -2.31% | -1.52% | -4.64% | 17.75% | 11.13% | 40.25% | 28.49% | $6.04B |
United Bankshares, Inc.UBSI | 7.0% | 0.77% | 3.32% | 1.67% | 25.50% | 16.69% | 43.02% | 35.74% | $6.59B |
City Holding CompanyCHCO | 6.0% | 1.50% | 4.74% | 3.22% | 17.97% | 16.38% | 21.61% | 10.93% | $1.97B |
F.N.B. CorporationFNB | 6.0% | -1.91% | -2.53% | -4.73% | 9.02% | 9.72% | 39.78% | 20.94% | $6.78B |
M&T Bank CorporationMTB | 6.0% | -0.48% | 1.22% | 1.18% | 22.34% | 13.60% | 40.34% | 29.20% | $36.18B |
TowneBankTOWN | 5.0% | 5.20% | 5.76% | 3.08% | 14.26% | 11.29% | 15.14% | 8.75% | $2.80B |
WesBanco, Inc.WSBC | 5.0% | 0.62% | 3.15% | 0.95% | 22.68% | 16.94% | 36.00% | 30.60% | $3.97B |
Burke & Herbert Financial Services Corp.BHRB | 4.0% | -4.37% | -3.82% | -6.98% | 9.50% | 5.03% | 24.75% | 10.54% | $1.06B |
Capital Bancorp, Inc.CBNK | 4.0% | 1.40% | 2.91% | -0.06% | 28.73% | 22.85% | 30.08% | 6.77% | $588.5M |
Customers Bancorp, Inc.CUBI | 4.0% | 5.37% | 5.09% | 0.38% | 9.65% | 18.88% | 55.26% | 29.96% | $2.59B |
Eagle Bancorp, Inc.EGBN | 4.0% | 3.04% | 5.88% | -0.46% | 32.77% | 11.75% | 32.84% | 75.02% | $867.3M |
First Citizens BancShares, Inc.FCNCA | 4.0% | -6.27% | 0.57% | -2.24% | -3.36% | 9.26% | 11.53% | -1.05% | $25.04B |
Fulton Financial CorporationFULT | 4.0% | 1.28% | 1.49% | 0.45% | 28.31% | 21.28% | 42.38% | 35.95% | $4.70B |
The Bancorp, Inc.TBBK | 4.0% | -3.48% | -4.13% | -1.70% | -6.04% | 20.86% | 15.85% | -0.35% | $2.79B |
Truist Financial CorporationTFC | 4.0% | 5.17% | 3.65% | 5.81% | 9.42% | 9.20% | 29.56% | 17.95% | $64.49B |
United Community Banks, Inc.UCB | 4.0% | -3.30% | -5.25% | -6.41% | 8.97% | 5.76% | 24.83% | 9.55% | $4.22B |
First BancorpFBNC | 3.0% | 1.04% | -0.08% | -2.17% | 26.42% | 13.06% | 60.82% | 29.21% | $2.60B |
First Community Bankshares, Inc.FCBC | 3.0% | -0.69% | 7.43% | 2.84% | 44.52% | 19.95% | 30.90% | 26.62% | $914.7M |
Live Oak Bancshares, Inc.LOB | 3.0% | -2.91% | -0.31% | -0.91% | 20.65% | 14.27% | 52.35% | 22.36% | $1.95B |
Shore Bancshares, Inc.SHBI | 3.0% | 5.33% | 6.54% | 3.08% | 37.31% | 30.66% | 82.48% | 55.71% | $789.9M |
HomeTrust Bancshares, Inc.HTB | 2.0% | -1.20% | -1.30% | -5.71% | 11.88% | 13.67% | 41.37% | 18.78% | $818.4M |
| Theme return | — | 0.28% | 1.47% | 23.78% | 18.68% | 15.20% | 37.90% | 23.78% | — |
| Average | 4.5% | 0.25% | 1.52% | -0.57% | 18.62% | 15.07% | 37.02% | 24.14% | $12.66B |
| Median | 4.0% | 0.70% | 1.36% | 0.16% | 19.31% | 13.97% | 37.89% | 24.49% | $2.79B |
| Std Dev | 1.5% | 3.24% | 3.57% | 3.37% | 11.98% | 5.93% | 15.99% | 17.14% | $24.26B |
| Min | 2.0% | -6.27% | -5.25% | -6.98% | -6.04% | 5.03% | 11.53% | -1.05% | $588.5M |
| Max | 8.0% | 5.37% | 7.43% | 5.81% | 44.52% | 30.66% | 82.48% | 75.02% | $100.79B |
| % Positive Tickers | 54.55% | 63.64% | 50.00% | 90.91% | 100.00% | 100.00% | 90.91% |
About this theme
Regional Banks '26: Mid-Atlantic tracks 22 publicly listed stocks in this theme. Sample tickers: AUB, BHRB, CBNK, CHCO, CUBI, EGBN, FBNC, FCBC, FCNCA, FNB, FULT, HTB, and 10 more. Use the table below for the full list.
