6504.T—10.0%
7011.T-6.57%10.0%
BREN.JK—10.0%
CEN.NZ—10.0%
FGEN.PSE—10.0%
FRVO—10.0%
KEGN.NR—10.0%
MCY.NZ—10.0%
ORA—10.0%
PGEO.JK—10.0%
As of Aug 3, 2026, 6:14 AM ET
Renewable Energy '24: Geothermal Constituents
Contact Energy LimitedCEN.NZ | 10.0% | — | — | — | — | — | — | — | — | $5.72B |
Fervo Energy CompanyFRVO | 10.0% | — | — | — | — | — | — | — | — | $6.47B |
—FGEN.PSE | 10.0% | — | — | — | — | — | — | — | — | $736.1M |
Fuji Electric Co., Ltd.6504.T | 10.0% | — | — | — | — | — | — | — | — | $13.35B |
—KEGN.NR | 10.0% | — | — | — | — | — | — | — | — | — |
Mercury NZ LimitedMCY.NZ | 10.0% | — | — | — | — | — | — | — | — | $5.58B |
Mitsubishi Heavy Industries, Ltd.7011.T | 10.0% | 0.00% | 0.75% | -2.28% | 0.00% | -6.57% | -28.45% | 31.66% | -6.29% | $80.95B |
Ormat Technologies, Inc.ORA | 10.0% | — | — | — | — | — | — | — | — | $6.00B |
PT Barito Renewables Energy TbkBREN.JK | 10.0% | — | — | — | — | — | — | — | — | $44.82B |
PT Pertamina Geothermal Energy TbkPGEO.JK | 10.0% | — | — | — | — | — | — | — | — | $4.23B |
| Average | 10.0% | 0.00% | 0.75% | -2.28% | 0.00% | -6.57% | -28.45% | 31.66% | -6.29% | $18.65B |
| Median | 10.0% | 0.00% | 0.75% | -2.28% | 0.00% | -6.57% | -28.45% | 31.66% | -6.29% | $6.00B |
| Std Dev | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $25.32B |
| Min | 10.0% | 0.00% | 0.75% | -2.28% | 0.00% | -6.57% | -28.45% | 31.66% | -6.29% | $736.1M |
| Max | 10.0% | 0.00% | 0.75% | -2.28% | 0.00% | -6.57% | -28.45% | 31.66% | -6.29% | $80.95B |
| % Positive Tickers | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
About this theme
Renewable Energy '24: Geothermal tracks 10 publicly listed stocks in this theme: 6504.T, 7011.T, BREN.JK, CEN.NZ, FGEN.PSE, FRVO, KEGN.NR, MCY.NZ, ORA, PGEO.JK. See the constituent table for details.
