Group
Renewable Energy
9 themes82 tickers
10D rank#95of 122 groups
Renewable Energy '24: Nuclear-15.99%11.1%
Renewable Energy '25: Solar+69.23%11.1%
Renewable Energy '26: AI-Driven Energy Mgmt+31.66%11.1%
Renewable Energy '26: Circular Supply Chain-23.28%11.1%
Renewable Energy '26: Green Molecules+8.40%11.1%
Renewable Energy '26: Hydrogen+1.94%11.1%
Renewable Energy '26: Long-Duration Energy Storage-2.51%11.1%
Renewable Energy '26: Renewable Supermajors+25.07%11.1%
Renewable Energy '26: Wind Energy+92.08%11.1%
As of Jun 10, 2026, 4:07 AM ET
Themes in this group
Build 20260610T080726
| Renewable Energy '26: Hydrogen | 11 | $46.80B | $421.24B | +2.93% | +4.53% | +4.91% | +17.35% | +1.94% | -0.17% | +1.94% | +4.70% | -2.94% |
| Renewable Energy '26: Green Molecules | 11 | $41.53B | $415.32B | +2.95% | +4.51% | +4.95% | +20.72% | +8.40% | +1.18% | +8.40% | +0.35% | +6.46% |
| Renewable Energy '26: Circular Supply Chain | 10 | $13.88B | $138.76B | +1.76% | +2.16% | +2.41% | -5.34% | -23.28% | -8.98% | -23.28% | +3.00% | +8.66% |
| Renewable Energy '26: Renewable Supermajors | 15 | $50.03B | $750.38B | +1.05% | -0.12% | +2.73% | +7.20% | +25.07% | -6.20% | +25.07% | -1.67% | -4.57% |
| Renewable Energy '26: AI-Driven Energy Mgmt | 12 | $1.11T | $13.27T | -0.19% | -3.71% | -6.35% | +6.31% | +31.66% | +15.80% | +31.66% | +2.13% | -4.61% |
| Renewable Energy '26: Wind Energy | 11 | $59.76B | $657.41B | -2.48% | -6.25% | -4.18% | +37.90% | +92.08% | +0.02% | +92.08% | +4.19% | -12.31% |
| Renewable Energy '26: Long-Duration Energy Storage | 11 | $23.16B | $254.80B | -1.36% | -7.90% | -5.09% | +0.39% | -2.51% | -5.16% | -2.51% | +4.84% | -6.23% |
| Renewable Energy '24: Nuclear | 13 | $27.14B | $352.81B | -0.26% | -10.77% | -4.47% | -25.11% | -15.99% | -25.71% | -15.99% | -1.55% | -12.51% |
| Renewable Energy '25: Solar | 12 | $6.98B | $83.79B | -4.59% | -16.12% | -13.97% | +3.50% | +69.23% | +29.37% | +69.23% | +3.75% | +14.25% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary
About this group
Wondering how we'll power the future? Our Renewable Energy group explores everything from solar, wind, and nuclear to hydrogen and AI-driven grid tech. We're tracking the massive market shifts shaping a cleaner, more efficient energy landscape.