Group
Renewable Energy
9 themes81 tickers
10D rank#111of 133 groups
Wondering how we'll power the future? Our Renewable Energy group explores everything from solar, wind, and nuclear to hydrogen and AI-driven grid tech. We're tracking the massive market shifts shaping a cleaner, more efficient energy landscape.
Renewable Energy '24: Nuclear-1.01%11.1%
Renewable Energy '25: Solar+28.26%11.1%
Renewable Energy '26: AI-Driven Energy Mgmt+17.11%11.1%
Renewable Energy '26: Circular Supply Chain+37.76%11.1%
Renewable Energy '26: Green Molecules+33.35%11.1%
Renewable Energy '26: Hydrogen+57.38%11.1%
Renewable Energy '26: Long-Duration Energy Storage+1.57%11.1%
Renewable Energy '26: Renewable Supermajors+20.55%11.1%
Renewable Energy '26: Wind Energy+41.15%11.1%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Renewable Energy '26: Renewable Supermajors | 15 | $54.03B | $810.51B | -0.48% | +0.36% | +3.48% | +16.69% | +20.55% | +49.88% | +54.89% | +1.21% | +47.33% | +0.59% | -1.97% |
| Renewable Energy '26: Wind Energy | 11 | $62.27B | $684.92B | -0.45% | -0.70% | +41.26% | +34.45% | +41.15% | +110.90% | +285.06% | +7.83% | +93.47% | -0.82% | -5.59% |
| Renewable Energy '26: Green Molecules | 11 | $46.60B | $512.60B | -1.41% | -1.28% | +33.23% | +32.99% | +33.35% | +59.84% | +87.32% | +16.51% | +68.46% | +1.81% | +5.26% |
| Renewable Energy '26: Circular Supply Chain | 10 | $21.74B | $217.43B | +0.48% | -2.46% | +37.93% | +19.54% | +37.76% | +81.68% | +118.22% | +6.03% | +89.90% | +2.78% | +5.40% |
| Renewable Energy '26: AI-Driven Energy Mgmt | 12 | $1.05T | $12.55T | -1.91% | -2.62% | +17.17% | +7.58% | +17.11% | +179.31% | +167.21% | +1.64% | +89.03% | -4.21% | -3.90% |
| Renewable Energy '24: Nuclear | 13 | $27.69B | $360.02B | -3.28% | -2.74% | -3.31% | -6.09% | -1.01% | +164.43% | +648.25% | -15.98% | +86.76% | -1.71% | -9.27% |
| Renewable Energy '26: Hydrogen | 11 | $45.12B | $496.30B | -2.53% | -3.74% | +57.22% | +40.46% | +57.38% | +93.84% | +83.31% | +20.89% | +106.76% | +4.67% | -5.42% |
| Renewable Energy '25: Solar | 12 | $5.65B | $67.77B | -2.28% | -9.08% | +30.18% | +30.18% | +28.26% | +27.67% | +103.53% | -3.51% | +80.43% | +3.88% | -8.97% |
| Renewable Energy '26: Long-Duration Energy Storage | 11 | $20.52B | $225.76B | -4.91% | -11.85% | +0.93% | +0.93% | +1.57% | +32.38% | +264.78% | -18.90% | +48.04% | +3.10% | -14.77% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary