
2681.T+32.08%12.0%

SVV-17.08%12.0%

WINA-22.69%11.0%

REAL+42.46%10.0%

TDUP-77.15%10.0%

4385.T+74.79%9.0%

2674.T+37.45%8.0%

9278.T+85.85%8.0%

EBAY+10.44%6.0%

035420.KO-0.69%5.0%

DIBS+75.18%3.0%

RENT-34.25%3.0%

URBN+1.59%3.0%
As of Aug 27, 2026, 8:24 PM ET
Retail Shopping '24: Circular Retail & Recommerce Constituents
Geo Holdings Corporation2681.T | 12.0% | — | -0.46% | 4.19% | 17.39% | 12.47% | 25.24% | 30.67% | 23.94% | 32.08% | 38.72% | 43.80% | $598.5M |
Savers Value Village, Inc.SVV | 12.0% | -8.50% | -2.86% | -8.76% | -0.05% | -6.09% | 3.16% | 2.17% | 29.68% | -17.08% | 8.62% | -52.68% | $1.65B |
Winmark CorporationWINA | 11.0% | 5.15% | -3.13% | 0.78% | 3.10% | 5.70% | -12.76% | -22.74% | 9.97% | -22.69% | -3.20% | 87.64% | $1.26B |
The RealReal, Inc.REAL | 10.0% | -0.73% | 0.18% | -1.90% | -6.78% | -10.09% | -31.12% | -11.34% | 84.86% | 42.46% | 304.81% | -14.81% | $1.34B |
ThredUp Inc.TDUP | 10.0% | -2.05% | -2.55% | -8.22% | -55.20% | -54.58% | -58.92% | -46.21% | 3.35% | -77.15% | 224.25% | -85.29% | $358.7M |
Mercari, Inc.4385.T | 9.0% | — | 0.55% | -0.37% | 6.53% | 5.39% | 42.63% | 23.03% | 84.61% | 74.79% | 81.42% | -42.08% | $4.78B |
Bookoff Group Holdings Limited9278.T | 8.0% | — | 0.17% | 8.38% | 14.78% | 5.74% | 102.70% | 55.66% | 90.78% | 85.85% | 103.80% | 118.93% | $334.5M |
Hard Off Corporation Co.,Ltd.2674.T | 8.0% | — | -1.04% | -1.29% | -3.85% | -9.33% | 31.32% | 25.25% | 37.53% | 37.45% | 21.44% | 137.82% | $234.2M |
eBay Inc.EBAY | 6.0% | 0.15% | -1.85% | 1.47% | -9.53% | -10.17% | 17.98% | 13.10% | 54.05% | 10.44% | 81.50% | 49.90% | $45.57B |
NAVER Corporation035420.KO | 5.0% | — | -1.59% | -5.04% | -3.78% | 4.09% | -10.72% | -14.93% | 10.69% | -0.69% | 12.77% | -59.60% | $22.67B |
1stdibs.com, Inc.DIBS | 3.0% | 9.54% | -3.01% | -3.74% | 10.56% | 12.65% | -20.45% | -0.94% | 66.03% | 75.18% | -7.53% | -71.99% | $154.6M |
Rent the Runway, Inc.RENT | 3.0% | 2.35% | 0.00% | 1.51% | 16.19% | 2.50% | -53.29% | -38.11% | -23.50% | -34.25% | -71.64% | -99.06% | $119.4M |
Urban Outfitters, Inc.URBN | 3.0% | 0.58% | -5.02% | 3.41% | 9.14% | 6.83% | 5.30% | 19.71% | 43.00% | 1.59% | 122.21% | 136.12% | $6.79B |
Etsy, Inc.ETSY | 0.0% | -1.13% | 1.47% | 4.58% | -2.19% | 0.39% | 47.91% | 49.42% | 62.63% | 50.65% | 48.19% | -61.55% | $7.69B |
| Theme return | — | -0.60% | -1.43% | -1.07% | -0.37% | -2.94% | 8.96% | 9.11% | 69.63% | 17.03% | 113.50% | 62.41% | — |
| Average | 7.1% | 0.60% | -1.37% | -0.36% | -0.26% | -2.46% | 6.36% | 6.05% | 41.26% | 18.47% | 68.95% | 6.22% | $6.68B |
| Median | 8.0% | 0.15% | -1.31% | 0.21% | 1.53% | 3.30% | 4.23% | 7.64% | 40.27% | 21.26% | 43.45% | -28.44% | $1.30B |
| Std Dev | 3.7% | 4.70% | 1.74% | 4.73% | 17.42% | 16.26% | 41.45% | 29.47% | 33.23% | 45.26% | 94.62% | 83.49% | $12.25B |
| Min | 0.0% | -8.50% | -5.02% | -8.76% | -55.20% | -54.58% | -58.92% | -46.21% | -23.50% | -77.15% | -71.64% | -99.06% | $119.4M |
| Max | 12.0% | 9.54% | 1.47% | 8.38% | 17.39% | 12.65% | 102.70% | 55.66% | 90.78% | 85.85% | 304.81% | 137.82% | $45.57B |
| % Positive Tickers | 55.56% | 28.57% | 50.00% | 50.00% | 64.29% | 57.14% | 57.14% | 92.86% | 64.29% | 78.57% | 42.86% |
About this theme
Retail Shopping '24: Circular Retail & Recommerce tracks 14 publicly listed stocks in this theme. Sample tickers: 2681.T, SVV, WINA, REAL, TDUP, 4385.T, 2674.T, 9278.T, EBAY, 035420.KO, DIBS, RENT, and 2 more. Use the table below for the full list.