ITX.MC+23.58%22.0%
HM-B.ST+13.40%14.0%
ZAL.XETRA-2.83%12.0%
GAP-6.61%10.0%
9983.T+45.83%9.0%
BKE-7.85%8.0%
LPP.WAR+23.48%5.0%
2685.T+2.33%4.0%
7453.T+5.80%3.0%
URBN-8.24%3.0%
7564.T-19.53%2.0%
8227.T-18.02%2.0%
ABF.LSE-9.41%2.0%
CCC.WAR-41.93%2.0%
OVS.MI+60.73%2.0%
As of Jul 27, 2026, 7:41 AM ET
Retail Shopping '26: Global Fast Fashion Constituents
Industria de Diseño Textil, S.A.ITX.MC | 22.0% | 1.11% | 1.00% | -2.30% | -6.41% | -7.64% | 26.77% | 23.58% | $192.75B |
H & M Hennes & Mauritz AB (publ)HM-B.ST | 14.0% | 0.89% | -0.20% | -0.68% | -16.60% | -21.14% | 29.40% | 13.40% | $26.96B |
Zalando SEZAL.XETRA | 12.0% | 1.37% | -1.49% | 6.94% | 4.84% | 27.44% | -14.34% | -2.83% | $8.05B |
The Gap, Inc.GAP | 10.0% | 2.20% | -4.15% | 2.52% | -24.63% | -31.19% | -12.33% | -6.61% | $6.84B |
Fast Retailing Co., Ltd.9983.T | 9.0% | 0.00% | -4.94% | -8.30% | 29.04% | 6.44% | 50.01% | 45.83% | $142.67B |
The Buckle, Inc.BKE | 8.0% | 0.51% | 0.18% | 0.56% | -15.91% | -21.19% | 18.23% | -7.85% | $2.19B |
LPP S.A.LPP.WAR | 5.0% | -0.79% | 2.38% | 8.13% | -6.76% | -6.70% | 19.95% | 23.48% | $9.87B |
AND ST HD Co.Ltd.2685.T | 4.0% | 0.00% | -6.09% | -2.05% | 11.23% | 6.73% | 5.64% | 2.33% | $938.4M |
Ryohin Keikaku Co., Ltd.7453.T | 3.0% | 0.00% | -3.58% | 19.70% | 44.72% | 11.93% | 84.52% | 5.80% | $6.74B |
Urban Outfitters, Inc.URBN | 3.0% | -0.33% | -1.15% | -1.69% | -7.81% | 4.80% | 25.19% | -8.24% | $5.99B |
Associated British Foods plcABF.LSE | 2.0% | 1.42% | 0.99% | 4.71% | -6.87% | 0.09% | 7.56% | -9.41% | $18.60B |
CCC S.a.CCC.WAR | 2.0% | 0.00% | -0.11% | -0.68% | 0.66% | -5.82% | -44.84% | -41.93% | $2.59B |
OVS S.p.A.OVS.MI | 2.0% | 1.07% | -1.02% | 1.24% | 22.27% | 19.10% | 106.52% | 60.73% | $1.69B |
SHIMAMURA Co., Ltd.8227.T | 2.0% | 0.00% | -2.41% | 1.31% | -6.97% | -11.87% | -1.64% | -18.02% | $4.18B |
Workman Co.,Ltd.7564.T | 2.0% | 0.00% | -5.62% | -14.98% | -18.01% | -30.66% | 20.60% | -19.53% | $2.89B |
| Theme return | — | 0.79% | -1.26% | 0.48% | 13.61% | -5.75% | 23.86% | 13.57% | — |
| Average | 6.7% | 0.50% | -1.75% | 0.96% | 0.19% | -3.98% | 21.42% | 4.05% | $28.86B |
| Median | 4.0% | 0.00% | -1.15% | 0.56% | -6.76% | -5.82% | 19.95% | -2.83% | $6.74B |
| Std Dev | 5.7% | 0.78% | 2.52% | 7.43% | 18.60% | 16.77% | 36.46% | 25.30% | $55.63B |
| Min | 2.0% | -0.79% | -6.09% | -14.98% | -24.63% | -31.19% | -44.84% | -41.93% | $938.4M |
| Max | 22.0% | 2.20% | 2.38% | 19.70% | 44.72% | 27.44% | 106.52% | 60.73% | $192.75B |
| % Positive Tickers | 46.67% | 26.67% | 53.33% | 40.00% | 46.67% | 73.33% | 46.67% |
About this theme
Retail Shopping '26: Global Fast Fashion tracks 15 publicly listed stocks in this theme. Sample tickers: 2685.T, 7453.T, 7564.T, 8227.T, 9983.T, ABF.LSE, BKE, CCC.WAR, GAP, HM-B.ST, ITX.MC, LPP.WAR, and 3 more. Use the table below for the full list.
