
NKE-49.70%13.0%

ADS.XETRA-18.38%10.0%

2020.HK-23.05%9.0%

DECK-29.70%9.0%

ONON-37.36%8.0%

7936.T-5.40%7.0%

AS-24.35%7.0%

2331.HK-28.78%5.0%

PUM.XETRA+18.65%5.0%

081660.KO-4.06%4.0%

UAA-2.00%4.0%

WWW-36.56%4.0%

1368.HK-47.15%3.0%

GCO+4.38%3.0%

LULU-39.16%3.0%

6768.TW-39.40%2.0%

8022.T+49.33%2.0%

KMD.NZ-70.04%2.0%
As of Sep 10, 2026, 5:04 AM ET
Shoes '26: Athletic Shoes Constituents
NIKE, Inc.NKE | 13.0% | -1.97% | -5.68% | -11.30% | -2.02% | -41.37% | -39.53% | -42.50% | -49.70% | -52.53% | -76.02% | $55.27B |
adidas AGADS.XETRA | 10.0% | -0.95% | -4.63% | -11.87% | -0.75% | -14.30% | -8.85% | -28.71% | -18.38% | -27.09% | -49.83% | $29.82B |
ANTA Sports Products Limited2020.HK | 9.0% | -3.23% | -5.04% | -2.58% | -6.19% | -9.46% | -13.78% | -13.07% | -23.05% | 1.55% | -50.64% | $25.96B |
Deckers Outdoor CorporationDECK | 9.0% | -2.87% | -8.58% | -17.66% | -5.14% | -22.61% | -31.59% | -32.00% | -29.70% | -46.16% | 18.34% | $10.93B |
On Holding AGONON | 8.0% | -1.58% | -6.97% | -30.79% | -3.21% | -42.25% | -42.25% | -40.25% | -37.36% | -39.49% | -23.31% | $8.95B |
Amer Sports, Inc.AS | 7.0% | -3.21% | -10.56% | -23.22% | -5.74% | -25.65% | -26.88% | -2.08% | -24.35% | 92.85% | 107.24% | $16.06B |
ASICS Corporation7936.T | 7.0% | 1.26% | -8.06% | -16.17% | -1.66% | 10.89% | -13.14% | 20.74% | -5.40% | 43.18% | 346.09% | $18.89B |
Li Ning Company Limited2331.HK | 5.0% | -6.04% | -2.05% | -10.21% | 3.01% | -28.95% | -40.77% | -12.06% | -28.78% | -0.31% | -85.88% | $4.41B |
PUMA SePUM.XETRA | 5.0% | -1.64% | -10.87% | -15.67% | -6.97% | 0.92% | -5.72% | 9.03% | 18.65% | -37.36% | -77.06% | $3.90B |
Misto Holdings Corp.081660.KO | 4.0% | -2.31% | -2.78% | -10.27% | -3.71% | -5.85% | -17.96% | 4.55% | -4.06% | -4.17% | -31.05% | $1.49B |
Under Armour, Inc.UAA | 4.0% | -3.16% | -3.54% | -16.52% | -0.41% | -1.41% | -33.96% | -25.76% | -2.00% | -34.32% | -78.84% | $2.09B |
Wolverine World Wide, Inc.WWW | 4.0% | -2.29% | -3.69% | 3.54% | 1.35% | 8.53% | 10.87% | 34.92% | -36.56% | 42.17% | -35.97% | $1.61B |
Genesco Inc.GCO | 3.0% | -0.64% | 3.06% | -8.96% | 5.60% | 38.60% | 26.03% | 54.99% | 4.38% | 33.22% | -43.37% | $381.3M |
Lululemon Athletica Inc.LULU | 3.0% | -3.36% | -17.46% | -21.97% | -15.49% | -52.01% | -46.15% | -64.73% | -39.16% | -59.89% | -76.30% | $11.32B |
Xtep International Holdings Limited1368.HK | 3.0% | -1.70% | -8.20% | -5.71% | -2.75% | -35.16% | -35.05% | -30.45% | -47.15% | -17.80% | -69.86% | $1.21B |
KMD Brands LimitedKMD.NZ | 2.0% | 1.57% | 14.36% | 9.57% | 13.34% | -72.46% | -69.12% | -78.94% | -70.04% | -85.82% | -95.51% | $53.8M |
Mizuno Corporation8022.T | 2.0% | -0.12% | 2.04% | -3.29% | 3.30% | 32.57% | 0.94% | 45.73% | 49.33% | 23.67% | 233.10% | $2.00B |
Sports Gear Co., Ltd.6768.TW | 2.0% | -0.47% | -0.30% | -3.38% | -1.55% | -40.28% | -37.31% | -43.28% | -39.40% | -22.37% | 2.64% | $402.1M |
| Theme return | — | -2.01% | -5.69% | -12.18% | -2.32% | -17.49% | -23.17% | -12.19% | -21.54% | -7.74% | -16.32% | — |
| Average | 5.6% | -1.82% | -4.39% | -10.91% | -1.61% | -16.68% | -23.57% | -13.55% | -21.26% | -10.59% | -4.79% | $10.82B |
| Median | 4.5% | -1.83% | -4.83% | -10.78% | -1.84% | -18.45% | -29.23% | -19.41% | -26.56% | -20.09% | -46.60% | $4.15B |
| Std Dev | 3.1% | 1.75% | 6.58% | 9.55% | 5.83% | 28.27% | 22.37% | 35.78% | 27.18% | 43.11% | 115.57% | $13.95B |
| Min | 2.0% | -6.04% | -17.46% | -30.79% | -15.49% | -72.46% | -69.12% | -78.94% | -70.04% | -85.82% | -95.51% | $53.8M |
| Max | 13.0% | 1.57% | 14.36% | 9.57% | 13.34% | 38.60% | 26.03% | 54.99% | 49.33% | 92.85% | 346.09% | $55.27B |
| % Positive Tickers | 11.11% | 16.67% | 11.11% | 27.78% | 27.78% | 16.67% | 33.33% | 16.67% | 33.33% | 27.78% |
About this theme
Shoes '26: Athletic Shoes tracks 18 publicly listed stocks in this theme. Sample tickers: NKE, ADS.XETRA, 2020.HK, DECK, ONON, 7936.T, AS, 2331.HK, PUM.XETRA, 081660.KO, UAA, WWW, and 6 more. Use the table below for the full list.