
2020.HK-23.05%22.0%

2331.HK-28.78%14.0%

6110.HK-63.67%13.0%

300005.SHE+20.98%11.0%

1368.HK-47.15%10.0%

002832.SHE+66.22%8.0%

1361.HK-26.14%8.0%

3813.HK-24.79%8.0%

3998.HK-7.16%6.0%
As of Sep 10, 2026, 5:04 AM ET
Shoes '26: China Activewear Constituents
ANTA Sports Products Limited2020.HK | 22.0% | -3.23% | -5.04% | -2.58% | -6.19% | -9.46% | -13.78% | -13.07% | -23.05% | 1.55% | -50.64% | $25.96B |
Li Ning Company Limited2331.HK | 14.0% | -6.04% | -2.05% | -10.21% | 3.01% | -28.95% | -40.77% | -12.06% | -28.78% | -0.31% | -85.88% | $4.41B |
Topsports International Holdings Limited6110.HK | 13.0% | -0.90% | -2.67% | -13.10% | -2.67% | -62.66% | -65.32% | -65.44% | -63.67% | -52.11% | -84.17% | $865.8M |
Toread Holdings Group Co., Ltd.300005.SHE | 11.0% | -1.11% | -6.30% | -3.01% | -1.80% | 2.66% | -25.77% | 34.84% | 20.98% | 123.47% | -4.32% | $1.35B |
Xtep International Holdings Limited1368.HK | 10.0% | -1.70% | -8.20% | -5.71% | -2.75% | -35.16% | -35.05% | -30.45% | -47.15% | -17.80% | -69.86% | $1.21B |
361 Degrees International Limited1361.HK | 8.0% | -0.99% | -1.42% | -7.22% | 0.00% | -26.32% | -20.54% | 6.25% | -26.14% | 43.07% | 34.65% | $1.24B |
BIEM.L.FDLKK Garment Co.,Ltd.002832.SHE | 8.0% | -1.77% | 6.84% | 1.24% | 4.04% | 81.72% | 71.68% | 53.37% | 66.22% | 64.84% | 5.36% | $2.22B |
Pou Sheng International (Holdings) Limited3813.HK | 8.0% | -3.75% | -3.75% | 20.31% | -2.53% | -18.72% | -15.58% | -28.78% | -24.79% | -24.64% | -70.51% | $254.4M |
Bosideng International Holdings Limited3998.HK | 6.0% | -3.79% | -2.38% | -11.04% | 0.35% | -4.12% | -11.53% | 9.21% | -7.16% | 24.04% | -19.34% | $6.39B |
| Theme return | — | -2.71% | -3.27% | -2.10% | -1.60% | -16.63% | -23.56% | -8.94% | -20.60% | 16.12% | -45.04% | — |
| Average | 11.1% | -2.59% | -2.77% | -3.48% | -0.95% | -11.22% | -17.41% | -5.13% | -14.84% | 18.01% | -38.30% | $4.88B |
| Median | 10.0% | -1.77% | -2.67% | -5.71% | -1.80% | -18.72% | -20.54% | -12.06% | -24.79% | 1.55% | -50.64% | $1.35B |
| Std Dev | 4.6% | 1.64% | 3.98% | 9.45% | 2.98% | 37.57% | 35.31% | 33.84% | 36.25% | 50.11% | 41.23% | $7.68B |
| Min | 6.0% | -6.04% | -8.20% | -13.10% | -6.19% | -62.66% | -65.32% | -65.44% | -63.67% | -52.11% | -85.88% | $254.4M |
| Max | 22.0% | -0.90% | 6.84% | 20.31% | 4.04% | 81.72% | 71.68% | 53.37% | 66.22% | 123.47% | 34.65% | $25.96B |
| % Positive Tickers | 0.00% | 11.11% | 22.22% | 33.33% | 22.22% | 11.11% | 44.44% | 22.22% | 55.56% | 22.22% |
About this theme
Shoes '26: China Activewear tracks 9 publicly listed stocks in this theme: 2020.HK, 2331.HK, 6110.HK, 300005.SHE, 1368.HK, 002832.SHE, 1361.HK, 3813.HK, 3998.HK. See the constituent table for details.