2020.HK-20.87%22.0%
2331.HK+19.05%14.0%
6110.HK+8.04%13.0%
300005.SHE+64.64%11.0%
1368.HK-19.79%10.0%
002832.SHE+32.35%8.0%
1361.HK+10.22%8.0%
3813.HK-16.55%8.0%
3998.HK-1.40%6.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTA Sports Products Limited2020.HK | 2.10% | -0.66% | -1.44% | -7.17% | -20.87% | — | — | — | — | — | — | $26.62B | 22.0% |
Bosideng International Holdings Limited3998.HK | 1.43% | 0.00% | -4.92% | -5.38% | -1.40% | 11/27/25 | — | -1.27% | — | -13.71% | — | $6.30B | 6.0% |
Li Ning Company Limited2331.HK | -0.11% | -1.10% | -4.76% | -4.26% | 19.05% | 3/19/26 (BMO) | — | 8.56% | — | -16.11% | — | $5.94B | 14.0% |
Topsports International Holdings Limited6110.HK | -0.36% | -1.07% | -6.42% | -5.48% | 8.04% | 5/27/26 (BMO) | 5/27/26 (BMO) | -12.50% | 4.20% | 2.71% | -0.44% | $2.19B | 13.0% |
Toread Holdings Group Co., Ltd.300005.SHE | 1.55% | -0.80% | 0.26% | 43.05% | 64.64% | 4/29/26 | 4/29/26 | 25.52% | 1.48% | 75.80% | -9.23% | $1.89B | 11.0% |
BIEM.L.FDLKK Garment Co.,Ltd.002832.SHE | 0.74% | 3.80% | -0.03% | 40.56% | 32.35% | 4/29/26 | 4/29/26 | 1.32% | 13.35% | 28.25% | 1.41% | $1.72B | 8.0% |
Xtep International Holdings Limited1368.HK | 0.91% | 4.48% | -0.67% | -17.16% | -19.79% | 3/26/26 | — | -5.72% | — | -1.85% | — | $1.54B | 10.0% |
361 Degrees International Limited1361.HK | -0.21% | 1.69% | -4.18% | -21.18% | 10.22% | 3/24/26 (BMO) | — | 3.33% | — | -18.53% | — | $1.32B | 8.0% |
Pou Sheng International (Holdings) Limited3813.HK | 2.60% | 1.28% | -1.25% | -16.55% | -16.55% | 3/10/26 | — | 1.15% | — | -12.36% | — | $261.2M | 8.0% |
| Average | 0.96% | 0.85% | -2.60% | 0.71% | 8.41% | 2.55% | 6.34% | 5.53% | -2.75% | $5.31B | 11.1% | ||
| Median | 0.91% | 0.00% | -1.44% | -5.48% | 8.04% | 1.24% | 4.20% | -7.11% | -0.44% | $1.89B | 10.0% | ||
| Std Dev | 0.99% | 2.00% | 2.33% | 22.70% | 26.30% | 10.47% | 5.08% | 30.11% | 4.64% | $7.78B | 4.6% | ||
| Min | -0.36% | -1.10% | -6.42% | -21.18% | -20.87% | -12.50% | 1.48% | -18.53% | -9.23% | $261.2M | 6.0% | ||
| Max | 2.60% | 4.48% | 0.26% | 43.05% | 64.64% | 25.52% | 13.35% | 75.80% | 1.41% | $26.62B | 22.0% | ||
| % Positive Tickers | 66.67% | 44.44% | 11.11% | 22.22% | 55.56% | 62.50% | 100.00% | 37.50% | 33.33% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Shoes '26: China Activewear tracks 9 publicly listed stocks in this theme: 002832.SHE, 1361.HK, 1368.HK, 2020.HK, 2331.HK, 300005.SHE, 3813.HK, 3998.HK, 6110.HK. See the constituent table for details.
