2020.HK-6.57%22.0%
2331.HK-23.36%14.0%
6110.HK-55.67%13.0%
300005.SHE-11.27%11.0%
1368.HK-31.98%10.0%
002832.SHE+57.38%8.0%
1361.HK-25.17%8.0%
3813.HK-33.50%8.0%
3998.HK+5.67%6.0%
As of Jul 27, 2026, 7:41 AM ET
Shoes '26: China Activewear Constituents
ANTA Sports Products Limited2020.HK | 22.0% | -1.30% | 2.56% | 6.76% | -6.57% | -11.03% | -10.29% | -15.18% | $26.79B |
Li Ning Company Limited2331.HK | 14.0% | -2.57% | -3.30% | -2.04% | -23.36% | -36.12% | -5.15% | -13.59% | $4.75B |
Topsports International Holdings Limited6110.HK | 13.0% | -3.70% | -28.23% | -25.29% | -55.67% | -58.83% | -58.97% | -56.19% | $1.03B |
Toread Holdings Group Co., Ltd.300005.SHE | 11.0% | -5.67% | -53.57% | -61.79% | -11.27% | -35.84% | 16.55% | 15.08% | $1.17B |
Xtep International Holdings Limited1368.HK | 10.0% | -1.89% | -0.90% | -3.19% | -31.98% | -31.87% | -27.04% | -34.49% | $1.27B |
361 Degrees International Limited1361.HK | 8.0% | -1.08% | 5.95% | 13.68% | -25.17% | -19.30% | 7.90% | -13.38% | $1.26B |
BIEM.L.FDLKK Garment Co.,Ltd.002832.SHE | 8.0% | 0.97% | 7.78% | 7.38% | 57.38% | 48.69% | 32.83% | 50.39% | $1.92B |
Pou Sheng International (Holdings) Limited3813.HK | 8.0% | -1.56% | -10.07% | -8.70% | -33.50% | -30.93% | -41.73% | -40.27% | $208.1M |
Bosideng International Holdings Limited3998.HK | 6.0% | -2.66% | -0.29% | 10.98% | 5.67% | -2.49% | 20.36% | 10.85% | $7.04B |
| Theme return | — | -2.23% | -9.28% | -10.22% | -16.87% | -23.78% | -9.20% | -14.07% | — |
| Average | 11.1% | -2.16% | -8.90% | -6.91% | -13.83% | -19.75% | -7.28% | -10.75% | $5.05B |
| Median | 10.0% | -1.89% | -0.90% | -2.04% | -23.36% | -30.93% | -5.15% | -13.59% | $1.27B |
| Std Dev | 4.6% | 1.74% | 18.77% | 22.42% | 30.18% | 28.64% | 28.74% | 30.56% | $7.96B |
| Min | 6.0% | -5.67% | -53.57% | -61.79% | -55.67% | -58.83% | -58.97% | -56.19% | $208.1M |
| Max | 22.0% | 0.97% | 7.78% | 13.68% | 57.38% | 48.69% | 32.83% | 50.39% | $26.79B |
| % Positive Tickers | 11.11% | 33.33% | 44.44% | 22.22% | 11.11% | 44.44% | 33.33% |
About this theme
Shoes '26: China Activewear tracks 9 publicly listed stocks in this theme: 002832.SHE, 1361.HK, 1368.HK, 2020.HK, 2331.HK, 300005.SHE, 3813.HK, 3998.HK, 6110.HK. See the constituent table for details.
