0551.HK+10.84%15.0%
300979.SHE-38.14%14.0%
9910.TW-47.75%10.0%
1836.HK-9.09%9.0%
9904.TW-22.91%9.0%
6890.TW-45.97%8.0%
9802.TW-39.87%8.0%
2232.HK+1.83%7.0%
2313.HK-24.61%7.0%
1476.TW-22.12%5.0%
1121.HK-66.53%2.0%
1170.HK-19.92%2.0%
MIRZAINT.NS-10.70%2.0%
SUPERHOUSE.NS-19.08%2.0%
As of Jul 27, 2026, 7:41 AM ET
Shoes '26: Shoe Sourcing Constituents
Yue Yuen Industrial (Holdings) Limited0551.HK | 15.0% | 0.29% | 5.96% | 11.76% | -14.89% | -26.53% | 19.83% | 10.84% | $2.80B |
Huali Industrial Group Co., Ltd.300979.SHE | 14.0% | -1.00% | 7.99% | 7.44% | -32.51% | -30.25% | -39.62% | -38.14% | $5.65B |
Feng Tay Enterprises Co., Ltd.9910.TW | 10.0% | -0.44% | 1.73% | -2.31% | -43.04% | -29.26% | -39.09% | -47.75% | $2.09B |
Pou Chen Corporation9904.TW | 9.0% | 0.62% | 0.80% | 1.31% | -21.61% | -23.88% | -25.32% | -22.91% | $2.22B |
Stella International Holdings Limited1836.HK | 9.0% | -0.43% | 10.34% | 12.92% | -7.28% | -7.63% | -15.07% | -9.09% | $1.50B |
Fulgent Sun International (Holding) Co., Ltd.9802.TW | 8.0% | -1.51% | -3.46% | -2.27% | -31.72% | -26.07% | -40.48% | -39.87% | $446.5M |
Lai Yih Footwear Co., Ltd.6890.TW | 8.0% | 2.07% | -3.71% | -17.40% | -33.30% | -17.69% | -52.08% | -45.97% | $1.33B |
Crystal International Group Limited2232.HK | 7.0% | -3.23% | -5.08% | 0.53% | -15.74% | -23.80% | 2.25% | 1.83% | $2.07B |
Shenzhou International Group Holdings Limited2313.HK | 7.0% | 0.71% | -0.73% | 8.18% | -30.97% | -32.94% | -28.47% | -24.61% | $8.16B |
Eclat Textile Co., Ltd.1476.TW | 5.0% | 0.15% | -3.25% | 5.67% | -15.73% | -23.40% | -21.78% | -22.12% | $2.84B |
Golden Solar New Energy Technology Holdings Limited1121.HK | 2.0% | -1.00% | -3.02% | -8.33% | -61.33% | -65.94% | -77.68% | -66.53% | $121.4M |
Kingmaker Footwear Holdings Limited1170.HK | 2.0% | -2.27% | 2.30% | 2.38% | -17.95% | -14.20% | -39.41% | -19.92% | $37.1M |
Mirza International LimitedMIRZAINT.NS | 2.0% | 0.00% | -5.61% | 1.57% | -9.93% | -2.23% | 9.38% | -10.70% | $50.4M |
Superhouse LimitedSUPERHOUSE.NS | 2.0% | 0.00% | 3.59% | -0.14% | 1.64% | -4.18% | -4.63% | -19.08% | $17.8M |
Sports Gear Co., Ltd.6768.TW | 0.0% | -2.27% | -2.34% | -7.62% | -36.65% | -33.50% | -39.83% | -38.94% | $426.6M |
| Theme return | — | -0.31% | 1.99% | -22.28% | -23.55% | -23.28% | -20.88% | -22.28% | — |
| Average | 6.7% | -0.55% | 0.37% | 0.91% | -24.73% | -24.10% | -26.13% | -26.20% | $1.98B |
| Median | 7.0% | -0.43% | -0.73% | 1.31% | -21.61% | -23.88% | -28.47% | -22.91% | $1.50B |
| Std Dev | 4.3% | 1.32% | 4.72% | 7.74% | 15.43% | 14.78% | 24.55% | 19.64% | $2.21B |
| Min | 0.0% | -3.23% | -5.61% | -17.40% | -61.33% | -65.94% | -77.68% | -66.53% | $17.8M |
| Max | 15.0% | 2.07% | 10.34% | 12.92% | 1.64% | -2.23% | 19.83% | 10.84% | $8.16B |
| % Positive Tickers | 33.33% | 46.67% | 60.00% | 6.67% | 0.00% | 20.00% | 13.33% |
About this theme
Shoes '26: Shoe Sourcing tracks 15 publicly listed stocks in this theme. Sample tickers: 0551.HK, 1121.HK, 1170.HK, 1476.TW, 1836.HK, 2232.HK, 2313.HK, 300979.SHE, 6768.TW, 6890.TW, 9802.TW, 9904.TW, and 3 more. Use the table below for the full list.
