0551.HK+28.38%15.0%
300979.SHE-30.34%14.0%
9910.TW-30.21%10.0%
1836.HK-1.78%9.0%
9904.TW-14.46%9.0%
6890.TW-5.77%8.0%
9802.TW-28.82%8.0%
2232.HK+27.61%7.0%
2313.HK-18.64%7.0%
1476.TW-19.03%5.0%
1121.HK-50.88%2.0%
1170.HK-11.72%2.0%
MIRZAINT.NS-13.56%2.0%
SUPERHOUSE.NS-22.94%2.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenzhou International Group Holdings Limited2313.HK | -0.60% | -7.07% | -6.81% | -30.00% | -18.64% | 3/30/26 (BMO) | — | -1.04% | — | -7.78% | — | $8.27B | 7.0% |
Huali Industrial Group Company Limited300979.SHE | 1.58% | -2.20% | -3.99% | -31.19% | -30.34% | 4/28/26 | 4/28/26 | 2.27% | -8.74% | -13.04% | -11.42% | $5.78B | 14.0% |
Eclat Textile Co., Ltd.1476.TW | 3.26% | 1.43% | -1.59% | -9.93% | -19.03% | 5/7/26 | 5/7/26 | -1.20% | 3.96% | -13.62% | 0.67% | $3.03B | 5.0% |
Yue Yuen Industrial (Holdings) Limited0551.HK | -0.73% | -6.75% | -4.19% | -14.89% | 28.38% | 5/13/26 (AMC) | 5/13/26 (AMC) | -9.50% | 0.40% | -9.23% | -8.32% | $2.80B | 15.0% |
Feng Tay Enterprises Co., Ltd.9910.TW | 9.94% | 22.55% | 19.65% | -26.39% | -30.21% | 5/12/26 | 5/12/26 | -2.25% | -4.37% | -13.97% | 20.53% | $2.70B | 10.0% |
Pou Chen Corporation9904.TW | 2.32% | 3.80% | 2.39% | -12.66% | -14.46% | 5/14/26 | 5/14/26 | -2.94% | -0.19% | -10.97% | 1.92% | $2.48B | 9.0% |
Crystal International Group Limited2232.HK | -0.17% | -1.00% | -2.45% | -11.52% | 27.61% | 3/19/26 | — | -1.41% | — | -5.31% | — | $2.17B | 7.0% |
Lai Yih Footwear Co., Ltd.6890.TW | 9.82% | 63.07% | 56.53% | 8.70% | -5.77% | 5/6/26 | 5/6/26 | -2.59% | -1.60% | -11.81% | 76.79% | $2.17B | 8.0% |
Stella International Holdings Limited1836.HK | -0.30% | 1.44% | -0.30% | -11.06% | -1.78% | 3/19/26 | — | 1.29% | — | -5.04% | — | $1.44B | 9.0% |
Sports Gear Co., Ltd.6768.TW | 0.84% | 13.55% | 9.77% | -9.76% | -12.23% | 5/11/26 (BMO) | 5/11/26 (BMO) | 4.37% | 3.31% | -18.60% | 5.31% | $607.7M | 0.0% |
Fulgent Sun International (Holding) Co., Ltd.9802.TW | 4.25% | 9.71% | 3.92% | -21.09% | -28.82% | 5/7/26 | 5/7/26 | 0.95% | 1.26% | -14.55% | 0.11% | $516.1M | 8.0% |
Golden Solar New Energy Technology Holdings Limited1121.HK | 0.00% | -14.44% | -13.48% | -39.79% | -50.88% | 3/31/26 (BMO) | — | 0.00% | — | -40.31% | — | $189.1M | 2.0% |
Mirza International LimitedMIRZAINT.NS | 0.00% | -7.47% | -1.91% | -23.51% | -13.56% | 1/28/26 | — | -3.57% | — | -21.30% | — | $43.4M | 2.0% |
Kingmaker Footwear Holdings Limited1170.HK | 0.00% | 1.03% | 1.03% | -6.43% | -11.72% | 11/29/24 | — | 0.00% | — | -6.10% | — | $41.3M | 2.0% |
Superhouse LimitedSUPERHOUSE.NS | 0.00% | -2.53% | -0.53% | -1.29% | -22.94% | 5/28/26 | 5/28/26 | -0.74% | 0.40% | -13.28% | -2.53% | $18.5M | 2.0% |
| Average | 2.01% | 5.01% | 3.87% | -16.05% | -13.63% | -1.09% | -0.62% | -13.66% | 9.23% | $2.15B | 6.7% | ||
| Median | 0.00% | 1.03% | -0.53% | -12.66% | -14.46% | -1.04% | 0.40% | -13.04% | 0.67% | $2.17B | 7.0% | ||
| Std Dev | 3.39% | 17.85% | 15.81% | 12.20% | 19.98% | 3.03% | 3.70% | 8.41% | 25.36% | $2.24B | 4.3% | ||
| Min | -0.73% | -14.44% | -13.48% | -39.79% | -50.88% | -9.50% | -8.74% | -40.31% | -11.42% | $18.5M | 0.0% | ||
| Max | 9.94% | 63.07% | 56.53% | 8.70% | 28.38% | 4.37% | 3.96% | -5.04% | 76.79% | $8.27B | 15.0% | ||
| % Positive Tickers | 46.67% | 53.33% | 40.00% | 6.67% | 13.33% | 26.67% | 55.56% | 0.00% | 66.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Shoes '26: Shoe Sourcing tracks 15 publicly listed stocks in this theme. Sample tickers: 0551.HK, 1121.HK, 1170.HK, 1476.TW, 1836.HK, 2232.HK, 2313.HK, 300979.SHE, 6768.TW, 6890.TW, 9802.TW, 9904.TW, and 3 more. Use the table below for the full list.
