Theme · live manifest · live theme JSON
Small Themes '24: IT
8 tickers · $29.91B total market cap
Group: Small Themes
Small Themes '24: IT tracks 8 publicly listed stocks in this theme: BLND, CVLT, INOD, NSIT, PAR, SAIC, TOST, ZD. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Toast, Inc.TOST | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 4.55% | -11.52% | 7.50% | -7.31% | $13.47B | 12.5000 |
Commvault Systems, Inc.CVLT | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -30.54% | 14.44% | -1.60% | 0.78% | $4.21B | 12.5000 |
Science Applications International CorporationSAIC | 03/16/2026 (BMO) | 06/01/2026 (BMO) | 2.91% | — | 0.78% | — | $4.11B | 12.5000 |
Innodata Inc.INOD | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -7.17% | 82.52% | 3.33% | 3.89% | $2.88B | 12.5000 |
Insight Enterprises, Inc.NSIT | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 9.17% | 21.42% | -22.58% | 5.68% | $2.67B | 12.5000 |
Ziff Davis, Inc.ZD | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -9.17% | -6.09% | 61.36% | 2.27% | $1.59B | 12.5000 |
PAR Technology CorporationPAR | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -27.03% | 3.97% | -8.54% | 2.15% | $606.7M | 12.5000 |
Blend Labs, Inc.BLND | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -1.23% | -13.75% | 0.62% | 7.25% | $375.7M | 12.5000 |
| Average | -7.31% | 13.00% | 5.11% | 2.10% | $3.74B | 12.5000 | ||
| Median | -4.20% | 3.97% | 0.70% | 2.27% | $2.78B | 12.5000 | ||
| Std Dev | 13.63% | 30.86% | 22.94% | 4.35% | $3.92B | 0.0% | ||
| Min | -30.54% | -13.75% | -22.58% | -7.31% | $375.7M | 12.5000 | ||
| Max | 9.17% | 82.52% | 61.36% | 7.25% | $13.47B | 12.5000 | ||
| % Positive Tickers | 37.50% | 57.14% | 62.50% | 85.71% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
