4385.T+64.50%7.1%
BILI-18.32%7.1%
DOYU-39.04%7.1%
EBAY+53.47%7.1%
ETSY+33.63%7.1%
GDDY-48.54%7.1%
GOOG+99.35%7.1%
HUYA-1.57%7.1%
RBLX-46.27%7.1%
RUM-31.40%7.1%
SE-26.97%7.1%
SHOP+6.96%7.1%
SLGG0.00%7.1%
SPOT-31.56%7.1%
As of Jul 10, 2026, 7:14 AM ET
Small Themes '25: Digital Hustle Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOG | 7.1% | 0.33% | -0.69% | 1.41% | -0.46% | 13.52% | 14.39% | 124.25% | 99.35% | $4.35T |
Shopify Inc.SHOP | 7.1% | 1.95% | 3.31% | 7.85% | 1.27% | -23.48% | 2.02% | 22.37% | 6.96% | $159.83B |
Spotify Technology S.A.SPOT | 7.1% | 0.75% | 0.14% | 5.10% | 2.84% | -16.33% | -5.64% | -14.07% | -31.56% | $100.01B |
Sea LimitedSE | 7.1% | 0.94% | 3.61% | 17.39% | 6.63% | -14.47% | 0.61% | -18.93% | -26.97% | $66.83B |
eBay Inc.EBAY | 7.1% | -0.65% | 1.80% | 5.89% | 5.44% | 35.16% | 29.56% | 76.48% | 53.47% | $52.09B |
Roblox CorporationRBLX | 7.1% | 0.29% | 2.38% | 3.85% | -2.62% | -30.36% | -17.81% | -8.41% | -46.27% | $40.40B |
GoDaddy Inc.GDDY | 7.1% | -2.45% | 1.13% | 3.09% | 1.10% | -29.18% | 0.81% | -51.32% | -48.54% | $11.63B |
Bilibili Inc.BILI | 7.1% | -0.08% | -1.05% | 5.81% | 2.35% | -27.45% | -36.06% | -7.71% | -18.32% | $7.48B |
Etsy, Inc.ETSY | 7.1% | -0.61% | 0.67% | -2.44% | 6.71% | 40.19% | 41.62% | 54.15% | 33.63% | $7.38B |
Mercari, Inc.4385.T | 7.1% | 0.00% | -1.03% | 16.59% | 17.51% | 41.10% | 21.71% | 82.63% | 64.50% | $4.72B |
Rumble Inc.RUM | 7.1% | -0.08% | 1.59% | 3.07% | 1.59% | 0.95% | 17.93% | -20.84% | -31.40% | $2.77B |
HUYA Inc.HUYA | 7.1% | -1.00% | 3.72% | 8.19% | 3.72% | -12.85% | -32.71% | 30.21% | -1.57% | $574.5M |
Super League Enterprise, Inc.SLGG | 7.1% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $355.2M |
DouYu International Holdings LimitedDOYU | 7.1% | 5.62% | -3.47% | -4.91% | -4.30% | -34.56% | -15.72% | -38.62% | -39.04% | $134.3M |
| Theme return | — | 0.36% | 0.87% | 5.06% | 3.39% | -1.44% | 3.27% | 21.19% | 2.49% | — |
| Average | 7.1% | 0.36% | 0.87% | 5.06% | 2.98% | -4.13% | 1.48% | 16.44% | 1.02% | $343.43B |
| Median | 7.1% | 0.00% | 0.90% | 4.47% | 1.97% | -13.66% | 0.71% | -3.85% | -9.94% | $9.56B |
| Std Dev | 0.0% | 1.75% | 1.99% | 6.02% | 5.06% | 25.91% | 21.62% | 49.22% | 44.02% | $1.11T |
| Min | 7.1% | -2.45% | -3.47% | -4.91% | -4.30% | -34.56% | -36.06% | -51.32% | -48.54% | $134.3M |
| Max | 7.1% | 5.62% | 3.72% | 17.39% | 17.51% | 41.10% | 41.62% | 124.25% | 99.35% | $4.35T |
| % Positive Tickers | 42.86% | 64.29% | 78.57% | 71.43% | 35.71% | 57.14% | 42.86% | 35.71% |
About this theme
Small Themes '25: Digital Hustle tracks 14 publicly listed stocks in this theme. Sample tickers: 4385.T, BILI, DOYU, EBAY, ETSY, GDDY, GOOG, HUYA, RBLX, RUM, SE, SHOP, and 2 more. Use the table below for the full list.
