Theme
Smart Buildings '26: Smart Buildings '26: Access Control & Building Security☆
14 tickers$346.15B market cap
Group: Smart Buildings

ASSA-B.ST-0.21%14.0%

ALLE-11.21%13.0%

DOKA.SW-92.00%12.0%

236200.KQ—9.0%

NSSC-14.36%9.0%

002415.SHE+18.80%8.0%

002236.SHE-13.29%7.0%

6718.T—6.0%
489790.KO—5.0%

ALRM+0.65%5.0%

HON+0.73%4.0%

MSI-3.54%4.0%

ADT-19.77%2.0%

JCI+31.00%2.0%
As of Sep 18, 2026, 9:54 PM ET
Smart Buildings '26: Smart Buildings '26: Access Control & Building Security Constituents
ASSA ABLOY AB (publ)ASSA-B.ST | 14.0% | 0.49% | -4.48% | -3.03% | -3.53% | -9.52% | -17.46% | 17.61% | -0.21% | 9.69% | 20.76% | $39.29B |
Allegion plcALLE | 13.0% | -0.88% | 1.72% | -0.69% | 4.55% | -0.31% | -1.50% | 20.91% | -11.21% | 8.06% | 16.78% | $12.95B |
dormakaba Holding AGDOKA.SW | 12.0% | 0.49% | -6.60% | 9.73% | 1.59% | -7.38% | 0.59% | -90.00% | -92.00% | -89.31% | -88.61% | $3.14B |
—236200.KQ | 9.0% | — | — | — | — | — | — | — | — | 101.02% | 107.07% | — |
Napco Security Technologies, Inc.NSSC | 9.0% | 0.50% | -3.24% | -5.54% | 1.35% | -14.05% | -23.10% | 58.40% | -14.36% | -9.29% | 81.85% | $1.29B |
Hangzhou Hikvision Digital Technology Co., Ltd.002415.SHE | 8.0% | 1.51% | -2.04% | -4.37% | -8.11% | 19.61% | 11.35% | 26.83% | 18.80% | 49.28% | -33.01% | $45.04B |
Zhejiang Dahua Technology Co., Ltd.002236.SHE | 7.0% | 0.32% | -2.77% | -5.01% | -4.93% | -11.54% | -14.68% | 6.94% | -13.29% | 31.68% | -27.26% | $7.59B |
Aiphone Co.,Ltd.6718.T | 6.0% | — | — | 0.00% | — | — | — | — | — | -9.18% | -16.84% | $298.7M |
Alarm.com Holdings, Inc.ALRM | 5.0% | -0.53% | -0.05% | 0.74% | 0.67% | 9.72% | 16.99% | 0.41% | 0.65% | 0.86% | -33.75% | $2.67B |
HANWHA IND SOL LTD489790.KO | 5.0% | — | — | — | — | — | — | — | — | — | — | — |
Honeywell International Inc.HON | 4.0% | -0.01% | -1.43% | -9.85% | -2.24% | 1.68% | -18.97% | -0.96% | 0.73% | 7.81% | 5.94% | $65.44B |
Motorola Solutions, Inc.MSI | 4.0% | -0.22% | -1.13% | -2.51% | -6.82% | 19.41% | -5.09% | 4.75% | -3.54% | 5.58% | 101.54% | $76.14B |
ADT Inc.ADT | 2.0% | -1.29% | -3.12% | -3.88% | -5.83% | -14.00% | -13.47% | -16.63% | -19.77% | -3.03% | -9.08% | $5.52B |
Johnson Controls International plcJCI | 2.0% | 1.57% | -3.27% | -5.41% | 1.68% | 18.23% | -1.88% | 70.87% | 31.00% | 98.78% | 107.89% | $86.79B |
| Average | 7.1% | 0.18% | -2.40% | -2.49% | -1.97% | 1.08% | -6.11% | 9.01% | -9.38% | 15.53% | 17.94% | $28.85B |
| Median | 6.5% | 0.32% | -2.77% | -3.45% | -2.24% | -0.31% | -5.09% | 6.94% | -3.54% | 7.81% | 5.94% | $10.27B |
| Std Dev | 3.7% | 0.85% | 2.12% | 4.59% | 3.98% | 12.97% | 12.19% | 39.84% | 29.73% | 46.96% | 60.68% | $30.92B |
| Min | 2.0% | -1.29% | -6.60% | -9.85% | -8.11% | -14.05% | -23.10% | -90.00% | -92.00% | -89.31% | -88.61% | $298.7M |
| Max | 14.0% | 1.57% | 1.72% | 9.73% | 4.55% | 19.61% | 16.99% | 70.87% | 31.00% | 101.02% | 107.89% | $86.79B |
| % Positive Tickers | 54.55% | 9.09% | 16.67% | 45.45% | 45.45% | 27.27% | 72.73% | 36.36% | 69.23% | 53.85% |
About this theme
Smart Buildings '26: Smart Buildings '26: Access Control & Building Security tracks 14 publicly listed stocks in this theme. Sample tickers: ASSA-B.ST, ALLE, DOKA.SW, 236200.KQ, NSSC, 002415.SHE, 002236.SHE, 6718.T, 489790.KO, ALRM, HON, MSI, and 2 more. Use the table below for the full list.