Theme · live manifest · live theme JSON
Space Supply Chain '26: Aerospace Fasteners, Seals & Connectors
9 tickers · $514.35B total market cap
Group: Space Supply Chain
Space Supply Chain '26: Aerospace Fasteners, Seals & Connectors tracks 9 publicly listed stocks in this theme: AME, APH, ATRO, BARN, HWM, RBC, TDG, TEL, TRS. See the constituent table for details.
Constituents
Build 20260419T075459
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Amphenol CorporationAPH | 01/28/2026 (BMO) | 04/29/2026 (BMO) | -10.03% | — | 0.99% | — | $185.69B | 15.0000 |
Howmet Aerospace Inc.HWM | 02/12/2026 (BMO) | — | 8.39% | — | 2.19% | — | $102.92B | 15.0000 |
TE Connectivity Ltd.TEL | 01/21/2026 (BMO) | 04/22/2026 (BMO) | -0.82% | — | 6.39% | — | $72.25B | 15.0000 |
TransDigm Group IncorporatedTDG | 02/03/2026 | 05/12/2026 | -2.97% | — | 0.09% | — | $71.49B | 20.0000 |
AMETEK, Inc.AME | 02/03/2026 (BMO) | 04/30/2026 (BMO) | 0.05% | — | 3.70% | — | $54.12B | 10.0000 |
RBC Bearings IncorporatedRBC | 02/05/2026 (BMO) | 05/11/2026 (BMO) | 5.27% | — | 8.41% | — | $18.65B | 5.0000 |
—BARN | — | — | — | — | — | — | $5.06B | 5.0000 |
Astronics CorporationATRO | 02/24/2026 | 05/12/2026 | 1.02% | — | -2.37% | — | $2.75B | 5.0000 |
TriMas CorporationTRS | 02/26/2026 | 04/30/2026 | 2.95% | — | -2.15% | — | $1.44B | 10.0000 |
| Average | 0.48% | — | 2.16% | — | $57.15B | 11.1111 | ||
| Median | 0.53% | — | 1.59% | — | $54.12B | 10.0000 | ||
| Std Dev | 5.20% | — | 3.61% | — | $57.08B | 5.1520 | ||
| Min | -10.03% | — | -2.37% | — | $1.44B | 5.0000 | ||
| Max | 8.39% | — | 8.41% | — | $185.69B | 20.0000 | ||
| % Positive Tickers | 62.50% | — | 75.00% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
