600118.SHG+206.58%20.0%
600879.SHG+154.35%15.0%
688333.SHG+56.81%15.0%
002151.SHE+30.54%12.5%
601698.SHG+71.83%10.0%
000519.SHE+19.21%6.0%
000547.SHE+175.71%6.0%
300775.SHE-4.85%5.0%
600990.SHE—5.0%
000901.SHE+66.24%3.0%
300696.SHE+51.16%2.5%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Satellite Communications Co., Ltd.601698.SHG | -0.87% | 5.73% | 7.26% | -7.94% | 71.83% | 4/28/26 | 4/28/26 | -3.05% | -3.60% | 68.55% | -9.65% | $19.91B | 10.0% |
China Spacesat Co.,Ltd.600118.SHG | -2.86% | 3.51% | 3.96% | -13.32% | 206.58% | 3/31/26 | — | -4.23% | — | 1.19% | — | $13.95B | 20.0% |
China Aerospace Times Electronics Co. Ltd.600879.SHG | 0.00% | 12.30% | 14.12% | 6.22% | 154.35% | 4/28/26 | 4/28/26 | 3.02% | -1.64% | 3.33% | -3.99% | $10.71B | 15.0% |
Addsino Co., Ltd.000547.SHE | -2.89% | -4.25% | -3.30% | -39.14% | 175.71% | 10/27/25 | — | 9.06% | — | 130.65% | — | $4.60B | 6.0% |
North Industries Group Red Arrow Co., Ltd000519.SHE | 2.38% | -3.92% | -1.98% | 7.27% | 19.21% | 4/24/26 | 4/24/26 | 0.00% | -1.27% | -3.67% | 9.41% | $3.90B | 6.0% |
Xi'an Bright Laser Technologies Co.,Ltd.688333.SHG | 0.00% | -8.46% | -11.53% | -19.39% | 56.81% | 4/30/26 | 4/30/26 | -3.57% | 4.89% | 20.91% | 0.19% | $3.48B | 15.0% |
Beijing BDStar Navigation Co., Ltd.002151.SHE | 2.36% | -0.97% | -0.86% | -23.08% | 30.54% | 10/27/25 | — | 1.10% | — | 15.37% | — | $2.72B | 12.5% |
Aerospace Hi-Tech Holding Group Co., Ltd.000901.SHE | -0.22% | -4.31% | -3.91% | -33.96% | 66.24% | 4/23/25 | 4/23/25 | -2.59% | 1.44% | 30.18% | 85.22% | $2.15B | 3.0% |
Xi'an Triangle Defense Co.,Ltd300775.SHE | 0.54% | -8.76% | -9.87% | -23.88% | -4.85% | 4/29/26 | 4/29/26 | 2.73% | -0.76% | 19.29% | -24.25% | $1.82B | 5.0% |
Chengdu ALD Aviation Manufacturing Corporation300696.SHE | 2.03% | -4.02% | -2.50% | -4.06% | 51.16% | 4/25/26 | 4/25/26 | 1.46% | 0.00% | 45.83% | -20.50% | $1.28B | 2.5% |
—600990.SHE | — | — | — | — | — | — | — | — | — | — | — | — | 5.0% |
| Average | 0.05% | -1.31% | -0.86% | -15.13% | 82.76% | 0.39% | -0.13% | 33.16% | 5.20% | $6.45B | 9.1% | ||
| Median | 0.00% | -3.97% | -2.24% | -16.35% | 61.53% | 0.55% | -0.76% | 20.10% | -3.99% | $3.69B | 6.0% | ||
| Std Dev | 1.82% | 6.30% | 7.26% | 14.91% | 67.53% | 3.84% | 2.50% | 38.54% | 34.39% | $5.96B | 5.5% | ||
| Min | -2.89% | -8.76% | -11.53% | -39.14% | -4.85% | -4.23% | -3.60% | -3.67% | -24.25% | $1.28B | 2.5% | ||
| Max | 2.38% | 12.30% | 14.12% | 7.27% | 206.58% | 9.06% | 4.89% | 130.65% | 85.22% | $19.91B | 20.0% | ||
| % Positive Tickers | 40.00% | 30.00% | 30.00% | 20.00% | 90.00% | 60.00% | 28.57% | 90.00% | 42.86% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Space Supply Chain '26: China in Space tracks 11 publicly listed stocks in this theme: 000519.SHE, 000547.SHE, 000901.SHE, 002151.SHE, 300696.SHE, 300775.SHE, 600118.SHG, 600879.SHG, 600990.SHE, 601698.SHG, 688333.SHG. See the constituent table for details.
