KTOS-20.65%15.0%
KOG.OL+0.51%12.5%
ECHO+205.29%10.0%
VSAT+396.94%10.0%
COHR+182.25%8.3%
GILT+38.76%8.3%
SPCX-29.53%8.3%
CMTL-24.67%6.7%
VVX+69.31%4.4%
AMZN+0.10%4.2%
KVHI+71.59%4.2%
MDA.TO-1.07%4.2%
MOB+33.33%4.2%
As of Jul 27, 2026, 7:41 AM ET
Space Supply Chain '26: Ground Systems & Earth Stations Constituents
Kratos Defense & Security Solutions, Inc.KTOS | 15.0% | -4.08% | -5.83% | -10.59% | -37.52% | -44.97% | 52.20% | -20.65% | $8.88B |
Kongsberg Gruppen ASAKOG.OL | 12.5% | -0.69% | 4.56% | -2.89% | 17.49% | -25.67% | 4.41% | 0.51% | $26.61B |
EchoStar CorporationECHO | 10.0% | -1.02% | -4.15% | -10.21% | -16.67% | -21.60% | 244.54% | 205.29% | $13.93B |
Viasat, Inc.VSAT | 10.0% | -1.71% | 4.52% | -12.07% | 111.84% | 59.46% | 610.12% | 396.94% | $9.79B |
Coherent, Inc.COHR | 8.3% | -9.76% | -9.05% | -23.33% | 53.14% | 9.16% | 318.49% | 182.25% | $44.78B |
Gilat Satellite Networks Ltd.GILT | 8.3% | -5.62% | -10.05% | -19.19% | -17.00% | -32.45% | 71.02% | 38.76% | $809.8M |
Space Exploration Technologies Corp.SPCX | 8.3% | -4.07% | -16.65% | -28.00% | -29.53% | -29.53% | -29.53% | -29.53% | $1.50T |
Comtech Telecommunications Corp.CMTL | 6.7% | -2.84% | -8.06% | -18.96% | -67.67% | -65.94% | 4.91% | -24.67% | $51.8M |
V2X, Inc.VVX | 4.4% | -2.28% | 9.95% | 14.11% | 50.44% | 17.66% | 61.35% | 69.31% | $2.62B |
Amazon.com, Inc.AMZN | 4.2% | -0.85% | -6.39% | -4.15% | 0.37% | 10.32% | 18.20% | 0.10% | $2.50T |
KVH Industries, Inc.KVHI | 4.2% | 0.44% | -0.22% | 2.37% | 29.99% | 50.25% | 74.90% | 71.59% | $176.6M |
MDA Ltd.MDA.TO | 4.2% | -3.80% | -12.62% | -28.14% | 52.63% | 2.19% | 52.56% | -1.07% | $4.11B |
Mobilicom LtdMOB | 4.2% | -4.45% | -4.84% | -8.53% | -22.62% | -13.55% | 171.26% | 33.33% | $55.9M |
| Theme return | — | -3.24% | -4.34% | 69.28% | 69.28% | -12.23% | 136.03% | 69.18% | — |
| Average | 7.7% | -3.13% | -4.53% | -11.51% | 9.61% | -6.51% | 127.26% | 70.94% | $316.41B |
| Median | 8.3% | -2.84% | -5.83% | -10.59% | 0.37% | -13.55% | 61.35% | 33.33% | $8.88B |
| Std Dev | 3.4% | 2.56% | 7.20% | 11.74% | 46.90% | 34.66% | 169.48% | 118.31% | $744.20B |
| Min | 4.2% | -9.76% | -16.65% | -28.14% | -67.67% | -65.94% | -29.53% | -29.53% | $51.8M |
| Max | 15.0% | 0.44% | 9.95% | 14.11% | 111.84% | 59.46% | 610.12% | 396.94% | $2.50T |
| % Positive Tickers | 7.69% | 23.08% | 15.38% | 53.85% | 46.15% | 92.31% | 69.23% |
About this theme
Space Supply Chain '26: Ground Systems & Earth Stations tracks 13 publicly listed stocks in this theme. Sample tickers: AMZN, CMTL, COHR, ECHO, GILT, KOG.OL, KTOS, KVHI, MDA.TO, MOB, SPCX, VSAT, and 1 more. Use the table below for the full list.
