MRAM+135.85%13.5%
MRCY+97.95%11.5%
MCHP+14.61%9.6%
ADI+63.95%7.7%
FEIM+176.23%7.7%
HEI+8.03%7.7%
STM+97.32%7.7%
TDY+23.53%7.7%
IFX.XETRA+80.68%3.8%
NVDA+19.19%3.8%
SPCX-29.53%3.8%
TXN+51.73%3.8%
CW+46.09%2.9%
SKYT+208.76%2.9%
TTMI+201.61%2.9%
VICR+361.11%2.9%
As of Jul 27, 2026, 7:41 AM ET
Space Supply Chain '26: Space-Grade Chips & Electronics Constituents
Everspin Technologies, Inc.MRAM | 13.5% | -9.64% | -14.24% | -32.86% | 61.64% | 38.89% | 195.86% | 135.85% | $353.8M |
Mercury Systems, Inc.MRCY | 11.5% | -1.38% | 4.54% | -14.77% | 43.64% | 17.80% | 132.44% | 97.95% | $6.20B |
Microchip Technology IncorporatedMCHP | 9.6% | -2.49% | -8.94% | -10.56% | 24.49% | 6.28% | 62.12% | 14.61% | $42.82B |
Analog Devices, Inc.ADI | 7.7% | -1.76% | -4.90% | -3.98% | 37.72% | 4.98% | 87.13% | 63.95% | $181.13B |
Frequency Electronics, Inc.FEIM | 7.7% | 5.53% | 31.16% | 17.48% | 43.55% | 53.93% | 391.04% | 176.23% | $713.1M |
HEICO CorporationHEI | 7.7% | 2.66% | 1.16% | -2.81% | 8.08% | 9.44% | 29.53% | 8.03% | $48.71B |
STMicroelectronics N.V.STM | 7.7% | -2.91% | -25.94% | -26.56% | 100.21% | 54.52% | 137.04% | 97.32% | $45.99B |
Teledyne Technologies IncorporatedTDY | 7.7% | 5.45% | 10.21% | 3.86% | 34.46% | 0.82% | 37.43% | 23.53% | $30.36B |
Infineon Technologies AGIFX.XETRA | 3.8% | -1.65% | -10.66% | -17.32% | 65.28% | 35.45% | 119.60% | 80.68% | $95.34B |
NVIDIA CorporationNVDA | 3.8% | -0.94% | -2.36% | 4.67% | 10.88% | 16.71% | 87.28% | 19.19% | $5.01T |
Space Exploration Technologies Corp.SPCX | 3.8% | -4.07% | -16.65% | -28.00% | -29.53% | -29.53% | -29.53% | -29.53% | $1.50T |
Texas Instruments IncorporatedTXN | 3.8% | -1.51% | -8.14% | -5.94% | 61.79% | 32.33% | 58.87% | 51.73% | $254.44B |
Curtiss-Wright CorporationCW | 2.9% | -5.55% | -5.82% | -6.52% | 28.50% | 1.15% | 117.45% | 46.09% | $27.71B |
SkyWater Technology, Inc.SKYT | 2.9% | 0.91% | -4.17% | -10.97% | 70.70% | 5.23% | 333.57% | 208.76% | $1.51B |
TTM Technologies, Inc.TTMI | 2.9% | -5.70% | -3.78% | -23.98% | 97.97% | 31.04% | 548.01% | 201.61% | $13.65B |
Vicor CorporationVICR | 2.9% | -7.51% | -19.09% | -38.89% | 95.26% | 6.26% | 340.60% | 361.11% | $9.52B |
| Theme return | — | -1.84% | -3.76% | 99.57% | 99.57% | 28.08% | 160.22% | 99.76% | — |
| Average | 6.3% | -1.91% | -4.85% | -12.32% | 47.17% | 17.83% | 165.53% | 97.32% | $454.56B |
| Median | 5.8% | -1.70% | -5.36% | -10.76% | 43.60% | 13.08% | 118.53% | 72.32% | $36.59B |
| Std Dev | 3.3% | 4.07% | 12.73% | 14.62% | 34.35% | 21.30% | 152.19% | 96.55% | $1.23T |
| Min | 2.9% | -9.64% | -25.94% | -38.89% | -29.53% | -29.53% | -29.53% | -29.53% | $353.8M |
| Max | 13.5% | 5.53% | 31.16% | 17.48% | 100.21% | 54.52% | 548.01% | 361.11% | $5.01T |
| % Positive Tickers | 25.00% | 25.00% | 18.75% | 93.75% | 93.75% | 93.75% | 93.75% |
About this theme
Space Supply Chain '26: Space-Grade Chips & Electronics tracks 16 publicly listed stocks in this theme. Sample tickers: ADI, CW, FEIM, HEI, IFX.XETRA, MCHP, MRAM, MRCY, NVDA, SKYT, SPCX, STM, and 4 more. Use the table below for the full list.
