MRAM+277.31%14.0%
MRCY+102.00%12.0%
MCHIP—10.0%
ADI+77.73%8.0%
FEIM+261.84%8.0%
HEI+7.55%8.0%
STM+147.70%8.0%
TDY+22.48%8.0%
IFX.XETRA+109.74%4.0%
NVDA+45.98%4.0%
TXN+44.89%4.0%
CW+59.45%3.0%
SKYT+280.41%3.0%
TTMI+387.00%3.0%
VICR+518.41%3.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | -0.22% | -1.40% | -7.10% | 11.63% | 45.98% | 5/20/26 (AMC) | 5/20/26 (AMC) | -9.39% | -0.50% | 26.12% | -5.16% | $5.04T | 4.0% |
Texas Instruments IncorporatedTXN | -0.78% | -5.58% | -1.56% | 66.37% | 44.89% | 4/22/26 (AMC) | 4/22/26 (AMC) | 11.36% | 21.05% | 8.62% | 2.27% | $262.68B | 4.0% |
Analog Devices, Inc.ADI | 0.18% | -2.23% | 0.75% | 49.20% | 77.73% | 5/20/26 (BMO) | 5/20/26 (BMO) | 2.31% | -7.27% | 19.99% | 5.31% | $197.09B | 8.0% |
Infineon Technologies AGIFX.XETRA | -3.30% | -7.72% | -6.62% | 96.84% | 109.74% | 5/6/26 (BMO) | 5/6/26 (BMO) | 0.47% | -1.19% | 45.06% | 24.86% | $113.73B | 4.0% |
STMicroelectronics N.V.STM | -2.22% | 5.79% | 6.23% | 182.65% | 147.70% | 4/23/26 (BMO) | 4/23/26 (BMO) | -8.04% | 12.51% | 60.85% | 45.27% | $65.17B | 8.0% |
HEICO CorporationHEI | 0.82% | -6.25% | -2.05% | 0.91% | 7.55% | 5/27/26 | 5/27/26 | -7.33% | 11.72% | -3.15% | -5.40% | $45.43B | 8.0% |
Teledyne Technologies IncorporatedTDY | 1.08% | -0.14% | 1.56% | 21.19% | 22.48% | 4/22/26 (BMO) | 4/22/26 (BMO) | 9.78% | 1.39% | 3.41% | -5.03% | $28.69B | 8.0% |
Curtiss-Wright CorporationCW | 1.67% | -1.88% | 1.89% | 33.07% | 59.45% | 5/6/26 (AMC) | 5/6/26 (AMC) | 7.88% | -0.62% | 8.57% | 1.26% | $27.10B | 3.0% |
TTM Technologies, Inc.TTMI | -2.53% | 0.08% | 0.82% | 151.97% | 387.00% | 4/29/26 (AMC) | 4/29/26 (AMC) | 2.45% | 14.99% | 39.48% | 9.89% | $18.06B | 3.0% |
Vicor CorporationVICR | 3.09% | -15.34% | -13.80% | 158.65% | 518.41% | 4/21/26 (AMC) | 4/21/26 (AMC) | 11.23% | 17.88% | 44.84% | 6.97% | $12.79B | 3.0% |
Mercury Systems, Inc.MRCY | -1.91% | -2.58% | -2.21% | 49.05% | 102.00% | 5/5/26 (AMC) | 5/5/26 (AMC) | -20.36% | 16.72% | 4.92% | 18.72% | $6.53B | 12.0% |
SkyWater Technology, Inc.SKYT | -4.61% | -9.83% | -8.46% | 93.56% | 280.41% | 5/8/26 (AMC) | 5/8/26 (AMC) | 2.29% | 2.00% | 14.46% | 4.24% | $1.73B | 3.0% |
Frequency Electronics, Inc.FEIM | -4.32% | -11.78% | -7.76% | 24.33% | 261.84% | 3/11/26 (AMC) | — | -13.03% | — | 43.46% | — | $658.8M | 8.0% |
Everspin Technologies, Inc.MRAM | -4.20% | -11.75% | -22.68% | 150.86% | 277.31% | 4/29/26 (AMC) | 4/29/26 (AMC) | -18.81% | 43.49% | 50.57% | 27.35% | $545.9M | 14.0% |
—MCHIP | — | — | — | — | — | — | — | — | — | — | — | — | 10.0% |
| Average | -1.23% | -5.04% | -4.36% | 77.88% | 167.32% | -2.09% | 10.17% | 26.23% | 10.04% | $415.91B | 6.7% | ||
| Median | -1.34% | -4.08% | -2.13% | 57.79% | 105.87% | 1.38% | 11.72% | 23.05% | 5.31% | $27.89B | 8.0% | ||
| Std Dev | 2.35% | 5.56% | 7.18% | 59.23% | 148.61% | 10.40% | 12.92% | 20.00% | 14.51% | $1.29T | 3.4% | ||
| Min | -4.61% | -15.34% | -22.68% | 0.91% | 7.55% | -20.36% | -7.27% | -3.15% | -5.40% | $545.9M | 3.0% | ||
| Max | 3.09% | 5.79% | 6.23% | 182.65% | 518.41% | 11.36% | 43.49% | 60.85% | 45.27% | $5.04T | 14.0% | ||
| % Positive Tickers | 35.71% | 14.29% | 35.71% | 100.00% | 100.00% | 57.14% | 69.23% | 92.86% | 76.92% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Space Supply Chain '26: Space-Grade Chips & Electronics tracks 15 publicly listed stocks in this theme. Sample tickers: ADI, CW, FEIM, HEI, IFX.XETRA, MCHIP, MRAM, MRCY, NVDA, SKYT, STM, TDY, and 3 more. Use the table below for the full list.
