
MRAM+145.88%13.5%

MRCY+12.64%11.5%

MCHP+12.77%9.6%

ADI+47.68%7.7%

FEIM+94.92%7.7%

HEI-1.30%7.7%

STM+99.88%7.7%

TDY+9.22%7.7%

IFX.XETRA+77.85%3.8%

NVDA+26.14%3.8%

SPCX-8.33%3.8%

TXN+42.16%3.8%

CW+14.10%2.9%

SKYT+229.88%2.9%

TTMI+151.37%2.9%

VICR+267.08%2.9%
As of Sep 10, 2026, 5:04 AM ET
Space Supply Chain '26: Space-Grade Chips & Electronics Constituents
Everspin Technologies, Inc.MRAM | 13.5% | 0.42% | 1.03% | 4.96% | 5.42% | 80.17% | 54.81% | 229.78% | 145.88% | 221.54% | 150.30% | $392.0M |
Mercury Systems, Inc.MRCY | 11.5% | -3.24% | -8.79% | -25.66% | -2.46% | 10.61% | -9.29% | 78.99% | 12.64% | 122.72% | 68.50% | $4.85B |
Microchip Technology IncorporatedMCHP | 9.6% | -0.50% | 0.11% | -10.30% | 2.24% | 14.58% | -2.18% | 49.21% | 12.77% | -1.78% | 0.27% | $39.65B |
Analog Devices, Inc.ADI | 7.7% | 0.51% | 0.91% | -4.91% | 2.98% | 34.61% | 2.61% | 82.91% | 47.68% | 67.74% | 129.30% | $177.82B |
Frequency Electronics, Inc.FEIM | 7.7% | -2.51% | 5.26% | -12.93% | 7.90% | 18.20% | 26.75% | 304.32% | 94.92% | 363.17% | 637.13% | $628.1M |
HEICO CorporationHEI | 7.7% | -1.20% | -7.19% | -14.18% | -3.95% | -3.45% | -2.24% | 15.72% | -1.30% | 22.32% | 150.83% | $43.51B |
STMicroelectronics N.V.STM | 7.7% | -0.81% | 4.39% | -5.15% | 4.35% | 98.73% | 53.38% | 135.28% | 99.88% | 80.43% | 19.68% | $46.01B |
Teledyne Technologies IncorporatedTDY | 7.7% | -1.63% | -4.30% | -13.77% | -2.50% | 16.54% | -12.61% | 19.12% | 9.22% | 40.30% | 34.98% | $27.59B |
Infineon Technologies AGIFX.XETRA | 3.8% | -2.57% | 0.19% | -8.28% | 2.81% | 49.32% | 22.37% | 98.40% | 77.85% | 107.53% | 58.55% | $86.27B |
NVIDIA CorporationNVDA | 3.8% | -0.91% | 2.81% | 2.81% | 2.87% | 19.93% | 26.23% | 102.56% | 26.14% | 109.88% | 909.16% | $5.41T |
Space Exploration Technologies Corp.SPCX | 3.8% | -3.86% | 4.28% | 6.35% | 3.74% | -8.33% | -8.33% | -8.33% | -8.33% | -8.33% | -8.33% | $1.93T |
Texas Instruments IncorporatedTXN | 3.8% | 1.03% | 1.14% | -6.72% | 3.26% | 50.78% | 23.33% | 48.06% | 42.16% | 32.98% | 54.76% | $238.90B |
Curtiss-Wright CorporationCW | 2.9% | -1.29% | -5.20% | -18.58% | -2.19% | 2.55% | -19.28% | 73.54% | 14.10% | 89.94% | 395.59% | $20.88B |
SkyWater Technology, Inc.SKYT | 2.9% | 0.00% | 0.00% | 0.00% | 0.00% | 78.74% | 10.18% | 353.99% | 229.88% | 273.53% | 1.88% | $1.60B |
TTM Technologies, Inc.TTMI | 2.9% | -3.94% | 4.72% | -4.48% | 7.73% | 80.07% | 19.20% | 489.42% | 151.37% | 630.88% | 812.93% | $12.90B |
Vicor CorporationVICR | 2.9% | -4.89% | -2.07% | -11.94% | 4.48% | 67.76% | -8.70% | 278.57% | 267.08% | 431.88% | 48.08% | $8.34B |
| Theme return | — | -1.33% | -0.69% | -9.11% | 3.27% | 49.60% | 22.41% | 148.69% | 79.60% | 157.21% | 227.23% | — |
| Average | 6.3% | -1.59% | -0.17% | -7.67% | 2.29% | 38.18% | 11.01% | 146.97% | 76.37% | 161.55% | 216.48% | $503.13B |
| Median | 5.8% | -1.25% | 0.55% | -7.50% | 2.93% | 27.27% | 6.40% | 90.66% | 44.92% | 98.74% | 63.52% | $33.62B |
| Std Dev | 3.3% | 1.70% | 4.16% | 8.39% | 3.48% | 33.24% | 21.81% | 137.99% | 81.20% | 173.91% | 293.39% | $1.35T |
| Min | 2.9% | -4.89% | -8.79% | -25.66% | -3.95% | -8.33% | -19.28% | -8.33% | -8.33% | -8.33% | -8.33% | $392.0M |
| Max | 13.5% | 1.03% | 5.26% | 6.35% | 7.90% | 98.73% | 54.81% | 489.42% | 267.08% | 630.88% | 909.16% | $5.41T |
| % Positive Tickers | 18.75% | 62.50% | 18.75% | 68.75% | 87.50% | 56.25% | 93.75% | 87.50% | 87.50% | 93.75% |
About this theme
Space Supply Chain '26: Space-Grade Chips & Electronics tracks 16 publicly listed stocks in this theme. Sample tickers: MRAM, MRCY, MCHP, ADI, FEIM, HEI, STM, TDY, IFX.XETRA, NVDA, SPCX, TXN, and 4 more. Use the table below for the full list.