LMT+10.25%12.0%
NOC+11.66%12.0%
RTX+29.35%10.0%
BA-1.38%8.0%
BAH-21.21%8.0%
BWXT+43.09%8.0%
DCO+111.47%6.0%
HO.PA-9.81%6.0%
KTOS+38.43%6.0%
LHX+25.57%6.0%
PSN-15.84%6.0%
HEI+7.55%4.0%
SIDU+129.88%4.0%
AVAV-9.82%2.0%
COHR+338.40%2.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTX CorporationRTX | 1.62% | 1.06% | 4.10% | -1.00% | 29.35% | 4/21/26 (BMO) | 4/21/26 (BMO) | 2.75% | -7.60% | -1.84% | 0.36% | $244.50B | 10.0% |
The Boeing CompanyBA | -0.65% | -7.20% | -4.36% | -1.20% | -1.38% | 4/22/26 (BMO) | 4/22/26 (BMO) | -2.75% | 6.84% | -9.28% | -8.39% | $169.10B | 8.0% |
Lockheed Martin CorporationLMT | 1.93% | -0.06% | 2.64% | 9.61% | 10.25% | 4/23/26 (BMO) | 4/23/26 (BMO) | 6.19% | -7.56% | -12.42% | 3.25% | $122.23B | 12.0% |
Northrop Grumman CorporationNOC | 1.43% | -2.66% | 1.75% | -3.78% | 11.66% | 4/21/26 (BMO) | 4/21/26 (BMO) | 4.26% | -10.25% | -4.67% | -6.95% | $77.93B | 12.0% |
L3Harris Technologies, Inc.LHX | 2.01% | -2.22% | -0.06% | 4.97% | 25.57% | 4/30/26 (BMO) | 4/30/26 (BMO) | -4.84% | -2.50% | -6.26% | -1.66% | $57.41B | 6.0% |
Coherent, Inc.COHR | -11.44% | -1.53% | -1.92% | 92.85% | 338.40% | 5/6/26 (BMO) | 5/6/26 (BMO) | -8.70% | -4.93% | 60.45% | 11.51% | $56.44B | 2.0% |
Thales S.A.HO.PA | -0.34% | -4.38% | -0.19% | -1.11% | -9.81% | 3/3/26 (BMO) | — | -3.07% | — | -8.45% | — | $54.92B | 6.0% |
HEICO CorporationHEI | 0.82% | -6.25% | -2.05% | 0.91% | 7.55% | 5/27/26 | 5/27/26 | -7.33% | 11.72% | -3.15% | -5.40% | $45.43B | 4.0% |
BWX Technologies, Inc.BWXT | 0.73% | -3.53% | 0.30% | 9.48% | 43.09% | 5/4/26 (AMC) | 5/4/26 (AMC) | 4.99% | -4.70% | 4.18% | -8.34% | $17.31B | 8.0% |
Kratos Defense & Security Solutions, Inc.KTOS | -2.67% | -12.38% | -11.50% | -25.98% | 38.43% | 5/6/26 (AMC) | 5/6/26 (AMC) | -6.45% | -3.89% | -30.27% | -1.42% | $10.54B | 6.0% |
Booz Allen Hamilton Holding CorporationBAH | -0.37% | -0.30% | -6.08% | -6.42% | -21.21% | 5/22/26 (BMO) | 5/22/26 (BMO) | 6.76% | 3.05% | -25.32% | 0.33% | $9.45B | 8.0% |
AeroVironment, Inc.AVAV | -4.42% | -14.83% | -13.51% | -27.03% | -9.82% | 3/10/26 (AMC) | — | -4.37% | — | -15.03% | — | $8.81B | 2.0% |
Parsons CorporationPSN | 1.18% | -1.00% | -3.54% | -5.32% | -15.84% | 4/29/26 (BMO) | 4/29/26 (BMO) | -10.74% | -2.76% | -17.28% | 16.07% | $6.26B | 6.0% |
Ducommun IncorporatedDCO | 4.21% | 2.67% | 5.15% | 64.28% | 111.47% | 5/12/26 (AMC) | 5/12/26 (AMC) | 0.97% | 7.44% | 17.35% | 3.39% | $2.36B | 6.0% |
Sidus Space, Inc.SIDU | -7.14% | -23.22% | -15.09% | 20.06% | 129.88% | 5/14/26 | 5/14/26 | 33.19% | 23.01% | 18.45% | -5.98% | $139.1M | 4.0% |
| Average | -0.87% | -5.06% | -2.96% | 8.69% | 45.84% | 0.72% | 0.61% | -2.24% | -0.25% | $58.86B | 6.7% | ||
| Median | 0.73% | -2.66% | -1.92% | -1.00% | 11.66% | -2.75% | -2.76% | -6.26% | -1.42% | $45.43B | 6.0% | ||
| Std Dev | 3.92% | 6.71% | 6.01% | 30.25% | 88.82% | 10.25% | 9.07% | 21.14% | 7.18% | $68.12B | 3.0% | ||
| Min | -11.44% | -23.22% | -15.09% | -27.03% | -21.21% | -10.74% | -10.25% | -30.27% | -8.39% | $139.1M | 2.0% | ||
| Max | 4.21% | 2.67% | 5.15% | 92.85% | 338.40% | 33.19% | 23.01% | 60.45% | 16.07% | $244.50B | 12.0% | ||
| % Positive Tickers | 53.33% | 13.33% | 33.33% | 46.67% | 66.67% | 46.67% | 38.46% | 26.67% | 46.15% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Space Supply Chain '26: Space War & Defense tracks 15 publicly listed stocks in this theme. Sample tickers: AVAV, BA, BAH, BWXT, COHR, DCO, HEI, HO.PA, KTOS, LHX, LMT, NOC, and 3 more. Use the table below for the full list.
