2313.TW+351.64%11.0%
6285.TW+122.88%11.0%
3491.TWO+440.77%10.0%
RDW-21.09%8.0%
VELO+157.01%8.0%
3305.TW+127.27%7.0%
GOOG+103.96%6.0%
VICR+518.41%6.0%
SATS+630.27%5.0%
TMUS-24.58%5.0%
2314.TW-22.32%4.0%
6443.TW+150.36%4.0%
1101.TW-16.43%3.0%
2355.TW+68.65%3.0%
3105.TWO+463.41%3.0%
8086.TWO+93.31%3.0%
LIN+9.54%3.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOG | 0.31% | -3.76% | -2.76% | 15.45% | 103.96% | 4/29/26 (AMC) | 4/29/26 (AMC) | -3.07% | 9.91% | 7.49% | -5.14% | $4.38T | 6.0% |
Linde plcLIN | 2.72% | 3.60% | 3.98% | 20.92% | 9.54% | 5/1/26 (BMO) | 5/1/26 (BMO) | -5.30% | 1.35% | 11.80% | 1.51% | $238.51B | 3.0% |
T-Mobile US, Inc.TMUS | 0.58% | -4.30% | -3.90% | -11.61% | -24.58% | 4/28/26 (AMC) | 4/28/26 (AMC) | 4.75% | 8.44% | -14.93% | -9.44% | $194.21B | 5.0% |
EchoStar CorporationSATS | 0.13% | -9.61% | -8.36% | 7.42% | 630.27% | 5/11/26 (AMC) | 5/11/26 (AMC) | -3.92% | 1.75% | 13.25% | -9.75% | $33.65B | 5.0% |
Vicor CorporationVICR | 3.09% | -15.34% | -13.80% | 158.65% | 518.41% | 4/21/26 (AMC) | 4/21/26 (AMC) | 11.23% | 17.88% | 44.84% | 6.97% | $12.79B | 6.0% |
Compeq Manufacturing Co., Ltd.2313.TW | 9.52% | -3.29% | -1.46% | 194.60% | 351.64% | 5/7/26 (BMO) | 5/7/26 (BMO) | -4.40% | 2.04% | 24.73% | 8.19% | $10.43B | 11.0% |
WIN Semiconductors Corp.3105.TWO | 9.97% | -6.08% | -6.62% | 169.61% | 463.41% | 5/12/26 | 5/12/26 | 12.68% | -6.39% | 69.71% | 0.20% | $6.67B | 3.0% |
TCC Group Holdings Co Ltd.1101.TW | 0.42% | -2.15% | -2.75% | 2.59% | -16.43% | 5/13/26 (BMO) | 5/13/26 (BMO) | -1.91% | -2.22% | 1.37% | -2.44% | $5.69B | 3.0% |
WNC Corporation6285.TW | 4.75% | -10.47% | -9.04% | 187.58% | 122.88% | 5/6/26 | 5/6/26 | 2.12% | 10.57% | 40.43% | 11.56% | $4.39B | 11.0% |
Universal Microwave Technology, Inc.3491.TWO | 1.40% | -17.99% | -16.66% | 164.90% | 440.77% | 5/13/26 | 5/13/26 | -14.92% | -8.51% | 32.98% | 11.38% | $3.95B | 10.0% |
Redwire CorporationRDW | -15.19% | -35.90% | -23.84% | 107.24% | -21.09% | 5/6/26 (AMC) | 5/6/26 (AMC) | 5.22% | 5.87% | 6.28% | 71.20% | $2.37B | 8.0% |
Advanced Wireless Semiconductor Company8086.TWO | 6.94% | -9.16% | -7.52% | 43.69% | 93.31% | 5/7/26 | 5/7/26 | -0.16% | 2.89% | 24.98% | -4.05% | $959.4M | 3.0% |
Chin-Poon Industrial Co., Ltd.2355.TW | 3.98% | -16.34% | -9.26% | 77.38% | 68.65% | 5/12/26 | 5/12/26 | 1.66% | -3.27% | 22.05% | 6.82% | $690.5M | 3.0% |
TSEC Corporation6443.TW | 9.82% | -2.76% | -6.00% | 41.40% | 150.36% | 5/18/26 | 5/18/26 | 5.04% | 7.07% | -19.25% | -2.93% | $645.3M | 4.0% |
Shenmao Technology Inc3305.TW | -2.07% | -10.12% | -15.49% | 36.34% | 127.27% | 5/8/26 | 5/8/26 | -3.01% | -2.65% | 15.27% | 22.70% | $631.5M | 7.0% |
Velo3D, Inc.VELO | 19.72% | -19.08% | -9.67% | 41.41% | 157.01% | 5/12/26 | 5/12/26 | -26.04% | 45.20% | 40.60% | -7.52% | $376.9M | 8.0% |
Microelectronics Technology Inc.2314.TW | 0.32% | -1.27% | -4.02% | -31.78% | -22.32% | 5/5/26 | 5/5/26 | -4.86% | -2.82% | -17.09% | 12.68% | $124.2M | 4.0% |
| Average | 3.32% | -9.65% | -8.07% | 72.11% | 185.47% | -1.46% | 5.12% | 17.91% | 6.58% | $288.11B | 5.9% | ||
| Median | 2.72% | -9.16% | -7.52% | 41.41% | 122.88% | -1.91% | 2.04% | 15.27% | 1.51% | $4.39B | 5.0% | ||
| Std Dev | 6.98% | 9.05% | 6.42% | 73.50% | 205.59% | 8.89% | 11.99% | 23.06% | 18.37% | $1.03T | 2.8% | ||
| Min | -15.19% | -35.90% | -23.84% | -31.78% | -24.58% | -26.04% | -8.51% | -19.25% | -9.75% | $124.2M | 3.0% | ||
| Max | 19.72% | 3.60% | 3.98% | 194.60% | 630.27% | 12.68% | 45.20% | 69.71% | 71.20% | $4.38T | 11.0% | ||
| % Positive Tickers | 88.24% | 5.88% | 5.88% | 88.24% | 76.47% | 41.18% | 64.71% | 82.35% | 58.82% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Space Supply Chain '26: SpaceX Ecosystem tracks 17 publicly listed stocks in this theme. Sample tickers: 1101.TW, 2313.TW, 2314.TW, 2355.TW, 3105.TWO, 3305.TW, 3491.TWO, 6285.TW, 6443.TW, 8086.TWO, GOOG, LIN, and 5 more. Use the table below for the full list.
