Theme · live manifest · live theme JSON
Space Supply Chain '26: SpaceX Ecosystem
17 tickers · $4.64T total market cap
Group: Space Supply Chain
Space Supply Chain '26: SpaceX Ecosystem tracks 17 publicly listed stocks in this theme. Sample tickers: 1101.TW, 2313.TW, 2314.TW, 2355.TW, 3105.TWO, 3305.TW, 3491.TWO, 6285.TW, 6443.TW, 8086.TWO, GOOG, LIN, and 5 more. Use the table below for the full list.
Constituents
Build 20260418T075308
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOG | 02/04/2026 (AMC) | 04/29/2026 (AMC) | -3.07% | — | 5.04% | — | $4.11T | 6.0000 |
Linde plcLIN | 02/05/2026 (BMO) | 05/01/2026 (BMO) | -5.30% | — | 9.81% | — | $228.10B | 3.0000 |
T-Mobile US, Inc.TMUS | 02/11/2026 (AMC) | 04/28/2026 (AMC) | 4.75% | — | -9.95% | — | $221.10B | 5.0000 |
EchoStar CorporationSATS | 03/02/2026 | 05/07/2026 | -3.92% | — | 13.95% | — | $38.31B | 5.0000 |
Compeq Manufacturing Co., Ltd.2313.TW | 03/05/2026 (BMO) | 05/07/2026 (BMO) | -4.40% | — | 30.46% | — | $9.88B | 11.0000 |
Vicor CorporationVICR | 02/19/2026 (AMC) | 04/21/2026 (AMC) | 11.23% | — | 28.26% | — | $9.82B | 6.0000 |
WIN Semiconductors Corp.3105.TWO | 03/10/2026 | — | 12.68% | — | 81.41% | — | $7.24B | 3.0000 |
TCC Group Holdings Co Ltd.1101.TW | 03/11/2026 (BMO) | 05/12/2026 (BMO) | -1.91% | — | 0.96% | — | $5.96B | 3.0000 |
WNC Corporation6285.TW | 03/11/2026 | — | 2.12% | — | 59.42% | — | $4.06B | 11.0000 |
Universal Microwave Technology, Inc.3491.TWO | 03/04/2026 (BMO) | 05/11/2026 (BMO) | -14.92% | — | 21.40% | — | $3.57B | 10.0000 |
Redwire CorporationRDW | 02/25/2026 (AMC) | 05/11/2026 (AMC) | 5.22% | — | 14.00% | — | $1.71B | 8.0000 |
Advanced Wireless Semiconductor Company8086.TWO | 03/05/2026 (BMO) | 05/06/2026 (BMO) | -0.16% | — | 19.36% | — | $925.1M | 3.0000 |
Chin-Poon Industrial Co., Ltd.2355.TW | 03/10/2026 | — | 1.66% | — | 23.80% | — | $656.5M | 3.0000 |
TSEC Corporation6443.TW | 03/04/2026 | — | 5.04% | — | -21.75% | — | $634.0M | 4.0000 |
Shenmao Technology Inc3305.TW | 03/12/2026 | — | -3.01% | — | 19.27% | — | $532.4M | 7.0000 |
Velo3D, Inc.VELO | 03/24/2026 | — | -26.04% | — | 5.93% | — | $235.6M | 8.0000 |
Microelectronics Technology Inc.2314.TW | 03/11/2026 (BMO) | 05/05/2026 (BMO) | -4.86% | — | -10.36% | — | $123.4M | 4.0000 |
| Average | -1.46% | — | 17.12% | — | $272.86B | 5.8824 | ||
| Median | -1.91% | — | 14.00% | — | $4.06B | 5.0000 | ||
| Std Dev | 8.89% | — | 24.13% | — | $960.82B | 2.7628 | ||
| Min | -26.04% | — | -21.75% | — | $123.4M | 3.0000 | ||
| Max | 12.68% | — | 81.41% | — | $4.11T | 11.0000 | ||
| % Positive Tickers | 41.18% | — | 82.35% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
