AS-7.75%18.0%
GOLF+31.76%14.0%
CALY+134.17%10.0%
7309.T-35.64%8.0%
7990.T+7.02%8.0%
8114.T-6.44%7.0%
CLAR-14.81%6.0%
DKS+21.21%6.0%
JOUT+68.08%5.0%
8022.T+20.70%4.0%
ASO+13.52%4.0%
ESCA+33.87%3.0%
SWBI+44.31%3.0%
FRAS.LSE+0.92%2.0%
RGR+5.18%2.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amer Sports, Inc.AS | 2.55% | -2.33% | -2.99% | -6.96% | -7.75% | 5/19/26 (BMO) | 5/19/26 (BMO) | -6.52% | 5.10% | -12.42% | -0.26% | $20.09B | 18.0% |
DICK'S Sporting Goods, Inc.DKS | 2.91% | -3.51% | 1.21% | 10.92% | 21.21% | 5/27/26 (BMO) | 5/27/26 (BMO) | -1.72% | -2.93% | 21.32% | -2.97% | $18.76B | 6.0% |
Shimano Inc.7309.T | 0.35% | -6.69% | -4.96% | -8.31% | -35.64% | 4/22/26 (BMO) | 4/22/26 (BMO) | -4.11% | -6.82% | -9.38% | -3.59% | $8.31B | 8.0% |
Acushnet Holdings Corp.GOLF | 4.28% | 6.20% | 6.68% | 18.43% | 31.76% | 5/6/26 (BMO) | 5/6/26 (BMO) | -0.72% | -4.54% | -15.79% | 5.31% | $5.52B | 14.0% |
Academy Sports and Outdoors, Inc.ASO | -2.52% | -4.60% | -4.22% | 0.82% | 13.52% | 6/9/26 (BMO) | 6/9/26 (BMO) | 12.59% | -2.52%* | 2.46% | -0.47% | $3.25B | 4.0% |
Callaway Golf CompanyCALY | 2.30% | 3.90% | 4.99% | 37.10% | 134.17% | 5/7/26 (AMC) | 5/7/26 (AMC) | -15.05% | 18.54% | 17.32% | -8.68% | $2.88B | 10.0% |
Descente Ltd.8114.T | 4.12% | 2.47% | 2.47% | 0.87% | -6.44% | 11/8/24 | — | -1.52% | — | -5.95% | — | $1.95B | 7.0% |
Mizuno Corporation8022.T | 5.09% | 5.91% | 9.24% | 10.49% | 20.70% | 5/12/26 (BMO) | 5/12/26 (BMO) | 9.46% | 4.58% | -22.81% | -2.83% | $1.61B | 4.0% |
Smith & Wesson Brands, Inc.SWBI | 1.23% | -2.43% | -1.92% | 50.46% | 44.31% | 3/5/26 (AMC) | 6/17/26 (AMC) | 18.66% | — | 6.15% | — | $660.7M | 3.0% |
Sturm, Ruger & Company, Inc.RGR | 1.09% | -0.54% | -0.15% | 19.33% | 5.18% | 5/6/26 (AMC) | 5/6/26 (AMC) | 0.97% | -6.30% | 5.94% | -0.66% | $619.9M | 2.0% |
Johnson Outdoors Inc.JOUT | 3.05% | 4.85% | 5.91% | 11.38% | 68.08% | 5/8/26 (BMO) | 5/8/26 (BMO) | 0.00% | -3.91% | 9.66% | -8.71% | $491.6M | 5.0% |
Globeride, Inc.7990.T | 0.85% | -5.76% | -5.43% | 11.71% | 7.02% | 5/13/26 | 5/13/26 | 0.55% | 11.83% | -12.16% | 1.95% | $335.6M | 8.0% |
Escalade, IncorporatedESCA | 1.11% | -3.04% | 0.28% | 36.41% | 33.87% | 4/30/26 (BMO) | 4/30/26 (BMO) | 0.00% | 3.82% | 29.86% | -0.05% | $251.3M | 3.0% |
Clarus CorporationCLAR | 3.18% | -4.89% | 0.34% | -12.04% | -14.81% | 5/7/26 (AMC) | 5/7/26 (AMC) | -3.55% | 2.38% | -2.47% | -2.99% | $112.2M | 6.0% |
Frasers Group plcFRAS.LSE | -1.00% | -4.77% | -2.12% | 8.25% | 0.92% | 12/4/25 (AMC) | — | -3.57% | — | 9.32% | — | $42.7M | 2.0% |
| Average | 1.91% | -1.02% | 0.62% | 12.59% | 21.07% | 0.37% | 1.60% | 1.40% | -2.00% | $4.33B | 6.7% | ||
| Median | 2.30% | -2.43% | 0.28% | 10.92% | 13.52% | -0.72% | -0.07% | 2.46% | -1.75% | $1.61B | 6.0% | ||
| Std Dev | 1.98% | 4.33% | 4.33% | 17.15% | 39.01% | 7.80% | 7.40% | 14.32% | 3.82% | $6.33B | 4.4% | ||
| Min | -2.52% | -6.69% | -5.43% | -12.04% | -35.64% | -15.05% | -6.82% | -22.81% | -8.71% | $42.7M | 2.0% | ||
| Max | 5.09% | 6.20% | 9.24% | 50.46% | 134.17% | 18.66% | 18.54% | 29.86% | 5.31% | $20.09B | 18.0% | ||
| % Positive Tickers | 86.67% | 33.33% | 53.33% | 80.00% | 73.33% | 33.33% | 50.00% | 53.33% | 16.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Sporting Goods '26: Sports Equipment tracks 15 publicly listed stocks in this theme. Sample tickers: 7309.T, 7990.T, 8022.T, 8114.T, AS, ASO, CALY, CLAR, DKS, ESCA, FRAS.LSE, GOLF, and 3 more. Use the table below for the full list.
