AAPL+48.87%10.0%
DELL+251.98%10.0%
DXCM-14.56%10.0%
NTAP+61.37%10.0%
NVDA+23.57%10.0%
PODD-46.78%10.0%
QBTS+32.17%10.0%
RGTI+30.39%10.0%
SOUN-45.65%10.0%
ZS-50.33%10.0%
As of Jul 10, 2026, 7:14 AM ET
Stagflation Short '25: Expensive Tech Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA | 10.0% | -0.39% | -0.66% | 4.01% | 2.63% | 8.73% | 14.44% | 83.64% | 23.57% | $4.91T |
Apple Inc.AAPL | 10.0% | -0.24% | 0.90% | 12.24% | 7.42% | 16.32% | 19.70% | 41.24% | 48.87% | $4.64T |
Dell Technologies Inc.DELL | 10.0% | -0.48% | 4.22% | 8.59% | 5.87% | 257.66% | 204.04% | 372.28% | 251.98% | $299.06B |
NetApp, Inc.NTAP | 10.0% | -0.48% | 3.83% | 10.75% | 9.82% | 61.14% | 73.41% | 90.99% | 61.37% | $33.65B |
DexCom, Inc.DXCM | 10.0% | -0.95% | -1.40% | 4.34% | 6.04% | 10.02% | -0.56% | 7.16% | -14.56% | $28.18B |
Zscaler, Inc.ZS | 10.0% | 0.28% | 2.49% | 6.92% | 0.46% | -34.59% | 0.09% | -28.94% | -50.33% | $23.79B |
Insulet Corp.PODD | 10.0% | 1.53% | 0.53% | 0.35% | -0.94% | -44.31% | -35.81% | -41.18% | -46.78% | $10.96B |
D-Wave Quantum Inc.QBTS | 10.0% | 0.73% | 2.52% | -11.20% | -9.96% | -19.08% | 12.67% | 188.28% | 32.17% | $7.77B |
Rigetti Computing, Inc.RGTI | 10.0% | 0.53% | 0.41% | -12.60% | -9.05% | -23.30% | -2.47% | 100.12% | 30.39% | $5.65B |
SoundHound AI, Inc.SOUN | 10.0% | 0.45% | -1.76% | 4.37% | 0.00% | -33.00% | -22.33% | -22.86% | -45.65% | $2.89B |
| Theme return | — | 0.10% | 1.11% | 2.78% | -1.34% | -11.03% | -22.36% | -78.94% | -26.42% | — |
| Average | 10.0% | 0.10% | 1.11% | 2.78% | 1.23% | 19.96% | 26.32% | 79.07% | 29.10% | $996.79B |
| Median | 10.0% | 0.02% | 0.72% | 4.36% | 1.55% | -5.17% | 6.38% | 62.44% | 26.98% | $25.98B |
| Std Dev | 0.0% | 0.70% | 1.99% | 8.05% | 6.30% | 84.70% | 65.30% | 119.01% | 84.09% | $1.89T |
| Min | 10.0% | -0.95% | -1.76% | -12.60% | -9.96% | -44.31% | -35.81% | -41.18% | -50.33% | $2.89B |
| Max | 10.0% | 1.53% | 4.22% | 12.24% | 9.82% | 257.66% | 204.04% | 372.28% | 251.98% | $4.91T |
| % Positive Tickers | 50.00% | 70.00% | 80.00% | 60.00% | 50.00% | 60.00% | 70.00% | 60.00% |
About this theme
Stagflation Short '25: Expensive Tech tracks 10 publicly listed stocks in this theme: AAPL, DELL, DXCM, NTAP, NVDA, PODD, QBTS, RGTI, SOUN, ZS. See the constituent table for details.
