
WS+17.93%16.0%

MEC—14.0%

AZZ+18.46%13.0%

SFR.LSE+22.23%12.0%

VMI+29.66%11.0%

BILN.LSE—9.0%

SALASAR.NS—8.0%

PENIND.NS—7.0%

IIIN-17.84%5.0%

SKIPPER.NS—5.0%
As of Aug 27, 2026, 8:24 PM ET
Steel '25: Fabrication & Processing Constituents
Worthington Steel, Inc.WS | 16.0% | 12.89% | 1.18% | 2.31% | 5.40% | 7.60% | 12.47% | -6.31% | 52.68% | 17.93% | 1.88% | 42.04% | $1.75B |
Mayville Engineering Company, Inc.MEC | 14.0% | -3.02% | -1.60% | — | -4.57% | — | — | — | — | — | 4.39% | 37.62% | $424.9M |
AZZ Inc.AZZ | 13.0% | -1.29% | -0.69% | -9.99% | -7.20% | -4.69% | 28.69% | 1.44% | 57.51% | 18.46% | 70.59% | 183.12% | $4.16B |
Severfield plcSFR.LSE | 12.0% | — | -1.65% | 4.30% | 3.08% | 4.80% | 36.07% | 26.72% | 96.20% | 22.23% | -47.88% | -43.00% | $156.6M |
Valmont Industries, Inc.VMI | 11.0% | 1.01% | 0.74% | -4.23% | -1.91% | 0.76% | 20.64% | 5.53% | 63.68% | 29.66% | 66.75% | 103.54% | $9.49B |
Billington Holdings PlcBILN.LSE | 9.0% | — | 0.00% | — | 0.00% | — | — | — | — | — | -13.00% | 66.48% | $71.5M |
Salasar Techno Engineering LimitedSALASAR.NS | 8.0% | — | -1.18% | — | -1.18% | — | — | — | — | — | -70.46% | -18.52% | $107.9M |
Pennar Industries LimitedPENIND.NS | 7.0% | — | 2.81% | — | 2.81% | — | — | — | — | — | -26.60% | 308.46% | $228.0M |
Insteel Industries, Inc.IIIN | 5.0% | 3.79% | 0.43% | -3.11% | -1.36% | 3.75% | 0.51% | -14.62% | 19.88% | -17.84% | -9.51% | -18.13% | $615.6M |
Skipper LtdSKIPPER.NS | 5.0% | — | 1.98% | — | 1.98% | — | — | — | — | — | 11.54% | 444.02% | $661.6M |
| Theme return | — | 3.00% | -0.02% | -1.81% | -6.17% | -3.10% | 13.27% | 3.47% | 43.09% | 15.79% | 12.15% | 129.63% | — |
| Average | 10.0% | 2.68% | 0.20% | -2.14% | -0.29% | 2.44% | 19.68% | 2.55% | 57.99% | 14.09% | -1.23% | 110.56% | $1.77B |
| Median | 10.0% | 1.01% | 0.22% | -3.11% | -0.59% | 3.75% | 20.64% | 1.44% | 57.51% | 18.46% | -3.81% | 54.26% | $520.2M |
| Std Dev | 3.6% | 5.59% | 1.44% | 5.06% | 3.59% | 4.18% | 12.41% | 13.91% | 24.39% | 16.50% | 42.19% | 149.81% | $2.83B |
| Min | 5.0% | -3.02% | -1.65% | -9.99% | -7.20% | -4.69% | 0.51% | -14.62% | 19.88% | -17.84% | -70.46% | -43.00% | $71.5M |
| Max | 16.0% | 12.89% | 2.81% | 4.30% | 5.40% | 7.60% | 36.07% | 26.72% | 96.20% | 29.66% | 70.59% | 444.02% | $9.49B |
| % Positive Tickers | 60.00% | 50.00% | 40.00% | 40.00% | 80.00% | 100.00% | 60.00% | 100.00% | 80.00% | 50.00% | 70.00% |
About this theme
Steel '25: Fabrication & Processing tracks 10 publicly listed stocks in this theme: WS, MEC, AZZ, SFR.LSE, VMI, BILN.LSE, SALASAR.NS, PENIND.NS, IIIN, SKIPPER.NS. See the constituent table for details.