
SSAB-B.ST—15.0%

SZG.XETRA—13.0%

OUT1V.HE+68.18%11.0%

VOE.VI—10.0%

MT+127.38%9.0%

NUE+67.32%9.0%
APAM.NS—7.0%

STLD+77.82%7.0%

TKA.XETRA+67.52%6.0%

5411.T-6.28%5.0%

005490.KO—4.0%

5401.T-0.57%4.0%
As of Aug 27, 2026, 8:24 PM ET
Steel '25: Green & Low Carbon Steel Constituents
SSAB AB ser. BSSAB-B.ST | 15.0% | — | 0.29% | — | 0.29% | — | — | — | — | — | 140.55% | 227.66% | $11.01B |
Salzgitter AGSZG.XETRA | 13.0% | — | 0.43% | — | 0.43% | — | — | — | — | — | 289.42% | 94.16% | $3.68B |
Outokumpu OyjOUT1V.HE | 11.0% | — | 0.09% | 3.08% | 1.62% | 11.03% | 27.81% | -0.45% | 89.80% | 68.18% | 90.99% | 17.06% | $3.12B |
voestalpine AGVOE.VI | 10.0% | — | 0.65% | — | 0.65% | — | — | — | — | — | 127.23% | 40.90% | $9.22B |
ArcelorMittal S.A.MT | 9.0% | -0.53% | 0.13% | 0.59% | 9.93% | 5.84% | 62.90% | 13.93% | 159.40% | 127.38% | 226.81% | 138.93% | $56.41B |
Nucor CorporationNUE | 9.0% | -0.33% | -0.17% | -7.76% | 1.48% | -2.24% | 54.21% | 42.20% | 104.44% | 67.32% | 69.45% | 125.63% | $57.28B |
—APAM.NS | 7.0% | — | — | — | — | — | — | — | — | — | — | — | — |
Steel Dynamics, Inc.STLD | 7.0% | 0.06% | -0.03% | -8.60% | -5.71% | -6.09% | 39.26% | 22.18% | 85.28% | 77.82% | 93.70% | 260.73% | $33.76B |
thyssenkrupp AGTKA.XETRA | 6.0% | — | 3.32% | 8.13% | 24.49% | 25.47% | 60.00% | 40.06% | 64.37% | 67.52% | 385.60% | 70.18% | $10.83B |
JFE Holdings, Inc.5411.T | 5.0% | — | -0.19% | 3.26% | 5.28% | -0.40% | -9.37% | -17.73% | -5.63% | -6.28% | -13.86% | -22.17% | $7.37B |
Nippon Steel Corporation5401.T | 4.0% | — | -0.89% | 0.15% | 8.81% | 1.68% | 2.92% | 3.85% | 0.66% | -0.57% | -3.93% | 13.21% | $22.09B |
POSCO Holdings Inc.005490.KO | 4.0% | — | -0.07% | — | -0.07% | — | — | — | — | — | -16.81% | -20.65% | $17.97B |
| Theme return | — | -0.29% | 0.34% | -0.49% | 7.23% | 6.58% | 42.72% | 15.40% | 106.95% | 88.03% | 152.25% | 137.94% | — |
| Average | 8.3% | -0.27% | 0.32% | -0.16% | 4.29% | 5.04% | 33.96% | 14.86% | 71.19% | 57.34% | 126.29% | 85.97% | $21.16B |
| Median | 8.0% | -0.33% | 0.09% | 0.59% | 1.48% | 1.68% | 39.26% | 13.93% | 85.28% | 67.52% | 93.70% | 70.18% | $11.01B |
| Std Dev | 3.3% | 0.24% | 1.02% | 5.61% | 7.62% | 9.80% | 26.27% | 20.19% | 53.92% | 43.17% | 123.13% | 90.68% | $18.81B |
| Min | 4.0% | -0.53% | -0.89% | -8.60% | -5.71% | -6.09% | -9.37% | -17.73% | -5.63% | -6.28% | -16.81% | -22.17% | $3.12B |
| Max | 15.0% | 0.06% | 3.32% | 8.13% | 24.49% | 25.47% | 62.90% | 42.20% | 159.40% | 127.38% | 385.60% | 260.73% | $57.28B |
| % Positive Tickers | 33.33% | 54.55% | 71.43% | 81.82% | 57.14% | 85.71% | 71.43% | 85.71% | 71.43% | 72.73% | 81.82% |
About this theme
Steel '25: Green & Low Carbon Steel tracks 12 publicly listed stocks in this theme: SSAB-B.ST, SZG.XETRA, OUT1V.HE, VOE.VI, MT, NUE, APAM.NS, STLD, TKA.XETRA, 5411.T, 005490.KO, 5401.T. See the constituent table for details.