RS+28.27%25.0%
WS+8.00%22.0%
RUS.TO+59.47%15.0%
RYZ+35.20%12.0%
MSM+53.04%9.0%
ZEUS+45.15%9.0%
HWKN-10.61%5.0%
KCO.XETRA+74.08%3.0%
As of Jul 27, 2026, 7:41 AM ET
Steel '26: Distribution & Service Centers Constituents
Reliance Steel & Aluminum Co.RS | 25.0% | -0.68% | 1.11% | 5.45% | 35.94% | 24.41% | 33.61% | 28.27% | $20.82B |
Worthington Steel, Inc.WS | 22.0% | -5.79% | -0.13% | 5.46% | -1.61% | -18.04% | 33.56% | 8.00% | $1.83B |
Russel Metals Inc.RUS.TO | 15.0% | 4.02% | 6.06% | 18.64% | 58.71% | 42.57% | 86.68% | 59.47% | $2.75B |
Ryerson Holding CorporationRYZ | 12.0% | 0.00% | 5.62% | 24.99% | 19.74% | 15.16% | 32.78% | 35.20% | $991.8M |
MSC Industrial Direct Co., Inc.MSM | 9.0% | 3.12% | 4.55% | 5.20% | 57.41% | 39.61% | 72.32% | 53.04% | $7.02B |
Olympic Steel, Inc.ZEUS | 9.0% | 0.00% | 0.00% | 0.00% | 11.86% | 0.00% | 53.36% | 45.15% | $539.0M |
Hawkins, Inc.HWKN | 5.0% | 1.22% | 2.02% | 2.14% | -0.59% | -5.41% | 28.12% | -10.61% | $2.91B |
Klöckner & Co SEKCO.XETRA | 3.0% | 0.16% | -0.86% | 0.16% | 47.13% | 7.91% | 76.99% | 74.08% | $1.40B |
| Theme return | — | -0.49% | 2.32% | 9.59% | 29.11% | 14.19% | 54.57% | 37.45% | — |
| Average | 12.5% | 0.26% | 2.30% | 7.75% | 28.57% | 13.28% | 52.18% | 36.57% | $4.78B |
| Median | 10.5% | 0.08% | 1.57% | 5.33% | 27.84% | 11.54% | 43.49% | 40.17% | $2.29B |
| Std Dev | 7.3% | 2.76% | 2.57% | 8.53% | 23.07% | 20.04% | 21.96% | 25.95% | $6.35B |
| Min | 3.0% | -5.79% | -0.86% | 0.00% | -1.61% | -18.04% | 28.12% | -10.61% | $539.0M |
| Max | 25.0% | 4.02% | 6.06% | 24.99% | 58.71% | 42.57% | 86.68% | 74.08% | $20.82B |
| % Positive Tickers | 50.00% | 62.50% | 87.50% | 75.00% | 62.50% | 100.00% | 87.50% |
About this theme
Steel '26: Distribution & Service Centers tracks 8 publicly listed stocks in this theme: HWKN, KCO.XETRA, MSM, RS, RUS.TO, RYZ, WS, ZEUS. See the constituent table for details.
