ATI+108.44%25.0%
CRS+114.97%25.0%
ACX.MC+77.24%16.0%
APAM.AS+82.14%11.0%
WOR-10.64%9.0%
OUT1V.HE+64.51%8.0%
HAYN0.00%4.0%
USAP0.00%2.0%
As of Jul 27, 2026, 7:41 AM ET
Steel '26: Specialty, Stainless & Alloys Constituents
ATI Inc.ATI | 25.0% | -0.92% | 4.52% | 3.03% | 72.53% | 21.03% | 266.94% | 108.44% | $26.99B |
Carpenter Technology CorporationCRS | 25.0% | -1.21% | 3.01% | -2.61% | 88.75% | 49.28% | 217.57% | 114.97% | $29.99B |
Acerinox, S.A.ACX.MC | 16.0% | 10.70% | 11.78% | 19.02% | 42.02% | 29.70% | 80.52% | 77.24% | $5.16B |
Aperam S.A.APAM.AS | 11.0% | 5.03% | 5.75% | 18.71% | 36.65% | 7.91% | 82.09% | 82.14% | $4.09B |
Worthington Industries, Inc.WOR | 9.0% | -0.16% | 0.82% | 2.02% | 6.85% | -1.62% | 8.08% | -10.64% | $2.77B |
Outokumpu OyjOUT1V.HE | 8.0% | 4.50% | 4.95% | 18.81% | 27.17% | -0.95% | 88.86% | 64.51% | $3.11B |
Haynes International, Inc.HAYN | 4.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $779.8M |
Universal Stainless & Alloy Products, Inc.USAP | 2.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $423.6M |
| Theme return | — | 2.08% | 4.87% | 82.73% | 55.01% | 24.27% | 144.03% | 84.00% | — |
| Average | 12.5% | 2.24% | 3.85% | 7.37% | 34.25% | 13.17% | 93.01% | 54.58% | $9.17B |
| Median | 10.0% | 0.00% | 3.76% | 2.53% | 31.91% | 3.96% | 81.31% | 70.88% | $3.60B |
| Std Dev | 8.2% | 3.91% | 3.67% | 9.02% | 30.92% | 17.43% | 93.92% | 47.61% | $11.28B |
| Min | 2.0% | -1.21% | 0.00% | -2.61% | 0.00% | -1.62% | 0.00% | -10.64% | $423.6M |
| Max | 25.0% | 10.70% | 11.78% | 19.02% | 88.75% | 49.28% | 266.94% | 114.97% | $29.99B |
| % Positive Tickers | 37.50% | 75.00% | 62.50% | 75.00% | 50.00% | 75.00% | 62.50% |
About this theme
Steel '26: Specialty, Stainless & Alloys tracks 8 publicly listed stocks in this theme: ACX.MC, APAM.AS, ATI, CRS, HAYN, OUT1V.HE, USAP, WOR. See the constituent table for details.
