Theme · live manifest · live theme JSON
Steel '26: Specialty, Stainless & Alloys
8 tickers · $56.59B total market cap
Group: Steel
Steel '26: Specialty, Stainless & Alloys tracks 8 publicly listed stocks in this theme: ACX.MC, APAM.AS, ATI, CRS, HAYN, OUT1V.HE, USAP, WOR. See the constituent table for details.
Constituents
Build 20260424T074455
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Carpenter Technology CorporationCRS | 01/29/2026 (BMO) | 04/29/2026 (BMO) | -4.16% | — | 34.24% | — | $21.26B | 25.0000 |
ATI Inc.ATI | 02/03/2026 (BMO) | 04/30/2026 (BMO) | 4.71% | — | 20.82% | — | $21.09B | 25.0000 |
Acerinox, S.A.ACX.MC | 02/27/2026 | 05/08/2026 | 0.29% | — | -2.75% | — | $3.87B | 16.0000 |
Aperam S.A.APAM.AS | 02/06/2026 (AMC) | 04/30/2026 (AMC) | 0.06% | — | -1.02% | — | $3.50B | 11.0000 |
Outokumpu OyjOUT1V.HE | 02/12/2026 (AMC) | 05/12/2026 (AMC) | — | — | — | — | $2.95B | 8.0000 |
Worthington Industries, Inc.WOR | 03/24/2026 (AMC) | — | -1.77% | — | 7.61% | — | $2.72B | 9.0000 |
Haynes International, Inc.HAYN | 08/01/2024 | — | — | — | — | — | $779.8M | 4.0000 |
Universal Stainless & Alloy Products, Inc.USAP | 10/30/2024 | — | — | — | — | — | $423.6M | 2.0000 |
| Average | -0.18% | — | 11.78% | — | $7.07B | 12.5000 | ||
| Median | 0.06% | — | 7.61% | — | $3.23B | 10.0000 | ||
| Std Dev | 2.92% | — | 13.99% | — | $8.22B | 8.2310 | ||
| Min | -4.16% | — | -2.75% | — | $423.6M | 2.0000 | ||
| Max | 4.71% | — | 34.24% | — | $21.26B | 25.0000 | ||
| % Positive Tickers | 60.00% | — | 60.00% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
