Theme · live manifest · live theme JSON
Supply Shock in MidEast Short '26: Aftermarket Aircraft Suppliers
7 tickers · $143.11B total market cap
Group: Supply Shock in MidEast Short
Supply Shock in MidEast Short '26: Aftermarket Aircraft Suppliers tracks 7 publicly listed stocks in this theme: ASLE, ATRO, HEI, SARO, TDG, VSEC, WWD. See the constituent table for details.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
TransDigm Group IncorporatedTDG | 05/05/2026 | 05/05/2026 | -2.97% | 7.28% | -5.69% | -4.40% | $66.13B | 14.2857 |
HEICO CorporationHEI | 02/25/2026 | 05/27/2026 | -7.33% | — | -6.59% | — | $40.86B | 14.2857 |
Woodward, Inc.WWD | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 14.07% | -0.27% | -3.30% | -5.00% | $20.83B | 14.2857 |
StandardAero, Inc.SARO | 05/07/2026 | 05/07/2026 | -0.10% | -4.26% | -15.49% | 0.04% | $8.56B | 14.2857 |
VSE CorporationVSEC | 05/05/2026 | 05/05/2026 | 3.43% | 23.40% | -21.86% | -23.60% | $3.55B | 14.2857 |
Astronics CorporationATRO | 05/12/2026 | 05/12/2026 | 1.02% | 5.67% | -2.42% | -0.89% | $2.88B | 14.2857 |
AerSale CorporationASLE | 05/07/2026 | 05/07/2026 | -11.75% | -10.40% | 13.47% | -8.09% | $296.3M | 14.2857 |
| Average | -0.52% | 3.57% | -5.98% | -6.99% | $20.44B | 14.2857 | ||
| Median | -0.10% | 2.70% | -5.69% | -4.70% | $8.56B | 14.2857 | ||
| Std Dev | 7.65% | 10.67% | 10.29% | 7.90% | $22.82B | 0.0% | ||
| Min | -11.75% | -10.40% | -21.86% | -23.60% | $296.3M | 14.2857 | ||
| Max | 14.07% | 23.40% | 13.47% | 0.04% | $66.13B | 14.2857 | ||
| % Positive Tickers | 42.86% | 50.00% | 14.29% | 16.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
