Theme · live manifest · live theme JSON
Supply Shock in MidEast Short '26: Farmers
13 tickers · $66.74B total market cap
Group: Supply Shock in MidEast Short
Supply Shock in MidEast Short '26: Farmers tracks 13 publicly listed stocks in this theme. Sample tickers: 2445.KLSE, 5285.KLSE, AALI.JK, AGRO3.SA, ALCO, CALM, CRESY, FPI, HRL, LND, PPC, SLCE3.SA, and 1 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Tyson Foods, Inc.TSN | 05/04/2026 (BMO) | 05/04/2026 (BMO) | -0.87% | 7.47% | -1.67% | -3.33% | $23.74B | 7.6923 |
Hormel Foods CorporationHRL | 02/26/2026 (BMO) | 05/28/2026 (BMO) | 1.15% | — | -20.35% | — | $11.21B | 7.6923 |
Sime Darby Plantation Berhad5285.KLSE | 02/25/2026 | — | -1.88% | — | 0.35% | — | $10.40B | 7.6923 |
Pilgrim's Pride CorporationPPC | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 0.30% | 0.73% | -28.09% | -14.20% | $6.75B | 7.6923 |
Kuala Lumpur Kepong Berhad2445.KLSE | 05/18/2026 | 05/18/2026 | -0.94% | -1.30%* | 4.00% | 0.00% | $5.66B | 7.6923 |
Cal-Maine Foods, Inc.CALM | 04/01/2026 (BMO) | 04/01/2026 (BMO) | -4.58% | -1.33% | 4.89% | 0.60% | $3.68B | 7.6923 |
SLC AgrÃcola S.A.SLCE3.SA | 05/13/2026 | 05/13/2026 | 3.59% | -2.38% | 4.04% | -3.36% | $1.72B | 7.6923 |
PT Astra Agro Lestari TbkAALI.JK | 04/27/2026 | 04/27/2026 | 1.65% | -0.31% | 8.44% | -16.41% | $1.39B | 7.6923 |
Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y AgropecuariaCRESY | 02/10/2026 | — | -7.54% | — | -17.22% | — | $701.8M | 7.6923 |
Farmland Partners Inc.FPI | 04/29/2026 | 04/29/2026 | 1.80% | -6.85% | -3.45% | -5.21% | $453.2M | 7.6923 |
BrasilAgro - Companhia Brasileira de Propriedades AgrícolasLND | 05/07/2026 | 05/07/2026 | 2.39% | -0.78% | -0.52% | -2.36% | $373.6M | 7.6923 |
BrasilAgro - Companhia Brasileira de Propriedades AgrÃcolasAGRO3.SA | 05/07/2026 | 05/07/2026 | 1.66% | 0.11% | 1.54% | -4.32% | $372.1M | 7.6923 |
Alico, Inc.ALCO | 05/11/2026 | 05/11/2026 | -0.15% | 1.20% | -0.71% | -1.94% | $308.1M | 7.6923 |
| Average | -0.26% | -0.34% | -3.75% | -5.05% | $5.13B | 7.6923 | ||
| Median | 0.30% | -0.54% | -0.52% | -3.35% | $1.72B | 7.6923 | ||
| Std Dev | 2.92% | 3.37% | 10.61% | 5.42% | $6.51B | 0.0% | ||
| Min | -7.54% | -6.85% | -28.09% | -16.41% | $308.1M | 7.6923 | ||
| Max | 3.59% | 7.47% | 8.44% | 0.60% | $23.74B | 7.6923 | ||
| % Positive Tickers | 53.85% | 40.00% | 46.15% | 10.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
