Theme · live manifest · live theme JSON
Supply Shock in MidEast Short '26: MidEast Hotels & Conventions
6 tickers · $184.84B total market cap
Group: Supply Shock in MidEast Short
Supply Shock in MidEast Short '26: MidEast Hotels & Conventions tracks 6 publicly listed stocks in this theme: 4250.SR, AC.PA, AHMA, GLO.PA, HLT, MAR. See the constituent table for details.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Marriott International, Inc.MAR | 05/06/2026 (BMO) | 05/06/2026 (BMO) | 8.32% | -0.70% | -1.18% | 1.89% | $94.71B | 16.6667 |
Hilton Worldwide Holdings Inc.HLT | 04/28/2026 | 04/28/2026 | -3.23% | -5.40% | 2.83% | 0.28% | $72.42B | 16.6667 |
Accor S.A.AC.PA | 02/19/2026 (AMC) | — | 0.44% | — | -11.46% | — | $11.99B | 16.6667 |
Jabal Omar Development Company4250.SR | 10/29/2025 | — | 1.14% | — | -18.15% | — | $4.50B | 16.6667 |
GL Events S.A.GLO.PA | 03/04/2026 | — | 2.46% | — | 6.95% | — | $1.18B | 16.6667 |
Ambitions Enterprise Management Co. L.L.CAHMA | 05/01/2026 | 05/01/2026 | — | 3.57% | — | -0.86% | $34.2M | 16.6667 |
| Average | 1.83% | -0.84% | -4.20% | 0.44% | $30.81B | 16.6667 | ||
| Median | 1.14% | -0.70% | -1.18% | 0.28% | $8.24B | 16.6667 | ||
| Std Dev | 3.75% | 3.66% | 9.28% | 1.13% | $38.05B | 0.0% | ||
| Min | -3.23% | -5.40% | -18.15% | -0.86% | $34.2M | 16.6667 | ||
| Max | 8.32% | 3.57% | 6.95% | 1.89% | $94.71B | 16.6667 | ||
| % Positive Tickers | 80.00% | 33.33% | 40.00% | 66.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
