4250.SR-24.06%16.7%
AC.PA+0.17%16.7%
AHMA-57.20%16.7%
GLO.PA+10.72%16.7%
HLT+21.88%16.7%
MAR+31.94%16.7%
As of Jul 10, 2026, 7:14 AM ET
Supply Shock in MidEast Short '26: MidEast Hotels & Conventions Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Marriott International, Inc.MAR | 16.7% | -0.15% | 0.35% | -0.64% | 1.13% | 20.06% | 9.00% | 53.56% | 31.94% | $98.22B |
Hilton Worldwide Holdings Inc.HLT | 16.7% | 1.06% | 1.36% | 1.54% | 1.67% | 17.60% | 8.30% | 46.25% | 21.88% | $76.87B |
Accor S.A.AC.PA | 16.7% | 0.53% | 1.10% | -2.88% | -3.12% | -1.84% | -4.36% | 23.01% | 0.17% | $13.13B |
Jabal Omar Development Company4250.SR | 16.7% | 0.65% | 2.03% | -1.53% | -3.12% | 3.91% | 3.43% | -40.91% | -24.06% | $4.85B |
GL Events S.A.GLO.PA | 16.7% | 0.00% | 1.86% | -2.02% | -0.15% | 5.09% | -8.30% | 71.35% | 10.72% | $1.08B |
Ambitions Enterprise Management Co. L.L.CAHMA | 16.7% | 2.26% | 2.05% | 15.70% | -9.13% | -59.72% | -68.95% | -57.20% | -57.20% | $59.2M |
| Theme return | — | 0.73% | 1.46% | 1.70% | 1.34% | -13.66% | 6.89% | -24.75% | -9.34% | — |
| Average | 16.7% | 0.73% | 1.46% | 1.70% | -2.12% | -2.48% | -10.15% | 16.01% | -2.76% | $32.37B |
| Median | 16.7% | 0.59% | 1.61% | -1.08% | -1.63% | 4.50% | -0.47% | 34.63% | 5.45% | $8.99B |
| Std Dev | 0.0% | 0.80% | 0.61% | 6.41% | 3.65% | 26.73% | 27.04% | 48.37% | 30.05% | $39.72B |
| Min | 16.7% | -0.15% | 0.35% | -2.88% | -9.13% | -59.72% | -68.95% | -57.20% | -57.20% | $59.2M |
| Max | 16.7% | 2.26% | 2.05% | 15.70% | 1.67% | 20.06% | 9.00% | 71.35% | 31.94% | $98.22B |
| % Positive Tickers | 66.67% | 100.00% | 33.33% | 33.33% | 66.67% | 50.00% | 66.67% | 66.67% |
About this theme
Supply Shock in MidEast Short '26: MidEast Hotels & Conventions tracks 6 publicly listed stocks in this theme: 4250.SR, AC.PA, AHMA, GLO.PA, HLT, MAR. See the constituent table for details.
