7951.T+1.72%28.0%
DLB-32.71%20.0%
7944.T+13.75%18.0%
TUNE.LSE+55.77%10.0%
7952.T+12.82%8.0%
RAY-A.TO+54.46%5.0%
002450.KO-13.18%4.0%
WINA-14.28%4.0%
376300.KO—3.0%
As of Jul 27, 2026, 7:41 AM ET
Toys & Hobbies '25: Musical Instruments & Recording Constituents
Yamaha Corporation7951.T | 28.0% | 0.00% | 0.06% | 5.87% | 6.74% | -3.70% | -4.69% | 1.72% | $3.23B |
Dolby Laboratories, Inc.DLB | 20.0% | 2.93% | 4.31% | -3.78% | -20.78% | -23.99% | -36.46% | -32.71% | $4.76B |
Roland Corporation7944.T | 18.0% | 0.00% | -1.61% | -4.33% | 7.99% | -4.21% | -0.72% | 13.75% | $640.3M |
Focusrite plcTUNE.LSE | 10.0% | -2.83% | 2.33% | 5.32% | 4.72% | 3.47% | 60.14% | 55.77% | $187.4M |
Kawai Musical Instruments Manufacturing Co., Ltd.7952.T | 8.0% | 0.00% | 1.46% | 2.42% | 14.54% | 5.76% | 4.02% | 12.82% | $171.3M |
Stingray Group Inc.RAY-A.TO | 5.0% | 0.00% | -0.18% | 0.94% | 9.94% | 2.91% | 88.09% | 54.46% | $781.7M |
SAMICK MUSICAL INSTRUMENT Co., Ltd002450.KO | 4.0% | 0.00% | 0.09% | 10.92% | -9.68% | -7.21% | -2.18% | -13.18% | $59.9M |
Winmark CorporationWINA | 4.0% | -2.80% | -13.38% | -22.34% | -19.25% | -28.49% | 1.78% | -14.28% | $1.19B |
—376300.KO | 3.0% | — | — | — | — | — | — | — | — |
| Theme return | — | 0.20% | 0.41% | 0.21% | 1.81% | -6.02% | 3.52% | 4.53% | — |
| Average | 11.1% | -0.34% | -0.87% | -0.62% | -0.72% | -6.93% | 13.75% | 9.79% | $1.38B |
| Median | 8.0% | 0.00% | 0.08% | 1.68% | 5.73% | -3.95% | 0.53% | 7.27% | $711.0M |
| Std Dev | 8.3% | 1.71% | 5.02% | 9.47% | 12.91% | 11.94% | 37.48% | 29.82% | $1.60B |
| Min | 3.0% | -2.83% | -13.38% | -22.34% | -20.78% | -28.49% | -36.46% | -32.71% | $59.9M |
| Max | 28.0% | 2.93% | 4.31% | 10.92% | 14.54% | 5.76% | 88.09% | 55.77% | $4.76B |
| % Positive Tickers | 12.50% | 62.50% | 62.50% | 62.50% | 37.50% | 50.00% | 62.50% |
About this theme
Toys & Hobbies '25: Musical Instruments & Recording tracks 9 publicly listed stocks in this theme: 002450.KO, 376300.KO, 7944.T, 7951.T, 7952.T, DLB, RAY-A.TO, TUNE.LSE, WINA. See the constituent table for details.
