
002555.SHE+13.68%3.3%

002558.SHE-7.92%3.3%

035720.KO-43.71%3.3%

036570.KO+13.79%3.3%

0700.HK-24.13%3.3%

0777.HK-33.77%3.3%

2400.HK-45.53%3.3%

2432.T+1.33%3.3%

251270.KO-38.66%3.3%

259960.KO-32.42%3.3%

263750.KQ+2.88%3.3%
293490.KO—3.3%

300418.SHE+5.25%3.3%

3635.T-24.77%3.3%

3659.T-15.01%3.3%

3765.T-21.42%3.3%

3932.T+10.76%3.3%

6460.T-21.37%3.3%

7832.T-6.86%3.3%

7974.T-42.10%3.3%

9613.T-7.00%3.3%

9684.T-25.82%3.3%

9697.T-5.87%3.3%

9766.T-16.71%3.3%

BILI-28.86%3.3%

DDI+40.57%3.3%

GMHS-36.85%3.3%

NTES-2.82%3.3%

SONY-16.39%3.3%

002517.SHE-17.02%3.3%
As of Aug 24, 2026, 4:53 AM ET
Video Games '25: Asian Game Makers Constituents
37 Interactive Entertainment Network Technology Group Co., Ltd.002555.SHE | 3.3% | 0.27% | -4.83% | 3.13% | -6.19% | -18.03% | -22.56% | 42.73% | 74.41% | 22.97% | 13.68% | $6.12B |
Akatsuki Inc.3932.T | 3.3% | 3.32% | 15.30% | 32.61% | 20.38% | 38.45% | 19.21% | 6.66% | 65.00% | -18.80% | 10.76% | $338.9M |
BANDAI NAMCO Holdings Inc.7832.T | 3.3% | -1.26% | 1.01% | 37.77% | 17.13% | 29.39% | 27.20% | 1.84% | 61.83% | 53.83% | -6.86% | $22.16B |
Bilibili Inc.BILI | 3.3% | 2.40% | -5.17% | -0.58% | -10.68% | -30.62% | -38.85% | -11.74% | 14.19% | -75.67% | -28.86% | $7.16B |
Capcom Co., Ltd.9697.T | 3.3% | -1.43% | -2.20% | 26.80% | 2.56% | 11.35% | 13.15% | 3.55% | 22.87% | 94.18% | -5.87% | $10.88B |
DeNA Co., Ltd.2432.T | 3.3% | -0.26% | 1.63% | 8.04% | -0.57% | -3.17% | -7.61% | -34.29% | 37.23% | -10.22% | 1.33% | $1.75B |
DoubleDown Interactive Co., Ltd.DDI | 3.3% | 1.02% | 4.20% | 12.87% | 11.31% | 49.36% | 41.03% | 28.90% | -8.58% | -27.38% | 40.57% | $638.7M |
Gamehaus Holdings Inc.GMHS | 3.3% | 1.31% | -8.50% | -17.25% | -14.70% | -23.82% | -30.78% | -58.15% | -93.38% | -92.91% | -36.85% | $35.7M |
Giant Network Group Co., Ltd.002558.SHE | 3.3% | -1.06% | -8.65% | 8.87% | -10.34% | -37.19% | -28.12% | 107.53% | 220.10% | 155.18% | -7.92% | $7.39B |
Gungho Online Entertainment, Inc.3765.T | 3.3% | -1.13% | 2.51% | 8.82% | -0.22% | -3.99% | -5.93% | -22.45% | -24.83% | -22.81% | -21.42% | $809.9M |
Kakao Corp.035720.KO | 3.3% | -7.49% | -12.04% | -1.10% | -4.28% | -40.43% | -42.54% | -12.47% | -4.41% | -81.25% | -43.71% | $11.04B |
Kakao Games Corp.293490.KO | 3.3% | — | — | — | — | — | — | — | — | — | — | — |
Koei Tecmo Holdings Co., Ltd.3635.T | 3.3% | -1.47% | 1.58% | 14.89% | 2.26% | -13.63% | -8.77% | -22.93% | 5.61% | -50.21% | -24.77% | $3.52B |
Konami Group Corporation9766.T | 3.3% | -1.24% | 1.04% | 23.38% | 4.38% | 1.00% | 3.42% | 13.15% | 57.65% | 126.47% | -16.71% | $18.69B |
KRAFTON, Inc.259960.KO | 3.3% | -0.22% | -9.02% | -8.45% | -8.64% | -9.76% | -10.66% | -36.02% | -36.21% | -64.36% | -32.42% | $7.01B |
Kunlun Tech Co., Ltd.300418.SHE | 3.3% | -2.73% | 1.59% | 20.36% | 1.91% | 9.35% | -26.81% | 38.40% | 77.67% | 168.73% | 5.25% | $8.38B |
Ncsoft Corporation036570.KO | 3.3% | 1.81% | -12.13% | -1.54% | -4.26% | 11.41% | -2.81% | 51.08% | 16.81% | -78.81% | 13.79% | $3.05B |
NetDragon Websoft Holdings Limited0777.HK | 3.3% | 2.71% | -2.64% | -1.94% | -4.06% | -28.12% | -16.37% | -21.36% | -18.08% | -25.02% | -33.77% | $513.0M |
NetEase, Inc.NTES | 3.3% | 6.98% | 0.22% | 7.21% | -3.83% | -6.87% | 11.48% | 20.46% | 57.81% | 61.12% | -2.82% | $81.83B |
Netmarble Corporation251270.KO | 3.3% | -1.20% | -8.63% | 0.41% | -3.26% | -23.21% | -29.56% | -10.72% | -38.66% | -77.66% | -38.66% | $2.12B |
NEXON Co., Ltd.3659.T | 3.3% | 1.54% | 25.35% | 40.32% | 21.82% | -20.39% | -8.26% | 38.32% | -3.39% | 1.31% | -15.01% | $15.44B |
Nintendo Co., Ltd.7974.T | 3.3% | -2.07% | 4.04% | 27.43% | 10.23% | -20.11% | -5.90% | -23.54% | -4.54% | 13.26% | -42.10% | $62.45B |
NTT DATA Corporation9613.T | 3.3% | 0.00% | 0.00% | 3.28% | -1.56% | -1.56% | -1.56% | 39.27% | 71.18% | 46.43% | -7.00% | $35.08B |
Pearl Abyss Corp.263750.KQ | 3.3% | 0.47% | -12.74% | -2.13% | -3.01% | -13.90% | -39.93% | 3.70% | -23.42% | -72.39% | 2.88% | $1.38B |
Sega Sammy Holdings Inc.6460.T | 3.3% | 0.38% | -0.48% | 14.41% | -0.02% | 12.25% | 5.08% | -10.17% | 2.92% | 38.24% | -21.37% | $3.57B |
Sony Group CorporationSONY | 3.3% | 1.44% | 1.31% | 14.01% | 2.84% | -6.56% | 3.73% | -3.70% | 30.26% | 21.01% | -16.39% | $140.47B |
Square Enix Holdings Co., Ltd.9684.T | 3.3% | -1.02% | 1.60% | 20.19% | 3.87% | 0.42% | 11.53% | 15.49% | 52.95% | -6.79% | -25.82% | $6.63B |
Tencent Holdings Limited0700.HK | 3.3% | 1.24% | -2.93% | 5.15% | -3.83% | -24.30% | -11.98% | -9.25% | 22.06% | 8.22% | -24.13% | $525.49B |
XD Inc.2400.HK | 3.3% | 3.90% | -2.52% | 1.72% | -10.39% | -34.82% | -42.49% | 27.34% | 110.95% | 7.59% | -45.53% | $2.59B |
Kingnet Network Co., Ltd.002517.SHE | 3.3% | -0.18% | -7.15% | 12.53% | -2.86% | -20.92% | -25.21% | 11.39% | 108.37% | 325.34% | -17.02% | $5.28B |
| Theme return | — | 0.21% | -1.32% | 7.94% | 0.34% | -3.02% | -6.38% | 16.31% | 38.95% | 43.28% | -6.99% | — |
| Average | 3.3% | 0.21% | -1.32% | 10.73% | 0.21% | -7.53% | -9.34% | 5.97% | 29.46% | 15.16% | -14.72% | $34.20B |
| Median | 3.3% | 0.00% | -0.48% | 8.82% | -1.56% | -9.76% | -8.26% | 3.55% | 22.06% | 1.31% | -16.71% | $6.63B |
| Std Dev | 0.0% | 2.49% | 7.80% | 13.48% | 8.80% | 21.55% | 20.97% | 32.47% | 58.27% | 90.14% | 19.98% | $97.46B |
| Min | 3.3% | -7.49% | -12.74% | -17.25% | -14.70% | -40.43% | -42.54% | -58.15% | -93.38% | -92.91% | -45.53% | $35.7M |
| Max | 3.3% | 6.98% | 25.35% | 40.32% | 21.82% | 49.36% | 41.03% | 107.53% | 220.10% | 325.34% | 40.57% | $525.49B |
| % Positive Tickers | 48.28% | 44.83% | 75.86% | 37.93% | 31.03% | 31.03% | 55.17% | 65.52% | 51.72% | 24.14% |
About this theme
Video Games '25: Asian Game Makers tracks 30 publicly listed stocks in this theme. Sample tickers: 002555.SHE, 002558.SHE, 035720.KO, 036570.KO, 0700.HK, 0777.HK, 2400.HK, 2432.T, 251270.KO, 259960.KO, 263750.KQ, 293490.KO, and 18 more. Use the table below for the full list.
