Theme · live manifest · live theme JSON
Video Games '25: Chinese Game Makers
17 tickers · $642.93B total market cap
Group: Video Games
Video Games '25: Chinese Game Makers tracks 17 publicly listed stocks in this theme. Sample tickers: 002174.SHE, 002354.SHE, 002517.SHE, 002555.SHE, 002624.SHE, 0700.HK, 0777.HK, 0799.HK, 300052.SHE, 300315.SHE, 300418.SHE, 300459.SHE, and 5 more. Use the table below for the full list.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Tencent Holdings Limited0700.HK | 05/13/2026 (AMC) | 05/13/2026 (AMC) | -7.65% | 0.66% | -9.99% | 1.12% | $518.38B | 5.8824 |
NetEase, Inc.NTES | 02/11/2026 (AMC) | 05/21/2026 (AMC) | 1.78% | — | -3.11% | — | $72.50B | 5.8824 |
Kunlun Tech Co., Ltd.300418.SHE | 04/24/2026 | 04/24/2026 | 3.30% | -2.92% | 15.05% | -1.39% | $9.04B | 5.8824 |
Bilibili Inc.BILI | 03/05/2026 (BMO) | 05/19/2026 (BMO) | -10.29% | — | -18.93% | — | $8.22B | 5.8824 |
—300315.SHE | — | — | — | — | — | — | $6.91B | 5.8824 |
37 Interactive Entertainment Network Technology Group Co., Ltd.002555.SHE | 04/16/2026 | 04/16/2026 | 5.85% | -1.81% | 17.03% | -4.65% | $6.74B | 5.8824 |
Kingnet Network Co., Ltd.002517.SHE | 04/28/2026 | 04/28/2026 | -4.95% | 6.52% | -24.37% | -3.31% | $5.45B | 5.8824 |
Perfect World Co., Ltd.002624.SHE | 04/27/2026 | 04/27/2026 | 0.93% | -0.29% | -0.84% | -10.11% | $4.40B | 5.8824 |
G-bits Network Technology (Xiamen) Co., Ltd.603444.SHG | 04/23/2026 | 04/23/2026 | 1.79% | 3.86% | 5.77% | -4.97% | $3.96B | 5.8824 |
Zhejiang Jinke Tom Culture Industry Co., Ltd.300459.SHE | 10/27/2025 | — | -0.23% | — | -0.91% | — | $2.15B | 5.8824 |
Tianyu Digital Technology (Dalian) Group Co., Ltd.002354.SHE | 04/17/2025 | 04/17/2025 | -1.56% | -0.29% | 53.81% | 41.25% | $1.72B | 5.8824 |
YOOZOO Interactive Co., Ltd.002174.SHE | 04/29/2026 | 04/29/2026 | 0.00% | 10.85% | -17.82% | 15.71% | $1.69B | 5.8824 |
Shenzhen Zqgame Co., Ltd300052.SHE | 04/24/2025 | 04/24/2025 | 0.41% | -1.37% | -23.26% | 94.45% | $597.8M | 5.8824 |
NetDragon Websoft Holdings Limited0777.HK | — | — | — | — | — | — | $593.4M | 5.8824 |
IGG Inc0799.HK | 03/25/2026 (BMO) | — | 19.01% | — | -0.08% | — | $512.8M | 5.8824 |
Gamehaus Holdings Inc.GMHS | 03/23/2026 | — | 5.88% | — | -5.83% | — | $56.6M | 5.8824 |
—XD | — | — | — | — | — | — | — | 5.8824 |
| Average | 1.02% | 1.69% | -0.96% | 14.23% | $40.18B | 5.8824 | ||
| Median | 0.67% | -0.29% | -2.01% | -1.39% | $4.18B | 5.8824 | ||
| Std Dev | 6.68% | 4.27% | 19.62% | 31.99% | $124.61B | 0.0% | ||
| Min | -10.29% | -2.92% | -24.37% | -10.11% | $56.6M | 5.8824 | ||
| Max | 19.01% | 10.85% | 53.81% | 94.45% | $518.38B | 5.8824 | ||
| % Positive Tickers | 57.14% | 44.44% | 28.57% | 44.44% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
