
051900.KO+14.12%8.3%

078520.KO-1.91%8.3%

090430.KO+15.90%8.3%

161890.KO+124.48%8.3%

192820.KO+62.58%8.3%

214150.KQ-43.12%8.3%

214420.KO-39.21%8.3%
237880.KQ-5.07%8.3%

290650.KQ-19.48%8.3%

4911.T+48.46%8.3%

4922.T+7.03%8.3%

4927.T+4.64%8.3%
As of Sep 11, 2026, 4:54 AM ET
Beauty '26: K-Beauty Constituents
Able C&C Co., Ltd.078520.KO | 8.3% | 0.00% | -1.15% | -20.45% | -22.90% | -15.82% | -1.91% | -10.62% | 58.73% | -23.36% | 42.44% | -4.11% | $180.4M |
Amorepacific Corporation090430.KO | 8.3% | 0.00% | 0.14% | -5.91% | 0.87% | -5.33% | 15.90% | -8.52% | 27.53% | 15.51% | -0.07% | -44.62% | $5.66B |
CLASSYS Inc.214150.KQ | 8.3% | 0.00% | -1.59% | -8.42% | -33.12% | -5.63% | -43.12% | -46.92% | -48.93% | -43.94% | -43.43% | 11.11% | $1.42B |
CLIO Cosmetics Co.Ltd237880.KQ | 8.3% | 0.00% | 2.66% | -7.69% | 6.09% | -6.57% | -5.07% | -4.63% | -35.28% | -10.78% | -59.49% | -54.17% | $148.4M |
Cosmax, Inc.192820.KO | 8.3% | 0.00% | -0.56% | -11.67% | 26.19% | -7.67% | 62.58% | 39.47% | 53.09% | 19.10% | 107.19% | 56.14% | $2.10B |
Kolmar Korea Co., Ltd.161890.KO | 8.3% | 0.00% | -0.64% | -12.93% | 29.19% | -10.06% | 124.48% | 82.70% | 107.75% | 76.46% | 82.94% | 128.26% | $2.30B |
KOSÃ Corporation4922.T | 8.3% | 0.00% | -0.67% | -2.54% | -3.35% | -1.26% | 7.03% | -10.05% | -14.31% | -8.76% | -36.57% | -71.73% | $2.04B |
L&C Bio Co., Ltd290650.KQ | 8.3% | 0.00% | -6.29% | -4.19% | -22.52% | -5.26% | -19.48% | -50.10% | 139.42% | -0.40% | 194.26% | 1.91% | $847.7M |
LG H&H Co., Ltd.051900.KO | 8.3% | 0.00% | 1.20% | -5.75% | -6.94% | -3.59% | 14.12% | 10.49% | -4.99% | 0.34% | -14.74% | -83.46% | $3.03B |
Pola Orbis Holdings Inc.4927.T | 8.3% | 0.00% | 0.71% | -1.10% | -3.11% | 1.44% | 4.64% | -1.13% | 1.97% | -2.30% | -12.52% | -64.37% | $1.93B |
Shiseido Company, Limited4911.T | 8.3% | 0.00% | -0.63% | -7.79% | -4.85% | -3.56% | 48.46% | 2.49% | 16.40% | 35.57% | -3.34% | -71.11% | $8.65B |
Tonymoly Co., Ltd214420.KO | 8.3% | 0.00% | 0.00% | -9.57% | -14.00% | -8.11% | -39.21% | -37.35% | -43.77% | -51.80% | -45.10% | -43.28% | $85.3M |
| Theme return | — | 0.00% | -0.57% | -8.17% | -3.32% | -5.92% | 16.04% | -1.96% | 26.13% | 6.22% | 20.92% | -0.84% | — |
| Average | 8.3% | 0.00% | -0.57% | -8.17% | -4.04% | -5.95% | 14.03% | -2.85% | 21.47% | 0.47% | 17.63% | -19.95% | $2.37B |
| Median | 8.3% | 0.00% | -0.59% | -7.74% | -4.10% | -5.48% | 5.84% | -6.57% | 9.18% | -1.35% | -7.93% | -43.95% | $1.99B |
| Std Dev | 0.0% | 0.00% | 2.04% | 4.97% | 17.79% | 4.19% | 44.46% | 35.16% | 56.72% | 33.01% | 72.66% | 59.91% | $2.40B |
| Min | 8.3% | 0.00% | -6.29% | -20.45% | -33.12% | -15.82% | -43.12% | -50.10% | -48.93% | -51.80% | -59.49% | -83.46% | $85.3M |
| Max | 8.3% | 0.00% | 2.66% | -1.10% | 29.19% | 1.44% | 124.48% | 82.70% | 139.42% | 76.46% | 194.26% | 128.26% | $8.65B |
| % Positive Tickers | 0.00% | 33.33% | 0.00% | 33.33% | 8.33% | 58.33% | 33.33% | 58.33% | 41.67% | 33.33% | 33.33% |
About this theme
Beauty '26: K-Beauty tracks 12 publicly listed stocks in this theme: 051900.KO, 078520.KO, 090430.KO, 161890.KO, 192820.KO, 214150.KQ, 214420.KO, 237880.KQ, 290650.KQ, 4911.T, 4922.T, 4927.T. See the constituent table for details.