051900.KO-24.16%8.3%
078520.KO+12.23%8.3%
090430.KO-11.13%8.3%
161890.KO+8.82%8.3%
192820.KO-25.32%8.3%
214150.KO—8.3%
214420.KO-56.06%8.3%
237880.KQ—8.3%
290650.KQ—8.3%
4911.T+16.90%8.3%
4922.T-13.73%8.3%
4927.T-8.12%8.3%
As of Jul 27, 2026, 7:41 AM ET
Beauty '26: K-Beauty Constituents
—214150.KO | 8.3% | — | — | — | — | — | — | — | — |
—237880.KQ | 8.3% | — | — | — | — | — | — | — | — |
—290650.KQ | 8.3% | — | — | — | — | — | — | — | — |
Able C&C Co., Ltd.078520.KO | 8.3% | 0.00% | 2.49% | 10.44% | -1.81% | -10.53% | 58.89% | 12.23% | $178.9M |
Amorepacific Corporation090430.KO | 8.3% | 0.00% | -0.83% | 22.21% | -0.42% | -21.40% | 9.58% | -11.13% | $4.82B |
Cosmax, Inc.192820.KO | 8.3% | 0.00% | 1.26% | 24.92% | 8.59% | -6.84% | 2.25% | -25.32% | $1.42B |
Kolmar Korea Co., Ltd.161890.KO | 8.3% | 0.00% | -3.67% | 11.86% | 64.90% | 34.21% | 52.61% | 8.82% | $1.66B |
KOSÃ Corporation4922.T | 8.3% | 0.00% | 1.07% | 5.34% | 0.01% | -15.95% | -19.93% | -13.73% | $1.91B |
LG H&H Co., Ltd.051900.KO | 8.3% | 0.00% | 3.12% | 22.60% | -4.06% | -7.12% | -20.13% | -24.16% | $2.55B |
Pola Orbis Holdings Inc.4927.T | 8.3% | 0.00% | -2.91% | 1.33% | -4.14% | -9.43% | -6.58% | -8.12% | $1.77B |
Shiseido Company, Limited4911.T | 8.3% | 0.00% | 3.84% | 16.06% | 29.96% | -10.29% | 1.89% | 16.90% | $7.42B |
Tonymoly Co., Ltd214420.KO | 8.3% | 0.00% | -7.13% | 11.82% | -39.45% | -37.59% | -43.99% | -56.06% | $83.4M |
| Theme return | — | 0.00% | -0.31% | -6.94% | -6.94% | -6.23% | 10.63% | -6.94% | — |
| Average | 8.3% | 0.00% | -0.31% | 14.06% | 5.95% | -9.44% | 3.84% | -11.17% | $2.42B |
| Median | 8.3% | 0.00% | 1.07% | 11.86% | -0.42% | -10.29% | 1.89% | -11.13% | $1.77B |
| Std Dev | 0.0% | 0.00% | 3.43% | 7.62% | 26.79% | 17.94% | 31.59% | 21.43% | $2.20B |
| Min | 8.3% | 0.00% | -7.13% | 1.33% | -39.45% | -37.59% | -43.99% | -56.06% | $83.4M |
| Max | 8.3% | 0.00% | 3.84% | 24.92% | 64.90% | 34.21% | 58.89% | 16.90% | $7.42B |
| % Positive Tickers | 0.00% | 55.56% | 100.00% | 44.44% | 11.11% | 55.56% | 33.33% |
About this theme
Beauty '26: K-Beauty tracks 12 publicly listed stocks in this theme: 051900.KO, 078520.KO, 090430.KO, 161890.KO, 192820.KO, 214150.KO, 214420.KO, 237880.KQ, 290650.KQ, 4911.T, 4922.T, 4927.T. See the constituent table for details.
