2600.HK+42.55%8.3%
5726.T+62.22%8.3%
5741.T+69.34%8.3%
8869.KLSE+53.68%8.3%
AA+54.32%8.3%
CENX+132.41%8.3%
CSTM+105.12%8.3%
IPX-23.21%8.3%
KALU+86.66%8.3%
MTRN+195.82%8.3%
NHY.OL+43.38%8.3%
TTNM.TO+42.95%8.3%
As of Jul 10, 2026, 7:14 AM ET
Atoms Bits Long '26: Aluminum, Beryllium & Titanium Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Norsk Hydro ASANHY.OL | 8.3% | 0.97% | 0.89% | -3.38% | -1.82% | 12.43% | -5.85% | 54.92% | 43.38% | $17.14B |
Aluminum Corporation of China Limited2600.HK | 8.3% | 1.33% | -1.44% | -1.38% | 0.88% | -38.64% | -46.90% | 61.75% | 42.55% | $16.46B |
Press Metal Aluminium Holdings Berhad8869.KLSE | 8.3% | 0.00% | 0.80% | -3.30% | -0.88% | 5.62% | 1.20% | 66.04% | 53.68% | $15.28B |
Alcoa CorporationAA | 8.3% | 0.15% | 0.43% | -8.88% | 2.61% | -8.32% | -21.52% | 57.98% | 54.32% | $12.86B |
Materion CorporationMTRN | 8.3% | 0.11% | 3.39% | -11.33% | -9.46% | 106.51% | 57.45% | 210.41% | 195.82% | $5.34B |
Century Aluminum CompanyCENX | 8.3% | -0.80% | 0.85% | -3.09% | 4.83% | 15.14% | -12.51% | 142.53% | 132.41% | $4.46B |
Constellium SECSTM | 8.3% | 0.37% | 0.24% | -4.88% | -1.98% | 57.24% | 19.08% | 187.77% | 105.12% | $4.04B |
UACJ Corporation5741.T | 8.3% | 0.00% | 2.04% | 2.46% | 0.52% | 13.99% | -12.48% | 92.20% | 69.34% | $2.80B |
Kaiser Aluminum CorporationKALU | 8.3% | 0.00% | -3.51% | -12.93% | -11.79% | 42.71% | 25.22% | 182.37% | 86.66% | $2.66B |
IperionX LimitedIPX | 8.3% | 0.00% | -0.46% | -11.84% | -17.91% | -34.37% | -51.16% | 39.71% | -23.21% | $797.0M |
OSAKA Titanium technologies Co.,Ltd.5726.T | 8.3% | 0.00% | 0.43% | -4.52% | -2.75% | 32.77% | -19.31% | 30.01% | 62.22% | $588.2M |
Titanium Transportation Group Inc.TTNM.TO | 8.3% | 0.00% | 0.03% | 0.30% | 0.34% | 33.82% | -3.26% | 47.98% | 42.95% | $72.8M |
| Theme return | — | 0.18% | 0.31% | -5.23% | -3.02% | 22.36% | -5.85% | 118.59% | 83.54% | — |
| Average | 8.3% | 0.18% | 0.31% | -5.23% | -3.12% | 19.91% | -5.84% | 97.81% | 72.10% | $6.88B |
| Median | 8.3% | 0.00% | 0.43% | -3.95% | -1.35% | 14.57% | -9.16% | 63.90% | 58.27% | $4.25B |
| Std Dev | 0.0% | 0.51% | 1.63% | 4.75% | 6.32% | 37.93% | 28.73% | 62.01% | 52.15% | $6.30B |
| Min | 8.3% | -0.80% | -3.51% | -12.93% | -17.91% | -38.64% | -51.16% | 30.01% | -23.21% | $72.8M |
| Max | 8.3% | 1.33% | 3.39% | 2.46% | 4.83% | 106.51% | 57.45% | 210.41% | 195.82% | $17.14B |
| % Positive Tickers | 41.67% | 75.00% | 16.67% | 41.67% | 75.00% | 33.33% | 100.00% | 91.67% |
About this theme
Atoms Bits Long '26: Aluminum, Beryllium & Titanium tracks 12 publicly listed stocks in this theme: 2600.HK, 5726.T, 5741.T, 8869.KLSE, AA, CENX, CSTM, IPX, KALU, MTRN, NHY.OL, TTNM.TO. See the constituent table for details.
