3401.T+26.03%20.0%
3402.T+4.98%20.0%
HXL+68.67%20.0%
PKE+140.12%20.0%
SGL.XETRA+8.56%20.0%
As of Jul 10, 2026, 7:14 AM ET
Atoms Bits Long '26: Carbon Fiber & Carbon Steel Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Toray Industries, Inc.3402.T | 20.0% | 0.00% | -1.72% | 0.66% | 1.87% | 8.84% | -17.15% | 1.05% | 4.98% | $10.35B |
Hexcel CorporationHXL | 20.0% | -3.81% | 1.24% | 0.87% | 1.69% | 35.26% | 7.62% | 79.80% | 68.67% | $7.52B |
Teijin Limited3401.T | 20.0% | 0.00% | -2.15% | 3.35% | 3.64% | 20.17% | -6.03% | 17.44% | 26.03% | $2.01B |
Park Aerospace Corp.PKE | 20.0% | 0.00% | 0.17% | -2.75% | -4.87% | 71.44% | 37.66% | 178.30% | 140.12% | $759.3M |
SGL Carbon SESGL.XETRA | 20.0% | -0.87% | 2.79% | -3.17% | -7.12% | 25.55% | -0.35% | 32.54% | 8.56% | $564.6M |
| Theme return | — | -0.94% | 0.07% | -0.21% | -1.90% | 35.47% | 5.47% | 62.13% | 50.20% | — |
| Average | 20.0% | -0.94% | 0.07% | -0.21% | -0.96% | 32.25% | 4.35% | 61.83% | 49.67% | $4.24B |
| Median | 20.0% | 0.00% | 0.17% | 0.66% | 1.69% | 25.55% | -0.35% | 32.54% | 26.03% | $2.01B |
| Std Dev | 0.0% | 1.48% | 1.84% | 2.44% | 4.23% | 21.37% | 18.51% | 63.89% | 50.57% | $3.97B |
| Min | 20.0% | -3.81% | -2.15% | -3.17% | -7.12% | 8.84% | -17.15% | 1.05% | 4.98% | $564.6M |
| Max | 20.0% | 0.00% | 2.79% | 3.35% | 3.64% | 71.44% | 37.66% | 178.30% | 140.12% | $10.35B |
| % Positive Tickers | 0.00% | 60.00% | 60.00% | 60.00% | 100.00% | 40.00% | 100.00% | 100.00% |
About this theme
Atoms Bits Long '26: Carbon Fiber & Carbon Steel tracks 5 publicly listed stocks in this theme: 3401.T, 3402.T, HXL, PKE, SGL.XETRA. See the constituent table for details.
