Theme · live manifest · live theme JSON
Beauty '26: Asian Beauty
11 tickers (manifest)
Group: Beauty
Beauty '26: Asian Beauty tracks 11 publicly listed stocks in this theme: 051900.KO, 078520.KO, 090430.KO, 161890.KO, 192820.KO, 214150.KO, 214420.KO, 237880.KQ, 4911.T, 4922.T, 4927.T. See the constituent table for details.
Constituents
Data as of · build 20260404T004631
| Company | Market cap | Weight |
|---|---|---|
Shiseido Company, Limited4911.T | $8.52B | 9.0909 |
Amorepacific Corporation090430.KO | $5.38B | 9.0909 |
LG H&H Co., Ltd.051900.KO | $2.53B | 9.0909 |
KOSÉ Corporation4922.T | $2.18B | 9.0909 |
Pola Orbis Holdings Inc.4927.T | $1.86B | 9.0909 |
Cosmax, Inc.192820.KO | $1.50B | 9.0909 |
Kolmar Korea Co., Ltd.161890.KO | $1.26B | 9.0909 |
Able C&C Co., Ltd.078520.KO | $204.9M | 9.0909 |
Tonymoly Co., Ltd214420.KO | $108.9M | 9.0909 |
—214150.KO | — | 9.0909 |
—237880.KQ | — | 9.0909 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.