
002790.KO-3.17%4.3%

044820.KO+64.70%4.3%

051900.KO+21.08%4.3%

0973.HK-0.78%4.3%

161890.KO+120.13%4.3%

214150.KQ-41.01%4.3%

278470.KO+66.67%4.3%

4452.T+11.82%4.3%

4911.T+59.71%4.3%

BBWI-2.33%4.3%

BEI.SW-33.94%4.3%

COTY-11.04%4.3%

EL-2.65%4.3%

EL.PA-39.90%4.3%

ELF+34.06%4.3%

GALD.SW+4.83%4.3%

ICOS.MI+23.11%4.3%

IPAR+36.27%4.3%

NUS-50.73%4.3%

OR.PA+4.81%4.3%

SKIN-53.00%4.3%

SLSN-40.62%4.3%

WALD-30.85%4.3%
As of Aug 24, 2026, 4:53 AM ET
Beauty '26: Cosmetics & Skincare Constituents
AMOREPACIFIC Holdings Corp.002790.KO | 4.3% | 0.39% | -3.70% | 7.44% | 1.96% | -3.17% | -17.07% | 24.70% | 5.48% | -63.10% | -2.99% | $1.39B |
APR Co., Ltd.278470.KO | 4.3% | -0.26% | -0.13% | 8.76% | 20.31% | 66.67% | 23.20% | 497.83% | 627.79% | 371.57% | 68.86% | $10.09B |
Bath & Body Works, Inc.BBWI | 4.3% | -0.97% | 3.02% | -2.26% | -3.33% | -2.33% | -14.54% | -36.57% | -42.74% | -68.03% | -36.11% | $3.92B |
Beiersdorf AGBEI.SW | 4.3% | 13.76% | 15.10% | 16.86% | 15.24% | -33.94% | -24.16% | -28.81% | -39.02% | -41.95% | -33.69% | $16.66B |
CLASSYS Inc.214150.KQ | 4.3% | -4.32% | -30.64% | -27.67% | -21.87% | -41.01% | -44.95% | -47.03% | -38.65% | -0.77% | -40.24% | $1.47B |
Cosmax BTI, Inc.044820.KO | 4.3% | -2.40% | -12.70% | 14.32% | 12.14% | 64.70% | 48.11% | 113.67% | 146.96% | 0.77% | 16.95% | $149.5M |
Coty Inc.COTY | 4.3% | -0.36% | -2.84% | 3.40% | -0.36% | -11.04% | 9.16% | -51.50% | -72.49% | -65.45% | -30.28% | $2.41B |
e.l.f. Beauty, Inc.ELF | 4.3% | 3.53% | 7.32% | 31.77% | 22.98% | 34.06% | 10.74% | 50.15% | -40.37% | 241.51% | -13.72% | $6.01B |
EssilorLuxottica S.A.EL.PA | 4.3% | 1.24% | -3.85% | 2.55% | 0.78% | -39.90% | -28.31% | -34.68% | -20.75% | 5.15% | -40.15% | $87.61B |
Galderma Group AGGALD.SW | 4.3% | 1.39% | -1.19% | 0.98% | -1.51% | 4.83% | 12.94% | 101.57% | 118.99% | 269.24% | 27.13% | $49.94B |
Inter Parfums, Inc.IPAR | 4.3% | 0.74% | -3.70% | -5.67% | -7.19% | 36.27% | 14.71% | 2.32% | -5.05% | 71.02% | 0.28% | $3.70B |
Intercos S.p.A.ICOS.MI | 4.3% | 1.03% | -2.92% | 11.35% | 4.04% | 23.11% | 9.30% | 14.54% | -8.76% | -3.06% | 13.51% | $1.50B |
Kao Corporation4452.T | 4.3% | 0.08% | -4.87% | 13.95% | 7.11% | 11.82% | 4.90% | 2.87% | -1.67% | -27.81% | -2.47% | $20.27B |
Kolmar Korea Co., Ltd.161890.KO | 4.3% | -0.80% | 26.69% | 36.43% | 43.59% | 120.13% | 79.16% | 103.73% | 95.01% | 130.63% | 72.82% | $2.26B |
L'Occitane International S.A.0973.HK | 4.3% | 0.00% | 0.00% | 0.00% | 0.00% | -0.78% | -0.23% | -0.78% | -0.40% | 35.88% | -0.39% | $6.34B |
L'Oréal S.A.OR.PA | 4.3% | 0.21% | 1.95% | 6.00% | 1.22% | 4.81% | -3.76% | 18.33% | 4.14% | 3.39% | -3.35% | $240.40B |
LG H&H Co., Ltd.051900.KO | 4.3% | 2.79% | -1.26% | 25.96% | 9.06% | 21.08% | 17.23% | 0.81% | -8.35% | -82.81% | 4.33% | $3.21B |
Nu Skin Enterprises, Inc.NUS | 4.3% | 1.94% | -2.67% | -6.69% | -8.67% | -50.73% | -44.10% | -33.04% | -51.19% | -89.37% | -60.92% | $230.1M |
Shiseido Company, Limited4911.T | 4.3% | 0.76% | 2.35% | 25.36% | 15.35% | 59.71% | 10.25% | 25.22% | 0.43% | -63.39% | 38.58% | $9.30B |
SkinHealth Systems Inc.SKIN | 4.3% | 3.70% | -6.67% | -10.78% | -4.77% | -53.00% | -37.18% | -55.86% | -62.25% | -97.02% | -70.44% | $84.6M |
Solesence, Inc. Common StockSLSN | 4.3% | -4.11% | -6.86% | 1.06% | 14.46% | -40.62% | -25.78% | -45.17% | -45.17% | -45.17% | -74.67% | $67.1M |
The Estée Lauder Companies Inc.EL | 4.3% | 6.02% | 16.13% | 26.96% | 21.50% | -2.65% | -6.88% | 50.15% | 12.06% | -67.54% | 12.59% | $36.87B |
Waldencast plcWALD | 4.3% | -3.70% | -0.76% | -23.08% | -24.86% | -30.85% | -23.08% | -56.23% | -60.49% | -86.46% | -24.86% | $153.7M |
| Theme return | — | 0.90% | -0.53% | 5.86% | 4.70% | 13.08% | 7.59% | 29.27% | 21.44% | 20.16% | 2.06% | — |
| Average | 4.3% | 0.90% | -0.53% | 6.83% | 5.09% | 5.96% | -1.32% | 26.79% | 22.33% | 14.23% | -7.79% | $21.91B |
| Median | 4.3% | 0.39% | -1.26% | 6.00% | 1.96% | -0.78% | -0.23% | 2.32% | -8.35% | -27.81% | -2.99% | $3.70B |
| Std Dev | 0.0% | 3.66% | 10.53% | 15.89% | 14.66% | 42.74% | 28.49% | 112.25% | 140.21% | 122.55% | 37.99% | $50.77B |
| Min | 4.3% | -4.32% | -30.64% | -27.67% | -24.86% | -53.00% | -44.95% | -56.23% | -72.49% | -97.02% | -74.67% | $67.1M |
| Max | 4.3% | 13.76% | 26.69% | 36.43% | 43.59% | 120.13% | 79.16% | 497.83% | 627.79% | 371.57% | 72.82% | $240.40B |
| % Positive Tickers | 60.87% | 30.43% | 69.57% | 60.87% | 47.83% | 47.83% | 56.52% | 34.78% | 39.13% | 39.13% |
About this theme
Beauty '26: Cosmetics & Skincare tracks 23 publicly listed stocks in this theme. Sample tickers: 002790.KO, 044820.KO, 051900.KO, 0973.HK, 161890.KO, 214150.KQ, 278470.KO, 4452.T, 4911.T, BBWI, BEI.SW, COTY, and 11 more. Use the table below for the full list.
