ICE-20.36%14.9%
CME-5.86%13.4%
NDAQ-3.05%12.0%
LSEG.LSE-13.00%10.5%
0388.HK-5.67%7.5%
DB1.XETRA-1.97%6.0%
CBOE+16.84%4.5%
ASX.AU-14.39%3.9%
ENX.PA-1.84%3.7%
B3SA3.SA+34.81%3.1%
S68.SI+48.11%3.1%
TASE.TA+130.71%3.1%
X.TO-12.23%3.1%
BSE.NS+30.76%2.4%
8697.T+37.83%2.2%
1111.SR-23.10%1.6%
JSE.JO+16.72%1.6%
BOLSAA.MX+3.04%1.2%
MIAX+37.52%1.2%
MCX.NS+53.47%1.0%
As of Jul 27, 2026, 7:41 AM ET
Brokerages & Exchanges '26: Global Exchange Operators Constituents
Intercontinental Exchange, Inc.ICE | 14.9% | 1.65% | 5.78% | 14.87% | -9.83% | -11.02% | -13.59% | -20.36% | $82.45B |
CME Group Inc.CME | 13.4% | 0.12% | 4.52% | 10.23% | -4.53% | -18.40% | 0.70% | -5.86% | $92.51B |
Nasdaq, Inc.NDAQ | 12.0% | 0.78% | 3.54% | 10.15% | -5.89% | 4.38% | 17.79% | -3.05% | $52.08B |
London Stock Exchange Group plcLSEG.LSE | 10.5% | 2.40% | -2.03% | 6.04% | -2.71% | -1.80% | -22.28% | -13.00% | $56.91B |
Hong Kong Exchanges and Clearing Limited0388.HK | 7.5% | -1.77% | 2.49% | 9.92% | -1.33% | -3.49% | 15.20% | -5.67% | $64.30B |
Deutsche Börse AGDB1.XETRA | 6.0% | 1.94% | 0.83% | 7.95% | 11.71% | 7.02% | -1.28% | -1.97% | $53.47B |
Cboe Global Markets, Inc.CBOE | 4.5% | 0.27% | 3.88% | 15.31% | 14.08% | -4.70% | 28.67% | 16.84% | $29.83B |
ASX LimitedASX.AU | 3.9% | -1.24% | 0.79% | 3.43% | 12.40% | 0.47% | -2.32% | -14.39% | $7.40B |
Euronext N.V.ENX.PA | 3.7% | 1.02% | -0.44% | 5.75% | 12.70% | 2.56% | 15.67% | -1.84% | $17.23B |
B3 S.A. - Brasil, Bolsa, BalcãoB3SA3.SA | 3.1% | -1.34% | 0.46% | 9.85% | 22.10% | -11.23% | 45.22% | 34.81% | $15.22B |
Singapore Exchange LimitedS68.SI | 3.1% | 0.00% | -0.18% | -1.43% | 38.97% | 27.39% | 88.64% | 48.11% | $19.62B |
The Tel-Aviv Stock Exchange Ltd.TASE.TA | 3.1% | 0.46% | 1.74% | -1.81% | 40.01% | -11.78% | 269.29% | 130.71% | $3.94B |
TMX Group LimitedX.TO | 3.1% | -0.54% | 0.60% | 8.55% | -5.93% | 5.60% | -1.92% | -12.23% | $9.78B |
BSE LimitedBSE.NS | 2.4% | 0.00% | -5.63% | -10.12% | 27.60% | 25.00% | 68.78% | 30.76% | $15.04B |
Japan Exchange Group, Inc.8697.T | 2.2% | 0.00% | 0.41% | 7.35% | 28.35% | 0.74% | 29.70% | 37.83% | $13.93B |
JSE LimitedJSE.JO | 1.6% | 0.00% | -5.72% | -5.64% | 2.37% | -15.18% | 43.11% | 16.72% | $719.1M |
Saudi Tadawul Group Holding Company1111.SR | 1.6% | 0.00% | -2.71% | -8.06% | -8.37% | -5.62% | -35.60% | -23.10% | $3.84B |
Bolsa Mexicana de Valores, S.A.B. de C.V.BOLSAA.MX | 1.2% | -0.08% | 0.68% | 2.91% | 8.04% | 0.79% | 29.31% | 3.04% | $1.17B |
Miami International Holdings, Inc.MIAX | 1.2% | 1.45% | 2.36% | 8.26% | -4.74% | -0.76% | 37.52% | 37.52% | $4.06B |
Multi Commodity Exchange of India LimitedMCX.NS | 1.0% | 0.00% | -4.80% | -7.95% | 17.35% | 6.51% | 127.71% | 53.47% | $7.24B |
| Theme return | — | 0.56% | 1.92% | 8.08% | 5.06% | -2.12% | 15.63% | 2.51% | — |
| Average | 5.0% | 0.26% | 0.33% | 4.28% | 9.62% | -0.18% | 37.02% | 15.42% | $27.54B |
| Median | 3.1% | 0.00% | 0.64% | 6.70% | 9.88% | -0.15% | 23.23% | 0.60% | $15.13B |
| Std Dev | 4.2% | 1.04% | 3.13% | 7.45% | 15.22% | 11.29% | 65.05% | 35.09% | $27.94B |
| Min | 1.0% | -1.77% | -5.72% | -10.12% | -9.83% | -18.40% | -35.60% | -23.10% | $719.1M |
| Max | 14.9% | 2.40% | 5.78% | 15.31% | 40.01% | 27.39% | 269.29% | 130.71% | $92.51B |
| % Positive Tickers | 45.00% | 65.00% | 70.00% | 60.00% | 50.00% | 70.00% | 50.00% |
About this theme
Brokerages & Exchanges '26: Global Exchange Operators tracks 20 publicly listed stocks in this theme. Sample tickers: 0388.HK, 1111.SR, 8697.T, ASX.AU, B3SA3.SA, BOLSAA.MX, BSE.NS, CBOE, CME, DB1.XETRA, ENX.PA, ICE, and 8 more. Use the table below for the full list.
