Group
Brokerages & Exchanges
8 themes68 tickers
10D rank#79of 133 groups
Want to peek behind the curtain of global markets? Our Brokerages & Exchanges group explores the platforms, data, and retail trends that keep the trading world spinning, from Asian retail to global exchanges.
Brokerages & Exchanges '26: Asian Retail Trading-6.06%12.5%
Brokerages & Exchanges '26: Crypto Brokerages & Trading-44.84%12.5%
Brokerages & Exchanges '26: Financial Research-20.69%12.5%
Brokerages & Exchanges '26: Global Exchange Operators+2.51%12.5%
Brokerages & Exchanges '26: Index & ETF Specialists+19.71%12.5%
Brokerages & Exchanges '26: Options & Retail Derivatives+24.36%12.5%
Brokerages & Exchanges '26: Retail & Digital Brokerage+0.82%12.5%
Brokerages & Exchanges '26: Retail Trading Consolidation-4.16%12.5%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Brokerages & Exchanges '26: Global Exchange Operators | 20 | $27.54B | $550.76B | +0.56% | +1.92% | +8.08% | +5.06% | +2.51% | +51.74% | +37.52% | -2.12% | +15.63% | +3.34% | -2.64% |
| Brokerages & Exchanges '26: Index & ETF Specialists | 9 | $48.67B | $438.06B | +1.50% | +1.31% | +7.32% | +14.97% | +19.71% | +58.28% | +26.04% | +10.65% | +45.36% | +1.32% | +1.10% |
| Brokerages & Exchanges '26: Asian Retail Trading | 9 | $7.83B | $70.43B | +0.52% | +0.89% | -5.45% | -7.40% | -6.06% | +62.97% | +20.52% | -5.49% | +22.89% | -1.95% | +3.36% |
| Brokerages & Exchanges '26: Options & Retail Derivatives | 21 | $29.22B | $613.65B | -0.38% | -0.89% | +2.81% | +16.33% | +24.36% | +141.92% | +258.40% | +6.51% | +66.24% | -0.19% | +2.40% |
| Brokerages & Exchanges '26: Financial Research | 9 | $35.74B | $321.64B | +0.91% | -3.34% | -20.82% | -9.43% | -20.69% | -8.64% | +22.75% | +1.95% | -14.75% | -0.04% | +1.74% |
| Brokerages & Exchanges '26: Retail & Digital Brokerage | 13 | $65.26B | $848.44B | -0.89% | -3.36% | +1.38% | +2.22% | +0.82% | +123.26% | +106.22% | +11.67% | +41.38% | -3.76% | +2.74% |
| Brokerages & Exchanges '26: Retail Trading Consolidation | 16 | $24.16B | $386.62B | -1.56% | -3.58% | -3.76% | -3.83% | -4.16% | +79.26% | +211.33% | +15.18% | +30.08% | -3.33% | +3.56% |
| Brokerages & Exchanges '26: Crypto Brokerages & Trading | 11 | $32.22B | $354.42B | -2.67% | -5.36% | -44.88% | -21.04% | -44.84% | -10.88% | +51.01% | -1.36% | -13.69% | -2.63% | +2.69% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary