Group
Brokerages & Exchanges
8 themes68 tickers
10D rank#73of 144 groups
Want to peek behind the curtain of global markets? Our Brokerages & Exchanges group explores the platforms, data, and retail trends that keep the trading world spinning, from Asian retail to global exchanges.
Brokerages & Exchanges '26: Asian Retail Trading-2.92%12.5%
Brokerages & Exchanges '26: Crypto Brokerages & Trading-34.20%12.5%
Brokerages & Exchanges '26: Financial Research-11.77%12.5%
Brokerages & Exchanges '26: Global Exchange Operators+11.92%12.5%
Brokerages & Exchanges '26: Index & ETF Specialists+28.22%12.5%
Brokerages & Exchanges '26: Options & Retail Derivatives+27.70%12.5%
Brokerages & Exchanges '26: Retail & Digital Brokerage+7.10%12.5%
Brokerages & Exchanges '26: Retail Trading Consolidation+4.95%12.5%
As of Sep 10, 2026, 5:05 AM ET
Themes in this group
Build 20260910T090502
| Brokerages & Exchanges '26: Crypto Brokerages & Trading | 11 | $34.66B | $381.26B | -2.83% | +2.41% | +17.03% | +3.62% | -11.13% | -34.20% | +13.87% | +12.43% | +8.42% | -3.68% | +11.02% | -2.85% | -2.38% | +13.15% |
| Brokerages & Exchanges '26: Retail Trading Consolidation | 16 | $25.63B | $410.04B | -1.55% | -0.50% | +8.36% | +1.51% | +14.84% | +4.95% | +84.38% | +115.83% | -1.06% | +5.66% | +21.13% | +36.79% | -1.36% | +10.74% |
| Brokerages & Exchanges '26: Asian Retail Trading | 9 | $8.57B | $77.11B | -1.06% | -0.99% | +5.56% | +2.19% | -1.63% | -2.92% | +74.10% | +92.48% | +5.98% | +5.40% | +0.40% | +30.54% | +2.60% | +5.29% |
| Brokerages & Exchanges '26: Retail & Digital Brokerage | 13 | $67.89B | $882.57B | -0.94% | -1.68% | +6.85% | +1.51% | +11.31% | +7.10% | +142.17% | +166.28% | +4.39% | +15.54% | +21.60% | +54.19% | -1.92% | +4.26% |
| Brokerages & Exchanges '26: Options & Retail Derivatives | 21 | $30.77B | $646.24B | -1.04% | -2.21% | +4.77% | +0.52% | +21.51% | +27.70% | +136.28% | +242.12% | +2.60% | +0.89% | +11.26% | +73.64% | +1.89% | +6.58% |
| Brokerages & Exchanges '26: Global Exchange Operators | 20 | $28.76B | $575.14B | -1.06% | -3.11% | +2.08% | -1.50% | +10.73% | +11.92% | +45.54% | +93.10% | +8.57% | -0.39% | +3.16% | +21.87% | +1.25% | +3.91% |
| Brokerages & Exchanges '26: Index & ETF Specialists | 9 | $49.63B | $446.70B | -1.23% | -3.43% | +1.70% | -1.13% | +23.45% | +28.22% | +66.24% | +81.52% | +8.94% | +13.22% | +18.81% | +56.08% | +0.35% | +1.88% |
| Brokerages & Exchanges '26: Financial Research | 9 | $35.53B | $319.79B | -1.24% | -5.93% | -2.19% | -3.31% | -4.16% | -11.77% | -6.07% | +3.67% | +4.35% | +7.57% | +7.88% | -9.79% | -4.90% | +0.87% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary