CBOE+16.84%10.0%
HOOD-9.66%8.0%
IBKR+40.09%8.0%
BSE.NS+30.76%7.0%
CME-5.86%7.0%
MIAX+37.52%7.0%
DB1.XETRA-1.97%6.0%
0388.HK-5.67%5.0%
8697.T+37.83%5.0%
FUTU-38.30%5.0%
039490.KO+41.99%4.0%
S68.SI+48.11%4.0%
006800.KO+95.02%3.0%
016360.KO+44.89%3.0%
8473.T-13.82%3.0%
BULL-53.38%3.0%
IGG.LSE+57.53%3.0%
PLUS.LSE+23.79%3.0%
CMCX.LSE+205.92%2.0%
MCX.NS+53.47%2.0%
TIGR-51.28%2.0%
As of Jul 27, 2026, 7:41 AM ET
Brokerages & Exchanges '26: Options & Retail Derivatives Constituents
Cboe Global Markets, Inc.CBOE | 10.0% | 0.27% | 3.88% | 15.31% | 14.08% | -4.70% | 28.67% | 16.84% | $29.83B |
Interactive Brokers Group, Inc.IBKR | 8.0% | 0.00% | -4.03% | -1.60% | 42.68% | 28.89% | 110.84% | 40.09% | $157.78B |
Robinhood Markets, Inc.HOOD | 8.0% | -6.75% | -16.51% | -12.82% | -16.25% | 24.88% | 121.93% | -9.66% | $85.47B |
BSE LimitedBSE.NS | 7.0% | 0.00% | -5.63% | -10.12% | 27.60% | 25.00% | 68.78% | 30.76% | $15.04B |
CME Group Inc.CME | 7.0% | 0.12% | 4.52% | 10.23% | -4.53% | -18.40% | 0.70% | -5.86% | $92.51B |
Miami International Holdings, Inc.MIAX | 7.0% | 1.45% | 2.36% | 8.26% | -4.74% | -0.76% | 37.52% | 37.52% | $4.06B |
Deutsche Börse AGDB1.XETRA | 6.0% | 1.94% | 0.83% | 7.95% | 11.71% | 7.02% | -1.28% | -1.97% | $53.47B |
Futu Holdings LimitedFUTU | 5.0% | 0.39% | 1.24% | -0.57% | -38.53% | -32.18% | -2.44% | -38.30% | $13.87B |
Hong Kong Exchanges and Clearing Limited0388.HK | 5.0% | -1.77% | 2.49% | 9.92% | -1.33% | -3.49% | 15.20% | -5.67% | $64.30B |
Japan Exchange Group, Inc.8697.T | 5.0% | 0.00% | 0.41% | 7.35% | 28.35% | 0.74% | 29.70% | 37.83% | $13.93B |
Kiwoom Securities Co., Ltd.039490.KO | 4.0% | 0.00% | 2.11% | 5.59% | 8.64% | -32.51% | 144.94% | 41.99% | $5.48B |
Singapore Exchange LimitedS68.SI | 4.0% | 0.00% | -0.18% | -1.43% | 38.97% | 27.39% | 88.64% | 48.11% | $19.62B |
IG Group Holdings plcIGG.LSE | 3.0% | 0.24% | -3.09% | -6.21% | 31.12% | 32.40% | 89.39% | 57.53% | $7.49B |
Mirae Asset Securities Co. Ltd.006800.KO | 3.0% | 0.00% | 1.16% | 4.77% | 67.88% | -41.57% | 315.25% | 95.02% | $15.03B |
Plus500 Ltd.PLUS.LSE | 3.0% | -1.88% | -6.30% | -18.54% | 10.96% | -1.68% | 51.84% | 23.79% | $3.67B |
Samsung Securities Co., Ltd.016360.KO | 3.0% | 0.00% | 2.94% | 8.59% | 39.12% | -1.78% | 129.54% | 44.89% | $6.27B |
SBI Holdings, Inc.8473.T | 3.0% | 0.00% | 1.09% | 6.98% | -18.24% | -17.63% | 31.00% | -13.82% | $11.13B |
Webull Corporation Class A Ordinary SharesBULL | 3.0% | -4.59% | -0.66% | 4.18% | -3.73% | 28.74% | -36.29% | -53.38% | $3.98B |
CMC Markets plcCMCX.LSE | 2.0% | 2.41% | -2.10% | 13.60% | 142.88% | 123.21% | 270.52% | 205.92% | $2.62B |
Multi Commodity Exchange of India LimitedMCX.NS | 2.0% | 0.00% | -4.80% | -7.95% | 17.35% | 6.51% | 127.71% | 53.47% | $7.24B |
UP Fintech Holding Ltd. Sponsored ADR Class ATIGR | 2.0% | 5.75% | 11.47% | 11.47% | -46.13% | -34.14% | -40.46% | -51.28% | $845.3M |
| Theme return | — | -0.38% | -0.89% | 2.81% | 16.33% | 6.51% | 66.24% | 24.36% | — |
| Average | 4.8% | -0.12% | -0.42% | 2.62% | 16.56% | 5.52% | 75.32% | 26.37% | $29.22B |
| Median | 4.0% | 0.00% | 0.83% | 5.59% | 11.71% | -0.76% | 51.84% | 30.76% | $13.87B |
| Std Dev | 2.3% | 2.37% | 5.30% | 9.02% | 38.89% | 34.51% | 88.70% | 54.61% | $39.21B |
| Min | 2.0% | -6.75% | -16.51% | -18.54% | -46.13% | -41.57% | -40.46% | -53.38% | $845.3M |
| Max | 10.0% | 5.75% | 11.47% | 15.31% | 142.88% | 123.21% | 315.25% | 205.92% | $157.78B |
| % Positive Tickers | 38.10% | 57.14% | 61.90% | 61.90% | 47.62% | 80.95% | 61.90% |
About this theme
Brokerages & Exchanges '26: Options & Retail Derivatives tracks 21 publicly listed stocks in this theme. Sample tickers: 006800.KO, 016360.KO, 0388.HK, 039490.KO, 8473.T, 8697.T, BSE.NS, BULL, CBOE, CMCX.LSE, CME, DB1.XETRA, and 9 more. Use the table below for the full list.
