SCHW+5.56%16.7%
IBKR+40.09%14.8%
HOOD-9.66%13.0%
FUTU-38.30%11.1%
MS+49.18%9.3%
BULL-53.38%7.4%
VIRT+41.37%7.4%
SOFI-22.31%6.5%
TIGR-51.28%4.6%
005940.KO+44.93%2.8%
LPLA-14.55%2.8%
BME.MC0.00%1.9%
UPST-67.71%1.9%
As of Jul 27, 2026, 7:41 AM ET
Brokerages & Exchanges '26: Retail & Digital Brokerage Constituents
The Charles Schwab CorporationSCHW | 16.7% | -0.07% | 0.44% | 6.01% | 1.97% | 6.66% | 30.79% | 5.56% | $177.34B |
Interactive Brokers Group, Inc.IBKR | 14.8% | 0.00% | -4.03% | -1.60% | 42.68% | 28.89% | 110.84% | 40.09% | $157.78B |
Robinhood Markets, Inc.HOOD | 13.0% | -6.75% | -16.51% | -12.82% | -16.25% | 24.88% | 121.93% | -9.66% | $85.47B |
Futu Holdings LimitedFUTU | 11.1% | 0.39% | 1.24% | -0.57% | -38.53% | -32.18% | -2.44% | -38.30% | $13.87B |
Morgan StanleyMS | 9.3% | -0.86% | -6.29% | 0.70% | 20.17% | 28.12% | 78.87% | 49.18% | $338.30B |
Virtu Financial, Inc.VIRT | 7.4% | 2.83% | 3.00% | -0.60% | 85.22% | 48.18% | 59.94% | 41.37% | $12.89B |
Webull Corporation Class A Ordinary SharesBULL | 7.4% | -4.59% | -0.66% | 4.18% | -3.73% | 28.74% | -36.29% | -53.38% | $3.98B |
SoFi Technologies, Inc.SOFI | 6.5% | -1.08% | -11.21% | -10.68% | -37.09% | -7.26% | 33.79% | -22.31% | $21.11B |
UP Fintech Holding Ltd. Sponsored ADR Class ATIGR | 4.6% | 5.75% | 11.47% | 11.47% | -46.13% | -34.14% | -40.46% | -51.28% | $845.3M |
LPL Financial Holdings Inc.LPLA | 2.8% | 0.44% | 1.06% | 10.73% | -9.08% | 8.11% | -4.03% | -14.55% | $26.29B |
NH Investment & Securities Co., Ltd.005940.KO | 2.8% | 0.00% | 0.67% | 18.44% | 42.18% | -15.49% | 115.67% | 44.93% | $7.23B |
—BME.MC | 1.9% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $755.6M |
Upstart Holdings, Inc.UPST | 1.9% | -2.25% | -14.97% | -24.54% | -38.33% | -0.95% | -43.38% | -67.71% | $2.58B |
| Theme return | — | -0.89% | -3.36% | 1.38% | 2.22% | 11.67% | 41.38% | 0.82% | — |
| Average | 7.7% | -0.48% | -2.75% | 0.06% | 0.24% | 6.43% | 32.71% | -5.85% | $65.26B |
| Median | 7.4% | 0.00% | 0.00% | 0.00% | -3.73% | 6.66% | 30.79% | -9.66% | $13.87B |
| Std Dev | 4.8% | 2.94% | 7.46% | 10.83% | 37.30% | 23.95% | 57.77% | 38.90% | $97.78B |
| Min | 1.9% | -6.75% | -16.51% | -24.54% | -46.13% | -34.14% | -43.38% | -67.71% | $755.6M |
| Max | 16.7% | 5.75% | 11.47% | 18.44% | 85.22% | 48.18% | 121.93% | 49.18% | $338.30B |
| % Positive Tickers | 30.77% | 46.15% | 46.15% | 38.46% | 53.85% | 53.85% | 38.46% |
About this theme
Brokerages & Exchanges '26: Retail & Digital Brokerage tracks 13 publicly listed stocks in this theme. Sample tickers: 005940.KO, BME.MC, BULL, FUTU, HOOD, IBKR, LPLA, MS, SCHW, SOFI, TIGR, UPST, and 1 more. Use the table below for the full list.
