
TEP.PA+10.97%15.0%

CNXC-42.90%14.0%

IBEX+21.56%11.0%

FSL.NS—10.0%

TASK-31.84%10.0%

TTEC—10.0%

HGS.NS—8.0%

CNDT-43.51%6.0%

ECLERX.NS—5.0%
DIGITIDE.NS—4.0%

G-17.97%3.0%

DATAMATICS.NS—2.0%

EXLS-13.32%2.0%
As of Aug 27, 2026, 8:24 PM ET
Business Services '25: Contact Center Outsourcing & CX Constituents
Teleperformance SETEP.PA | 15.0% | — | 1.48% | 5.05% | 28.19% | 4.94% | 22.52% | 46.49% | -5.24% | 10.97% | -22.26% | -77.62% | $4.84B |
Concentrix CorporationCNXC | 14.0% | 3.09% | 0.97% | 24.30% | 18.08% | 17.89% | -30.25% | -11.59% | -45.86% | -42.90% | -60.15% | -82.38% | $1.74B |
IBEX LimitedIBEX | 11.0% | -4.03% | 1.69% | 2.76% | 2.49% | 1.16% | -6.36% | 23.70% | 43.11% | 21.56% | 112.22% | 100.49% | $478.5M |
Firstsource Solutions LimitedFSL.NS | 10.0% | — | -0.57% | — | -0.57% | — | — | — | — | — | -24.43% | 16.33% | $1.95B |
TaskUs, Inc.TASK | 10.0% | -5.91% | 5.94% | 7.44% | 33.19% | 27.27% | 0.54% | 11.61% | -15.15% | -31.84% | -13.77% | -76.32% | $733.0M |
TTEC Holdings, Inc.TTEC | 10.0% | 2.17% | 0.00% | — | 2.17% | — | — | — | — | — | -72.99% | -98.59% | $68.6M |
Hinduja Global Solutions LimitedHGS.NS | 8.0% | — | 0.15% | — | 0.15% | — | — | — | — | — | -61.74% | -77.47% | $196.6M |
Conduent IncorporatedCNDT | 6.0% | -7.47% | 3.57% | 10.27% | 6.62% | 2.55% | -16.15% | 10.27% | -40.59% | -43.51% | -55.67% | -75.26% | $248.2M |
eClerx Services LimitedECLERX.NS | 5.0% | — | -0.16% | — | -0.16% | — | — | — | — | — | 24.44% | 101.20% | $1.92B |
—DIGITIDE.NS | 4.0% | — | — | — | — | — | — | — | — | — | — | — | — |
Genpact LimitedG | 3.0% | -0.75% | 1.76% | 10.53% | 15.76% | 5.91% | -20.37% | -6.22% | -26.28% | -17.97% | -5.03% | -24.55% | $6.27B |
Datamatics Global Services LimitedDATAMATICS.NS | 2.0% | — | -0.99% | — | -0.99% | — | — | — | — | — | 25.62% | 105.49% | $490.8M |
ExlService Holdings, Inc.EXLS | 2.0% | 0.05% | 1.81% | 10.53% | 33.75% | 12.58% | -9.99% | 22.24% | -20.68% | -13.32% | 3.05% | 58.66% | $5.75B |
| Theme return | — | -1.53% | 1.43% | 10.41% | 8.84% | 0.46% | -11.05% | 13.25% | -12.82% | -17.87% | -14.39% | -49.31% | — |
| Average | 7.7% | -1.84% | 1.30% | 10.13% | 11.56% | 10.33% | -8.58% | 13.79% | -15.81% | -16.72% | -12.56% | -10.84% | $2.06B |
| Median | 8.0% | -0.75% | 1.23% | 10.27% | 4.56% | 5.91% | -9.99% | 11.61% | -20.68% | -17.97% | -18.01% | -49.91% | $1.24B |
| Std Dev | 4.2% | 3.75% | 1.86% | 6.42% | 13.11% | 8.80% | 15.69% | 18.13% | 27.34% | 23.53% | 49.27% | 78.74% | $2.17B |
| Min | 2.0% | -7.47% | -0.99% | 2.76% | -0.99% | 1.16% | -30.25% | -11.59% | -45.86% | -43.51% | -72.99% | -98.59% | $68.6M |
| Max | 15.0% | 3.09% | 5.94% | 24.30% | 33.75% | 27.27% | 22.52% | 46.49% | 43.11% | 21.56% | 112.22% | 105.49% | $6.27B |
| % Positive Tickers | 42.86% | 66.67% | 100.00% | 75.00% | 100.00% | 28.57% | 71.43% | 14.29% | 28.57% | 33.33% | 41.67% |
About this theme
Business Services '25: Contact Center Outsourcing & CX tracks 13 publicly listed stocks in this theme. Sample tickers: TEP.PA, CNXC, IBEX, FSL.NS, TASK, TTEC, HGS.NS, CNDT, ECLERX.NS, DIGITIDE.NS, G, DATAMATICS.NS, and 1 more. Use the table below for the full list.