
POOL-46.12%17.0%

HAYW-19.80%15.0%

FDR.MC-25.90%14.0%

PNR-49.61%12.0%

MTRN.TA-42.66%10.0%

LESL-92.39%9.0%

SWIM-20.58%8.0%

ALPDX.PA-8.31%6.0%

WAT.AU+4.80%5.0%

HARVIA.HE+15.94%4.0%
As of Sep 11, 2026, 4:54 AM ET
Buying a House '24: Pool & Pool Maintenance Constituents
Pool CorporationPOOL | 17.0% | 0.24% | -1.21% | -5.77% | -12.20% | -3.83% | -22.71% | -22.17% | -45.00% | -46.12% | -47.94% | -62.21% | $6.41B |
Hayward Holdings, Inc.HAYW | 15.0% | 3.53% | -3.09% | -8.33% | -17.22% | -5.36% | -16.63% | -19.50% | -8.39% | -19.80% | -8.72% | -38.34% | $2.73B |
Fluidra, S.A.FDR.MC | 14.0% | 0.00% | 0.05% | -6.26% | -8.24% | -3.58% | -21.13% | -19.83% | -6.45% | -25.90% | -8.22% | -45.16% | $4.01B |
Pentair plcPNR | 12.0% | 0.21% | -1.37% | -6.17% | -15.57% | -6.15% | -45.53% | -42.81% | -35.97% | -49.61% | -34.35% | -21.76% | $9.06B |
Maytronics Ltd.MTRN.TA | 10.0% | 0.00% | -4.54% | -6.09% | 45.28% | -4.96% | -36.00% | -28.22% | -21.11% | -42.66% | -66.82% | -96.42% | $88.0M |
Leslie's, Inc.LESL | 9.0% | 4.90% | 1.53% | -1.05% | -61.65% | 1.43% | -69.09% | -53.64% | -96.33% | -92.39% | -99.13% | -99.90% | $4.8M |
Latham Group, Inc.SWIM | 8.0% | 0.16% | -3.21% | -10.47% | -16.60% | -7.93% | -0.31% | -5.66% | -5.80% | -20.58% | 5.32% | -65.22% | $743.2M |
Piscines Desjoyaux S.A.ALPDX.PA | 6.0% | 0.00% | -0.43% | 2.32% | 4.82% | -0.93% | -10.56% | -12.66% | -2.49% | -8.31% | 5.09% | -52.44% | $121.9M |
Waterco LimitedWAT.AU | 5.0% | 0.00% | 0.00% | 4.01% | 7.59% | 3.61% | 29.70% | 23.31% | 9.84% | 4.80% | 26.02% | 106.64% | $150.4M |
Harvia OyjHARVIA.HE | 4.0% | 0.00% | -0.80% | -2.67% | -1.03% | -0.58% | 0.27% | 15.71% | 5.24% | 15.94% | 15.60% | -13.76% | $942.8M |
| Theme return | — | 1.05% | -1.46% | -5.16% | -9.10% | -3.38% | -20.53% | -17.76% | -28.14% | -35.20% | -38.35% | -61.31% | — |
| Average | 10.0% | 0.90% | -1.31% | -4.05% | -7.48% | -2.83% | -19.20% | -16.55% | -20.65% | -28.46% | -21.31% | -38.86% | $2.43B |
| Median | 9.5% | 0.08% | -1.00% | -5.93% | -10.22% | -3.70% | -18.88% | -19.66% | -7.42% | -23.24% | -8.47% | -48.80% | $843.0M |
| Std Dev | 4.2% | 1.69% | 1.73% | 4.39% | 25.31% | 3.43% | 25.86% | 22.40% | 30.10% | 29.45% | 37.87% | 55.31% | $2.99B |
| Min | 4.0% | 0.00% | -4.54% | -10.47% | -61.65% | -7.93% | -69.09% | -53.64% | -96.33% | -92.39% | -99.13% | -99.90% | $4.8M |
| Max | 17.0% | 4.90% | 1.53% | 4.01% | 45.28% | 3.61% | 29.70% | 23.31% | 9.84% | 15.94% | 26.02% | 106.64% | $9.06B |
| % Positive Tickers | 50.00% | 20.00% | 20.00% | 30.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 40.00% | 10.00% |
About this theme
Buying a House '24: Pool & Pool Maintenance tracks 10 publicly listed stocks in this theme: POOL, HAYW, FDR.MC, PNR, MTRN.TA, LESL, SWIM, ALPDX.PA, WAT.AU, HARVIA.HE. See the constituent table for details.