Theme · live manifest · live theme JSON
Buying a House '26: Building Products
16 tickers · $237.06B total market cap
Group: Buying a House
Buying a House '26: Building Products tracks 16 publicly listed stocks in this theme. Sample tickers: BCC, CLP.TO, CRH, CSL, ETX.BR, HOLN.SW, JHX, KRX.IR, LPX, OC, ROCK-B.CO, SGO.PA, and 4 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
CRH plcCRH | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 2.84% | 1.77% | -9.60% | -14.65% | $65.84B | 6.2500 |
Holcim LtdHOLN.SW | 02/27/2026 (BMO) | — | -0.74% | — | -2.10% | — | $49.63B | 6.2500 |
Compagnie de Saint-Gobain S.A.SGO.PA | 02/26/2026 (AMC) | — | -0.79% | — | -16.38% | — | $41.75B | 6.2500 |
Kingspan Group plcKRX.IR | 02/20/2026 (AMC) | — | 0.38% | — | -17.51% | — | $14.94B | 6.2500 |
Carlisle Companies IncorporatedCSL | 04/23/2026 (AMC) | 04/23/2026 (AMC) | 12.69% | 1.86% | -9.30% | -9.55% | $13.18B | 6.2500 |
James Hardie Industries plcJHX | 02/10/2026 | — | 5.62% | — | -28.38% | — | $10.80B | 6.2500 |
Owens CorningOC | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -3.44% | -0.89% | 0.51% | -11.38% | $8.69B | 6.2500 |
Simpson Manufacturing Co., Inc.SSD | 04/27/2026 (AMC) | 04/27/2026 (AMC) | 5.01% | 5.24% | -9.41% | -6.84% | $7.37B | 6.2500 |
Rockwool A/SROCK-B.CO | 02/04/2026 (BMO) | — | 3.29% | — | -15.20% | — | $6.08B | 6.2500 |
Louisiana-Pacific CorporationLPX | 05/06/2026 | 05/06/2026 | -4.11% | 8.23% | -14.93% | -11.22% | $4.68B | 6.2500 |
West Fraser Timber Co. Ltd.WFG | 04/29/2026 | 04/29/2026 | -1.50% | -0.97% | -14.22% | -6.71% | $4.49B | 6.2500 |
UFP Industries, Inc.UFPI | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -1.93% | -6.54% | -10.86% | -11.54% | $4.47B | 6.2500 |
Wienerberger AGWIE.VI | 05/13/2026 (AMC) | 05/13/2026 (AMC) | -1.72% | -3.74% | -17.87% | -3.49% | $2.83B | 6.2500 |
Boise Cascade CompanyBCC | 05/04/2026 (BMO) | 05/04/2026 (BMO) | 5.80% | -7.68% | -9.84% | -9.23% | $2.30B | 6.2500 |
—CLP.TO | — | — | — | — | — | — | — | 6.2500 |
—ETX.BR | — | — | — | — | — | — | — | 6.2500 |
| Average | 1.53% | -0.30% | -12.51% | -9.40% | $16.93B | 6.2500 | ||
| Median | -0.18% | -0.89% | -12.54% | -9.55% | $8.03B | 6.2500 | ||
| Std Dev | 4.44% | 4.93% | 6.83% | 3.13% | $19.43B | 0.0% | ||
| Min | -4.11% | -7.68% | -28.38% | -14.65% | $2.30B | 6.2500 | ||
| Max | 12.69% | 8.23% | 0.51% | -3.49% | $65.84B | 6.2500 | ||
| % Positive Tickers | 50.00% | 44.44% | 7.14% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
