Theme · live manifest · live theme JSON
China '24: Chinese Consumer Retail/Tech
10 tickers · $169.31B total market cap
Group: China
Despite economic headwinds, heightened US-China trade tensions, and internal consumer caution, China's consumer retail and technology sector stands poised to benefit from a pivot in government stimulus strategy, rising household participation in equities, and a strategic shift toward domestic-driven consumption, particularly supported by digital commerce platforms and consumer tech innovations.
China '24: Chinese Consumer Retail/Tech tracks 10 publicly listed stocks in this theme: 0551.HK, 0762.HK, 0921.HK, 1929.HK, 2333.HK, 300857.SHE, 3998.HK, 9992.HK, BEKE, HSHCY. See the constituent table for details.
Thesis update: 2025-04-03
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
China Unicom (Hong Kong) Limited0762.HK | 03/19/2026 (AMC) | — | -3.32% | — | 9.74% | — | $31.26B | 10.0000 |
Pop Mart International Group Limited9992.HK | 03/25/2026 (BMO) | — | -30.62% | — | 1.12% | — | $25.90B | 10.0000 |
Haier Smart Home Co., Ltd.HSHCY | 04/27/2026 (BMO) | 04/27/2026 (BMO) | -5.13% | 4.07% | -7.93% | -5.55% | $24.14B | 10.0000 |
KE Holdings Inc.BEKE | 03/16/2026 (BMO) | — | 1.67% | — | 10.05% | — | $21.74B | 10.0000 |
Great Wall Motor Company Limited2333.HK | 04/24/2026 (AMC) | 04/24/2026 (AMC) | 0.00% | 0.23% | 4.01% | -15.48% | $19.80B | 10.0000 |
Sharetronic Data Technology Co., Ltd.300857.SHE | 03/17/2026 | — | 10.80% | — | 8.51% | — | $19.23B | 10.0000 |
Chow Tai Fook Jewellery Group Limited1929.HK | 11/25/2025 (AMC) | 06/09/2026 (BMO) | -9.78% | — | -22.37% | — | $13.86B | 10.0000 |
Bosideng International Holdings Limited3998.HK | 11/27/2025 | — | -1.27% | — | -14.66% | — | $6.23B | 10.0000 |
Hisense Home Appliances Group Co., Ltd.0921.HK | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 2.29% | 7.15% | 7.17% | 2.98% | $4.15B | 10.0000 |
Yue Yuen Industrial (Holdings) Limited0551.HK | 05/13/2026 (AMC) | 05/13/2026 (AMC) | 5.33% | 0.40% | 15.21% | -11.63% | $2.99B | 10.0000 |
| Average | -3.00% | 2.96% | 1.08% | -7.42% | $16.93B | 10.0000 | ||
| Median | -0.64% | 2.24% | 5.59% | -8.59% | $19.52B | 10.0000 | ||
| Std Dev | 10.65% | 2.86% | 11.55% | 6.97% | $9.25B | 0.0% | ||
| Min | -30.62% | 0.23% | -22.37% | -15.48% | $2.99B | 10.0000 | ||
| Max | 10.80% | 7.15% | 15.21% | 2.98% | $31.26B | 10.0000 | ||
| % Positive Tickers | 40.00% | 100.00% | 70.00% | 25.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
