0551.HK+15.49%10.0%
0762.HK-27.81%10.0%
0921.HK-0.47%10.0%
1929.HK-15.79%10.0%
2333.HK-33.98%10.0%
300857.SHE+276.49%10.0%
3998.HK+13.53%10.0%
9992.HK-43.06%10.0%
BEKE-21.59%10.0%
HSHCY-16.25%10.0%
As of Jul 10, 2026, 7:14 AM ET
China '24: Chinese Consumer Retail/Tech Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Pop Mart International Group Limited9992.HK | 10.0% | -0.20% | -2.52% | -4.66% | -2.32% | -20.12% | -34.39% | -7.75% | -43.06% | $25.45B |
China Unicom (Hong Kong) Limited0762.HK | 10.0% | 0.79% | -0.16% | 0.08% | 4.01% | -18.74% | -16.03% | -25.97% | -27.81% | $24.79B |
Haier Smart Home Co., Ltd.HSHCY | 10.0% | 0.10% | -1.76% | -2.73% | -2.14% | -18.82% | -25.72% | -21.30% | -16.25% | $23.37B |
Sharetronic Data Technology Co., Ltd.300857.SHE | 10.0% | -4.93% | 4.18% | -10.82% | -11.76% | 78.41% | 10.64% | 168.05% | 276.49% | $21.06B |
KE Holdings Inc.BEKE | 10.0% | 2.75% | 0.07% | 4.81% | 1.33% | -3.24% | -7.29% | -25.35% | -21.59% | $16.89B |
Great Wall Motor Company Limited2333.HK | 10.0% | 1.77% | -3.08% | -2.25% | -3.56% | -44.83% | -34.08% | -37.43% | -33.98% | $15.31B |
Chow Tai Fook Jewellery Group Limited1929.HK | 10.0% | 1.75% | -1.55% | 2.87% | 4.76% | -8.48% | -13.17% | 18.41% | -15.79% | $14.36B |
Bosideng International Holdings Limited3998.HK | 10.0% | 0.42% | 0.43% | 12.74% | 10.37% | 5.09% | -3.03% | 19.69% | 13.53% | $7.00B |
Hisense Home Appliances Group Co. Ltd. Class H0921.HK | 10.0% | -1.71% | -3.48% | -10.71% | -8.96% | -5.07% | -7.66% | -8.31% | -0.47% | $3.92B |
Yue Yuen Industrial (Holdings) Limited0551.HK | 10.0% | 0.15% | 1.72% | 3.67% | 6.21% | -19.12% | -30.18% | 13.88% | 15.49% | $2.66B |
| Theme return | — | 0.09% | -0.61% | -0.70% | -0.16% | -3.88% | -13.09% | 11.63% | 5.86% | — |
| Average | 10.0% | 0.09% | -0.62% | -0.70% | -0.21% | -5.49% | -16.09% | 9.39% | 14.66% | $15.48B |
| Median | 10.0% | 0.28% | -0.85% | -1.08% | -0.40% | -13.61% | -14.60% | -8.03% | -16.02% | $16.10B |
| Std Dev | 0.0% | 2.04% | 2.24% | 6.84% | 6.54% | 30.77% | 14.11% | 56.20% | 89.15% | $8.08B |
| Min | 10.0% | -4.93% | -3.48% | -10.82% | -11.76% | -44.83% | -34.39% | -37.43% | -43.06% | $2.66B |
| Max | 10.0% | 2.75% | 4.18% | 12.74% | 10.37% | 78.41% | 10.64% | 168.05% | 276.49% | $25.45B |
| % Positive Tickers | 70.00% | 40.00% | 50.00% | 50.00% | 20.00% | 10.00% | 40.00% | 30.00% |
About this theme
China '24: Chinese Consumer Retail/Tech tracks 10 publicly listed stocks in this theme: 0551.HK, 0762.HK, 0921.HK, 1929.HK, 2333.HK, 300857.SHE, 3998.HK, 9992.HK, BEKE, HSHCY. See the constituent table for details.
