
0551.HK+4.24%10.0%

0762.HK-42.52%10.0%

0921.HK-7.14%10.0%

1929.HK-7.50%10.0%

2333.HK-53.71%10.0%

300857.SHE+168.74%10.0%

3998.HK-1.45%10.0%

9992.HK-53.68%10.0%

BEKE-4.21%10.0%

HSHCY-18.09%10.0%
As of Aug 24, 2026, 4:53 AM ET
China '24: Chinese Consumer Retail/Tech Constituents
Bosideng International Holdings Limited3998.HK | 10.0% | 0.22% | -3.02% | -2.11% | -5.87% | 3.45% | -4.55% | 17.82% | 27.01% | 2.83% | -1.45% | $6.89B |
China Unicom (Hong Kong) Limited0762.HK | 10.0% | 2.02% | -8.36% | -11.97% | -13.54% | -25.71% | -23.23% | -32.32% | -4.59% | 75.16% | -42.52% | $22.68B |
Chow Tai Fook Jewellery Group Limited1929.HK | 10.0% | 1.12% | 7.63% | 10.80% | 9.46% | 8.52% | 2.96% | 40.41% | 113.63% | 12.58% | -7.50% | $17.05B |
Great Wall Motor Company Limited2333.HK | 10.0% | -0.24% | -3.88% | -4.80% | -7.21% | -45.29% | -34.64% | -37.96% | -17.24% | -70.90% | -53.71% | $15.20B |
Haier Smart Home Co., Ltd.HSHCY | 10.0% | 0.09% | -1.74% | -0.09% | -2.27% | -12.92% | -20.33% | -15.58% | -11.96% | -21.01% | -18.09% | $25.16B |
Hisense Home Appliances Group Co. Ltd. Class H0921.HK | 10.0% | -1.92% | -8.52% | -3.07% | -8.67% | -8.06% | -10.56% | -11.19% | 11.27% | 171.60% | -7.14% | $3.80B |
KE Holdings Inc.BEKE | 10.0% | 4.47% | 4.66% | 11.71% | 4.72% | 12.63% | 7.90% | -13.12% | 17.55% | 10.86% | -4.21% | $19.61B |
Pop Mart International Group Limited9992.HK | 10.0% | -3.06% | -2.42% | -7.40% | -8.36% | -21.24% | -35.31% | -9.04% | 211.62% | 196.09% | -53.68% | $25.11B |
Sharetronic Data Technology Co., Ltd.300857.SHE | 10.0% | 0.01% | 1.23% | 8.18% | 15.16% | 52.62% | -5.36% | 129.30% | 404.74% | 771.09% | 168.74% | $18.02B |
Yue Yuen Industrial (Holdings) Limited0551.HK | 10.0% | 0.73% | -0.22% | 1.31% | -2.19% | -13.77% | -25.57% | 21.41% | 18.61% | 28.27% | 4.24% | $2.84B |
| Theme return | — | 0.34% | -1.46% | -1.29% | -1.73% | -1.53% | -10.97% | 14.36% | 78.31% | 130.61% | -4.55% | — |
| Average | 10.0% | 0.34% | -1.46% | 0.26% | -1.88% | -4.98% | -14.87% | 8.97% | 77.06% | 117.66% | -1.53% | $15.64B |
| Median | 10.0% | 0.16% | -2.08% | -1.10% | -4.07% | -10.49% | -15.44% | -10.11% | 18.08% | 20.42% | -7.32% | $17.53B |
| Std Dev | 0.0% | 1.94% | 4.85% | 7.46% | 8.55% | 25.20% | 14.40% | 46.29% | 128.10% | 231.57% | 60.41% | $7.96B |
| Min | 10.0% | -3.06% | -8.52% | -11.97% | -13.54% | -45.29% | -35.31% | -37.96% | -17.24% | -70.90% | -53.71% | $2.84B |
| Max | 10.0% | 4.47% | 7.63% | 11.71% | 15.16% | 52.62% | 7.90% | 129.30% | 404.74% | 771.09% | 168.74% | $25.16B |
| % Positive Tickers | 70.00% | 30.00% | 40.00% | 30.00% | 40.00% | 20.00% | 40.00% | 70.00% | 80.00% | 20.00% |
About this theme
China '24: Chinese Consumer Retail/Tech tracks 10 publicly listed stocks in this theme: 0551.HK, 0762.HK, 0921.HK, 1929.HK, 2333.HK, 300857.SHE, 3998.HK, 9992.HK, BEKE, HSHCY. See the constituent table for details.
