600570.SHG-33.13%33.3%
JFIN-83.34%33.3%
TIGR-54.05%33.3%
As of Jul 10, 2026, 7:14 AM ET
China '24: FinTech Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Hundsun Technologies Inc.600570.SHG | 33.3% | 0.80% | 2.21% | 2.08% | -3.42% | -27.79% | -28.87% | -18.76% | -33.13% | $5.90B |
UP Fintech Holding Ltd. Sponsored ADR Class ATIGR | 33.3% | -1.06% | 1.51% | 4.20% | 1.95% | -50.73% | -39.77% | -45.55% | -54.05% | $841.7M |
Jiayin Group Inc.JFIN | 33.3% | 0.00% | -1.68% | -4.26% | -3.31% | -49.66% | -54.94% | -79.58% | -83.34% | $152.5M |
| Theme return | — | -0.09% | 0.68% | 0.67% | -1.64% | -40.90% | -39.92% | -50.09% | -59.86% | — |
| Average | 33.3% | -0.09% | 0.68% | 0.67% | -1.59% | -42.73% | -41.19% | -47.96% | -56.84% | $2.30B |
| Median | 33.3% | 0.00% | 1.51% | 2.08% | -3.31% | -49.66% | -39.77% | -45.55% | -54.05% | $841.7M |
| Std Dev | 0.0% | 0.76% | 1.69% | 3.59% | 2.51% | 10.57% | 10.69% | 24.89% | 20.59% | $2.56B |
| Min | 33.3% | -1.06% | -1.68% | -4.26% | -3.42% | -50.73% | -54.94% | -79.58% | -83.34% | $152.5M |
| Max | 33.3% | 0.80% | 2.21% | 4.20% | 1.95% | -27.79% | -28.87% | -18.76% | -33.13% | $5.90B |
| % Positive Tickers | 33.33% | 66.67% | 66.67% | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% |
About this theme
China '24: FinTech tracks 3 publicly listed stocks in this theme: 600570.SHG, JFIN, TIGR. See the constituent table for details.
