
002032.SHE-16.11%4.8%

0151.HK-40.85%4.8%

0168.HK-17.03%4.8%

0881.HK-68.14%4.8%

0921.HK-7.14%4.8%

1044.HK-3.76%4.8%

1880.HK-20.05%4.8%

1929.HK-7.50%4.8%

2319.HK+14.80%4.8%

3690.HK-28.49%4.8%

600132.SHG-22.99%4.8%

600519.SHG-7.33%4.8%

600809.SHG-36.79%4.8%

603833.SHG-36.93%4.8%

6690.HK-15.34%4.8%

BABA-2.94%4.8%

JD-7.87%4.8%

NTES-2.82%4.8%

PDD-30.47%4.8%

TCOM-28.97%4.8%

YUMC+7.89%4.8%
As of Aug 24, 2026, 4:53 AM ET
China '25: Demand Side Constituents
Alibaba Group Holding LimitedBABA | 4.8% | -8.59% | -6.67% | 6.40% | -2.40% | -18.60% | -17.20% | -8.07% | 39.73% | -24.28% | -2.94% | $286.04B |
China Mengniu Dairy Company Limited2319.HK | 4.8% | 2.01% | 1.07% | 3.98% | -0.42% | 25.66% | 16.04% | -1.51% | 58.71% | -52.25% | 14.80% | $9.28B |
China Tourism Group Duty Free Corporation Limited1880.HK | 4.8% | -0.65% | -3.92% | -0.16% | -9.03% | -38.64% | -38.35% | 0.36% | 1.21% | -67.46% | -20.05% | $15.49B |
Chongqing Brewery Co., Ltd.600132.SHG | 4.8% | -2.11% | -7.24% | -6.71% | -13.00% | -19.77% | -25.86% | -26.67% | -20.77% | -70.26% | -22.99% | $2.90B |
Chow Tai Fook Jewellery Group Limited1929.HK | 4.8% | 1.12% | 7.63% | 10.80% | 9.46% | 8.52% | 2.96% | 40.41% | 113.63% | 12.58% | -7.50% | $17.05B |
Haier Smart Home Co., Ltd.6690.HK | 4.8% | 0.38% | -0.84% | 0.19% | -5.58% | -12.86% | -20.20% | -9.82% | -6.22% | -12.82% | -15.34% | $25.12B |
Hengan International Group Company Limited1044.HK | 4.8% | 1.23% | -4.33% | -0.86% | -7.19% | -18.28% | -21.43% | 12.72% | 5.13% | -30.76% | -3.76% | $3.37B |
Hisense Home Appliances Group Co. Ltd. Class H0921.HK | 4.8% | -1.92% | -8.52% | -3.07% | -8.67% | -8.06% | -10.56% | -11.19% | 11.27% | 171.60% | -7.14% | $3.80B |
JD.com, Inc.JD | 4.8% | -0.14% | -7.99% | -2.72% | -11.03% | 2.33% | 10.70% | -26.46% | 9.47% | -52.25% | -7.87% | $41.23B |
Kweichow Moutai Co., Ltd.600519.SHG | 4.8% | -1.45% | -5.15% | -1.16% | -5.31% | -3.83% | -10.72% | -11.14% | -4.66% | -18.77% | -7.33% | $236.58B |
Meituan3690.HK | 4.8% | -0.99% | -8.65% | -1.96% | -8.11% | -18.36% | 4.50% | -46.55% | -21.36% | -56.74% | -28.49% | $66.94B |
NetEase, Inc.NTES | 4.8% | 6.98% | 0.22% | 7.21% | -3.83% | -6.87% | 11.48% | 20.46% | 57.81% | 61.12% | -2.82% | $81.83B |
Oppein Home Group Inc.603833.SHG | 4.8% | -1.54% | -0.32% | 4.26% | -7.41% | -35.94% | -42.69% | -44.26% | -26.01% | -77.67% | -36.93% | $2.89B |
PDD Holdings Inc.PDD | 4.8% | -1.27% | -2.34% | 6.92% | -0.20% | -22.06% | -14.80% | -25.77% | -36.81% | 9.00% | -30.47% | $125.80B |
Shanxi Xinghuacun Fen Wine Factory Co.,Ltd.600809.SHG | 4.8% | -1.65% | -3.13% | -2.61% | -7.97% | -29.37% | -26.19% | -40.77% | -30.52% | -57.44% | -36.79% | $21.16B |
Trip.com Group LimitedTCOM | 4.8% | -0.69% | -0.19% | 5.66% | -1.91% | -35.88% | -12.37% | -27.48% | 9.85% | 69.10% | -28.97% | $29.95B |
Tsingtao Brewery Company Limited0168.HK | 4.8% | -0.60% | -2.81% | -5.67% | -7.85% | -12.91% | -19.17% | -24.77% | 2.42% | -24.46% | -17.03% | $9.00B |
Want Want China Holdings Limited0151.HK | 4.8% | 1.69% | -0.75% | -4.07% | -2.37% | -29.28% | -32.81% | -32.19% | -25.42% | -24.86% | -40.85% | $4.96B |
Yum China Holdings, Inc.YUMC | 4.8% | 1.31% | 4.06% | 14.10% | 2.78% | 3.73% | -9.82% | -7.06% | 49.61% | -14.32% | 7.89% | $17.29B |
Zhejiang Supor Co., Ltd.002032.SHE | 4.8% | -1.09% | -0.87% | -3.97% | -5.68% | -3.40% | -6.15% | -25.37% | -16.54% | -13.19% | -16.11% | $4.87B |
Zhongsheng Group Holdings Limited0881.HK | 4.8% | -1.61% | -1.29% | 8.51% | 1.32% | -60.77% | -55.80% | -65.78% | -45.75% | -91.67% | -68.14% | $1.39B |
| Theme return | — | -0.46% | -2.48% | 0.04% | -4.42% | -15.88% | -15.52% | -15.72% | 9.84% | -11.15% | -16.66% | — |
| Average | 4.8% | -0.46% | -2.48% | 1.67% | -4.50% | -15.94% | -15.16% | -17.19% | 5.94% | -17.42% | -18.04% | $47.95B |
| Median | 4.8% | -0.69% | -2.34% | -0.16% | -5.58% | -18.28% | -14.80% | -24.77% | 1.21% | -24.46% | -16.11% | $17.05B |
| Std Dev | 0.0% | 2.70% | 4.04% | 5.67% | 5.08% | 18.60% | 18.00% | 23.62% | 37.97% | 58.30% | 18.29% | $75.99B |
| Min | 4.8% | -8.59% | -8.65% | -6.71% | -13.00% | -60.77% | -55.80% | -65.78% | -45.75% | -91.67% | -68.14% | $1.39B |
| Max | 4.8% | 6.98% | 7.63% | 14.10% | 9.46% | 25.66% | 16.04% | 40.41% | 113.63% | 171.60% | 14.80% | $286.04B |
| % Positive Tickers | 33.33% | 19.05% | 47.62% | 14.29% | 19.05% | 23.81% | 19.05% | 52.38% | 23.81% | 9.52% |
About this theme
China '25: Demand Side tracks 21 publicly listed stocks in this theme. Sample tickers: 002032.SHE, 0151.HK, 0168.HK, 0881.HK, 0921.HK, 1044.HK, 1880.HK, 1929.HK, 2319.HK, 3690.HK, 600132.SHG, 600519.SHG, and 9 more. Use the table below for the full list.
