
002840.SHE-18.20%7.1%

0151.HK-40.85%7.1%

1068.HK-50.81%7.1%

1117.HK+14.37%7.1%

2319.HK+14.80%7.1%

300498.SHE-18.21%7.1%

300619.SHE+37.91%7.1%

300898.SHE-22.87%7.1%

600419.SHG-18.90%7.1%

600597.SHG-19.72%7.1%

600882.SHG-20.90%7.1%

600887.SHG-2.22%7.1%

603713.SHG+15.25%7.1%

A2M.AU-15.69%7.1%
As of Aug 24, 2026, 4:53 AM ET
China '25: Meat & Dairy Constituents
Bright Dairy & Food Co.,Ltd600597.SHG | 7.1% | -2.22% | -2.89% | 1.82% | -6.32% | -14.85% | -15.02% | -14.37% | -8.29% | -48.66% | -19.72% | $1.36B |
China Mengniu Dairy Company Limited2319.HK | 7.1% | 2.01% | 1.07% | 3.98% | -0.42% | 25.66% | 16.04% | -1.51% | 58.71% | -52.25% | 14.80% | $9.28B |
China Modern Dairy Holdings Ltd.1117.HK | 7.1% | -2.52% | 3.68% | 22.05% | 4.73% | -5.07% | 8.90% | 44.11% | 136.36% | 24.42% | 14.37% | $1.55B |
China Yurun Food Group Limited1068.HK | 7.1% | 5.26% | -1.23% | 6.67% | 1.27% | -25.12% | -31.20% | -47.08% | -40.62% | -90.41% | -50.81% | $18.6M |
Foshan Golden Milky Way Intelligent Equipment Co., Ltd.300619.SHE | 7.1% | 4.09% | 1.36% | 16.39% | 17.25% | -17.63% | -25.27% | 73.86% | 139.65% | 12.12% | 37.91% | $898.7M |
Inner Mongolia Yili Industrial Group Co., Ltd.600887.SHG | 7.1% | -0.47% | -2.35% | -5.37% | -5.83% | -7.59% | -0.60% | -1.34% | 16.08% | -21.65% | -2.22% | $23.91B |
Milkyway Intelligent Supply Chain Service Group Co., Ltd.603713.SHG | 7.1% | -1.68% | 0.99% | 6.58% | 13.72% | 23.65% | -2.73% | 41.68% | 64.91% | -38.19% | 15.25% | $1.57B |
Panda Dairy Corporation300898.SHE | 7.1% | -2.54% | -3.17% | 17.28% | 3.52% | -19.98% | -22.46% | -22.13% | 36.58% | -35.90% | -22.87% | $382.1M |
Shanghai Milkground Food Tech Co., Ltd600882.SHG | 7.1% | -3.26% | -8.88% | -0.54% | -12.00% | -16.52% | -7.57% | -7.34% | 69.79% | -65.91% | -20.90% | $1.53B |
The a2 Milk Company LimitedA2M.AU | 7.1% | 2.09% | 0.30% | 0.29% | 0.56% | -20.81% | -29.72% | -1.69% | 26.16% | 5.21% | -15.69% | $3.56B |
Want Want China Holdings Limited0151.HK | 7.1% | 1.69% | -0.75% | -4.07% | -2.37% | -29.28% | -32.81% | -32.19% | -25.42% | -24.86% | -40.85% | $4.96B |
Wens Foodstuff Group Co., Ltd.300498.SHE | 7.1% | -1.45% | -0.97% | -0.28% | -3.09% | -16.23% | -13.21% | -12.16% | -16.72% | 1.41% | -18.21% | $13.46B |
Xinjiang Tianrun Dairy Co., Ltd.600419.SHG | 7.1% | -1.57% | -1.13% | 16.30% | 1.63% | -8.03% | -10.34% | -3.55% | 26.86% | -27.89% | -18.90% | $410.8M |
Zhejiang Huatong Meat Products Co., Ltd.002840.SHE | 7.1% | -0.60% | 2.20% | 17.39% | 7.79% | -10.76% | -15.72% | -20.84% | -22.76% | -11.44% | -18.20% | $984.7M |
| Theme return | — | -0.08% | -0.84% | 4.88% | 1.63% | -7.49% | -10.97% | 3.55% | 39.49% | -10.60% | -8.46% | — |
| Average | 7.1% | -0.08% | -0.84% | 7.04% | 1.46% | -10.18% | -12.98% | -0.32% | 32.95% | -26.72% | -10.43% | $4.56B |
| Median | 7.1% | -1.02% | -0.86% | 5.28% | 0.92% | -15.54% | -14.11% | -5.44% | 26.51% | -26.37% | -18.20% | $1.54B |
| Std Dev | 0.0% | 2.56% | 2.92% | 8.79% | 7.51% | 15.62% | 14.33% | 31.33% | 54.51% | 30.64% | 23.06% | $6.52B |
| Min | 7.1% | -3.26% | -8.88% | -5.37% | -12.00% | -29.28% | -32.81% | -47.08% | -40.62% | -90.41% | -50.81% | $18.6M |
| Max | 7.1% | 5.26% | 3.68% | 22.05% | 17.25% | 25.66% | 16.04% | 73.86% | 139.65% | 24.42% | 37.91% | $23.91B |
| % Positive Tickers | 35.71% | 42.86% | 71.43% | 57.14% | 14.29% | 14.29% | 21.43% | 64.29% | 28.57% | 28.57% |
About this theme
China '25: Meat & Dairy tracks 14 publicly listed stocks in this theme. Sample tickers: 002840.SHE, 0151.HK, 1068.HK, 1117.HK, 2319.HK, 300498.SHE, 300619.SHE, 300898.SHE, 600419.SHG, 600597.SHG, 600882.SHG, 600887.SHG, and 2 more. Use the table below for the full list.
