002840.SHE-18.89%7.1%
0151.HK-29.22%7.1%
1068.HK-25.99%7.1%
1117.HK-36.87%7.1%
2319.HK+16.27%7.1%
300498.SHE-19.81%7.1%
300619.SHE-30.55%7.1%
300898.SHE-29.78%7.1%
600419.SHG-21.08%7.1%
600597.SHG-19.97%7.1%
600882.SHG-19.62%7.1%
600887.SHG-10.56%7.1%
603713.SHG+40.29%7.1%
A2M.AU-20.59%7.1%
As of Jul 10, 2026, 7:11 AM ET
China '25: Meat & Dairy Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Inner Mongolia Yili Industrial Group Co., Ltd.600887.SHG | 7.1% | 0.12% | -1.33% | 1.10% | 2.22% | -10.56% | -3.80% | -4.51% | -5.13% | $23.14B |
Wens Foodstuff Group Co., Ltd.300498.SHE | 7.1% | 1.44% | 0.37% | 4.61% | 0.15% | -19.81% | -16.92% | -15.91% | -20.20% | $12.88B |
China Mengniu Dairy Company Limited2319.HK | 7.1% | -1.09% | -1.14% | 3.53% | 8.23% | 16.27% | 7.37% | -8.87% | 9.47% | $8.58B |
Want Want China Holdings Limited0151.HK | 7.1% | 0.91% | -3.51% | -15.10% | -2.58% | -29.22% | -32.76% | -32.14% | -36.89% | $4.97B |
The a2 Milk Company LimitedA2M.AU | 7.1% | -1.56% | -2.48% | -4.90% | -3.57% | -20.59% | -29.53% | -1.41% | 0.65% | $3.54B |
Milkyway Chemical Supply Chain Service Co., Ltd.603713.SHG | 7.1% | -1.87% | -0.01% | 4.29% | -0.83% | 40.29% | 10.37% | 60.76% | 51.61% | $1.77B |
Shanghai Milkground Food Tech Co., Ltd600882.SHG | 7.1% | -1.27% | 1.27% | 18.40% | 19.26% | -19.62% | -11.01% | -10.79% | -26.75% | $1.47B |
Bright Dairy & Food Co.,Ltd600597.SHG | 7.1% | 1.27% | -2.20% | 0.64% | 1.45% | -19.97% | -20.12% | -19.51% | -21.95% | $1.28B |
China Modern Dairy Holdings Ltd.1117.HK | 7.1% | -0.97% | 0.00% | 2.06% | 5.18% | -36.87% | -27.58% | -4.16% | -9.51% | $1.03B |
Foshan Golden Milky Way Intelligent Equipment Co., Ltd.300619.SHE | 7.1% | -4.42% | 2.63% | 10.53% | -6.44% | -30.55% | -36.99% | 12.76% | 20.11% | $986.2M |
Zhejiang Huatong Meat Products Co., Ltd.002840.SHE | 7.1% | 3.56% | -0.78% | 2.71% | -5.49% | -18.89% | -23.40% | -28.05% | -23.84% | $895.0M |
Xinjiang Tianrun Dairy Co., Ltd.600419.SHG | 7.1% | 1.84% | -1.68% | -0.91% | -1.56% | -21.08% | -23.06% | -17.23% | -19.85% | $352.5M |
Panda Dairy Corporation300898.SHE | 7.1% | 3.10% | -0.14% | -0.97% | -1.76% | -29.78% | -31.96% | -31.67% | -27.78% | $335.3M |
China Yurun Food Group Limited1068.HK | 7.1% | 0.00% | -3.66% | 1.36% | 0.08% | -25.99% | -32.00% | -47.70% | -45.05% | $18.4M |
| Theme return | — | 0.08% | -0.90% | 1.95% | 1.23% | -14.56% | -17.78% | -5.91% | -8.46% | — |
| Average | 7.1% | 0.08% | -0.90% | 1.95% | 1.02% | -16.17% | -19.38% | -10.60% | -11.08% | $4.37B |
| Median | 7.1% | 0.06% | -0.96% | 1.71% | -0.37% | -20.28% | -23.23% | -13.35% | -20.02% | $1.38B |
| Std Dev | 0.0% | 2.06% | 1.70% | 7.16% | 6.30% | 19.73% | 14.46% | 24.70% | 24.33% | $6.29B |
| Min | 7.1% | -4.42% | -3.66% | -15.10% | -6.44% | -36.87% | -36.99% | -47.70% | -45.05% | $18.4M |
| Max | 7.1% | 3.56% | 2.63% | 18.40% | 19.26% | 40.29% | 10.37% | 60.76% | 51.61% | $23.14B |
| % Positive Tickers | 50.00% | 21.43% | 71.43% | 50.00% | 14.29% | 14.29% | 14.29% | 28.57% |
About this theme
China '25: Meat & Dairy tracks 14 publicly listed stocks in this theme. Sample tickers: 002840.SHE, 0151.HK, 1068.HK, 1117.HK, 2319.HK, 300498.SHE, 300619.SHE, 300898.SHE, 600419.SHG, 600597.SHG, 600882.SHG, 600887.SHG, and 2 more. Use the table below for the full list.
