Theme · live manifest · live theme JSON
China '25: Meat & Dairy
14 tickers · $65.92B total market cap
Group: China
A strong central government support and promotes increased dairy and meat consumption to solve an economic imbalance caused by overproduction. Despite exceeding production goals ahead of schedule, insufficient consumption created financial stress in the agricultural sector, requiring robust government intervention and stimulus, expected to significantly benefit dairy and beef companies.
China '25: Meat & Dairy tracks 14 publicly listed stocks in this theme. Sample tickers: 002840.SHE, 0151.HK, 1068.HK, 1117.HK, 2319.HK, 300498.SHE, 300619.SHE, 300898.SHE, 600419.SHG, 600597.SHG, 600882.SHG, 600887.SHG, and 2 more. Use the table below for the full list.
Thesis update: 2025-04-03
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Inner Mongolia Yili Industrial Group Co., Ltd.600887.SHG | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 0.56% | 4.94% | -3.17% | 3.11% | $25.27B | 7.1429 |
Wens Foodstuff Group Co., Ltd.300498.SHE | 04/21/2026 (BMO) | 04/21/2026 (BMO) | 1.07% | -0.20% | 8.63% | -12.23% | $14.23B | 7.1429 |
China Mengniu Dairy Company Limited2319.HK | 03/25/2026 (BMO) | — | 3.36% | — | 6.47% | — | $8.60B | 7.1429 |
Want Want China Holdings Limited0151.HK | 11/24/2025 (AMC) | 06/23/2026 (BMO) | -4.60% | — | -13.98% | — | $6.15B | 7.1429 |
The a2 Milk Company LimitedA2M.AU | 02/16/2026 (BMO) | — | 13.75% | — | -38.59% | — | $3.03B | 7.1429 |
Bright Dairy & Food Co.,Ltd600597.SHG | 03/31/2026 (BMO) | — | 0.02% | — | -3.45% | — | $1.46B | 7.1429 |
Shanghai Milkground Food Tech Co., Ltd600882.SHG | 04/03/2026 | 04/03/2026 | 1.40% | -2.22% | -7.64% | 11.51% | $1.45B | 7.1429 |
Milkyway Chemical Supply Chain Service Co., Ltd.603713.SHG | 04/10/2026 (AMC) | 04/10/2026 (AMC) | -3.14% | -0.47% | 7.58% | -10.36% | $1.23B | 7.1429 |
Foshan Golden Milky Way Intelligent Equipment Co., Ltd.300619.SHE | 09/30/2025 (AMC) | — | 0.00% | — | 52.29% | — | $1.23B | 7.1429 |
Zhejiang Huatong Meat Products Co., Ltd.002840.SHE | 04/27/2026 (AMC) | 04/27/2026 (AMC) | 0.76% | -2.89% | 12.10% | -11.16% | $1.22B | 7.1429 |
China Modern Dairy Holdings Ltd.1117.HK | 03/24/2026 (BMO) | — | 4.68% | — | -15.24% | — | $1.18B | 7.1429 |
Panda Dairy Corporation300898.SHE | 04/17/2026 | 04/17/2026 | -1.87% | 1.28% | -2.44% | -2.98% | $428.0M | 7.1429 |
Xinjiang Tianrun Dairy Co., Ltd.600419.SHG | 04/23/2026 (BMO) | 04/23/2026 (BMO) | 3.69% | -3.44% | 2.73% | -1.17% | $425.8M | 7.1429 |
China Yurun Food Group Limited1068.HK | 08/21/2025 (AMC) | — | -4.71% | — | -35.34% | — | $24.4M | 7.1429 |
| Average | 1.07% | -0.43% | -2.15% | -3.33% | $4.71B | 7.1429 | ||
| Median | 0.66% | -0.47% | -2.80% | -2.98% | $1.34B | 7.1429 | ||
| Std Dev | 4.48% | 2.67% | 21.13% | 8.07% | $6.88B | 0.0% | ||
| Min | -4.71% | -3.44% | -38.59% | -12.23% | $24.4M | 7.1429 | ||
| Max | 13.75% | 4.94% | 52.29% | 11.51% | $25.27B | 7.1429 | ||
| % Positive Tickers | 64.29% | 28.57% | 42.86% | 28.57% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
