
002371.SHE+96.71%14.3%

1810.HK-49.13%14.3%

688072.SHG+266.43%14.3%

688256.SHG-18.44%14.3%
688795.SHG—14.3%
688825.SHG+25.74%14.3%

ACMR+158.04%14.3%
As of Sep 1, 2026, 5:23 AM ET
China '26: Chinese AI Compute Constituents
—688795.SHG | 14.3% | — | — | — | — | — | — | — | — | — | — | — |
ACM Research, Inc.ACMR | 14.3% | -2.15% | -6.15% | -7.20% | -1.26% | 84.59% | 30.78% | 211.33% | 158.04% | 303.66% | 145.05% | $4.67B |
Cambricon Technologies Corporation Limited688256.SHG | 14.3% | 6.26% | 6.01% | 1.03% | 0.00% | -14.63% | -3.64% | 91.10% | -18.44% | 356.94% | 1105.00% | $103.90B |
CXMT Corp.688825.SHG | 14.3% | -1.01% | 0.93% | 7.99% | 0.00% | 23.19% | 20.82% | 28.02% | 25.74% | 24.85% | 13.72% | $38.84B |
NAURA Technology Group Co., Ltd.002371.SHE | 14.3% | 0.33% | -1.71% | 2.34% | 0.00% | 58.62% | 51.35% | 76.32% | 96.71% | 131.87% | 89.80% | $75.51B |
Piotech Inc688072.SHG | 14.3% | 1.28% | -1.63% | 2.42% | 0.00% | 113.74% | 87.28% | 351.74% | 266.43% | 456.76% | 947.49% | $29.17B |
Xiaomi Corporation1810.HK | 14.3% | -0.72% | 0.73% | -3.96% | 0.00% | -30.03% | -20.98% | -38.44% | -49.13% | 40.87% | 9.62% | $91.13B |
KraneShares China Technology & Semiconductor STAR 50 Index ETFKSTR | 0.0% | — | — | 0.00% | 0.33% | — | — | — | — | 142.81% | -2.10% | $56.5M |
| Theme return | — | 0.67% | -0.30% | 1.97% | 1.93% | 41.49% | 31.09% | 111.89% | 62.31% | 239.07% | 335.10% | — |
| Average | 12.5% | 0.67% | -0.30% | 0.37% | -0.13% | 39.25% | 27.60% | 120.01% | 79.89% | 208.25% | 329.80% | $49.04B |
| Median | 14.3% | -0.19% | -0.45% | 1.03% | 0.00% | 40.91% | 25.80% | 83.71% | 61.22% | 142.81% | 89.80% | $38.84B |
| Std Dev | 4.7% | 2.72% | 3.66% | 4.52% | 0.47% | 51.54% | 35.40% | 128.03% | 108.35% | 153.41% | 445.10% | $38.45B |
| Min | 0.0% | -2.15% | -6.15% | -7.20% | -1.26% | -30.03% | -20.98% | -38.44% | -49.13% | 24.85% | -2.10% | $56.5M |
| Max | 14.3% | 6.26% | 6.01% | 7.99% | 0.33% | 113.74% | 87.28% | 351.74% | 266.43% | 456.76% | 1105.00% | $103.90B |
| % Positive Tickers | 50.00% | 50.00% | 57.14% | 14.29% | 66.67% | 66.67% | 83.33% | 66.67% | 100.00% | 85.71% |
About this theme
China '26: Chinese AI Compute tracks 8 publicly listed stocks in this theme: 002371.SHE, 1810.HK, 688072.SHG, 688256.SHG, 688795.SHG, 688825.SHG, ACMR, KSTR. See the constituent table for details.