Theme · live manifest · live theme JSON
Cycle Long '25: Travel Laggards Rebound
4 tickers · $12.15B total market cap
Group: Cycle Long
Despite macro volatility, consumer demand for travel and experiences has remained strong post-pandemic. While mainstream travel businesses have benefitted, some niche/structurally disadvantaged parts of travel ecosystem have lagged. These “idiosyncratic laggards” (ski resorts, timeshares, niche resorts) are expected to rebound in '25 as their specific challenges ease.
Cycle Long '25: Travel Laggards Rebound tracks 4 publicly listed stocks in this theme: HGV, MTN, PLYA, VAC. See the constituent table for details.
Thesis update: 2025-04-01
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Vail Resorts, Inc.MTN | 03/09/2026 (BMO) | — | -2.57% | — | -8.57% | — | $4.40B | 25.0000 |
Hilton Grand Vacations Inc.HGV | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -7.49% | 5.85% | -3.47% | 0.26% | $3.67B | 25.0000 |
Marriott Vacations Worldwide CorporationVAC | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 10.77% | 11.47% | 14.75% | -10.22% | $2.41B | 25.0000 |
Playa Hotels & Resorts N.V.PLYA | 08/04/2025 (AMC) | — | 0.00% | — | 0.00% | — | $1.66B | 25.0000 |
| Average | 0.18% | 8.66% | 0.68% | -4.98% | $3.04B | 25.0000 | ||
| Median | -1.29% | 8.66% | -1.73% | -4.98% | $3.04B | 25.0000 | ||
| Std Dev | 6.68% | 2.81% | 8.68% | 5.24% | $1.07B | 0.0% | ||
| Min | -7.49% | 5.85% | -8.57% | -10.22% | $1.66B | 25.0000 | ||
| Max | 10.77% | 11.47% | 14.75% | 0.26% | $4.40B | 25.0000 | ||
| % Positive Tickers | 25.00% | 100.00% | 25.00% | 50.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
