Group
Cycle Long
9 themes59 tickers
10D rank#69of 129 groups
Cycle Long explores enduring trends across consumer essentials, healthcare, and infrastructure. We're playing the long game in sectors that keep life moving, from everyday needs to getting you to that well-deserved getaway. Regularly updated.
Cycle Long '24: Car Repair, Towing & Auction+7.58%11.1%
Cycle Long '24: Cash Services+22.39%11.1%
Cycle Long '24: Consumer Inelastic-0.81%11.1%
Cycle Long '24: Health & Life Sciences+49.26%11.1%
Cycle Long '24: Telecom Infra & Utilities-14.60%11.1%
Cycle Long '24: Transport+42.70%11.1%
Cycle Long '24: Upscale Office REIT-5.24%11.1%
Cycle Long '25: Travel Laggards Rebound+7.74%11.1%
Cycle Long '26: Commodity Trading Houses+36.19%11.1%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Cycle Long '24: Cash Services | 3 | $6.55B | $19.64B | -0.95% | +1.70% | +2.29% | -1.35% | +10.55% | +23.52% | +75.31% | -9.77% | +5.47% | +35.52% | +2.80% | +7.19% |
| Cycle Long '24: Health & Life Sciences | 7 | $33.96B | $237.75B | +0.22% | +3.24% | +2.10% | +1.42% | +22.83% | +46.71% | +22.79% | -25.85% | +24.03% | +66.81% | +1.58% | +11.67% |
| Cycle Long '24: Transport | 10 | $60.25B | $602.53B | +0.32% | +2.07% | +1.98% | +2.22% | +37.58% | +42.52% | +49.74% | +33.64% | +13.05% | +53.52% | +2.72% | +6.49% |
| Cycle Long '24: Consumer Inelastic | 7 | $96.97B | $678.82B | +0.46% | -0.48% | +1.91% | +1.76% | +1.03% | +0.66% | +17.57% | +68.15% | -1.77% | +10.70% | -2.21% | -10.66% |
| Cycle Long '26: Commodity Trading Houses | 10 | $47.61B | $476.10B | +0.13% | +0.33% | +1.26% | +2.80% | +9.36% | +35.94% | +31.46% | +178.56% | -14.96% | +54.99% | +2.97% | -19.53% |
| Cycle Long '25: Travel Laggards Rebound | 4 | $3.58B | $14.30B | -0.37% | +2.58% | -0.34% | +0.86% | +22.92% | +5.76% | +29.16% | -32.85% | +17.76% | +22.06% | +3.25% | +12.96% |
| Cycle Long '24: Car Repair, Towing & Auction | 11 | $20.97B | $230.69B | -0.01% | +0.88% | -0.39% | -0.38% | +10.39% | +6.47% | +29.64% | +83.31% | +5.52% | +6.57% | +1.42% | -2.90% |
| Cycle Long '24: Telecom Infra & Utilities | 4 | $35.66B | $142.63B | +0.66% | -0.26% | -1.01% | +0.90% | -0.56% | -14.17% | +0.21% | -25.39% | -6.98% | -13.36% | +1.64% | -8.14% |
| Cycle Long '24: Upscale Office REIT | 3 | $5.02B | $15.05B | -0.78% | -0.08% | -3.39% | -5.63% | +7.02% | -7.30% | +16.46% | -27.92% | +31.95% | -1.26% | +2.28% | +18.68% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary