8058.T+47.89%17.0%
8031.T+48.73%15.0%
GLEN.LSE+92.58%14.0%
8001.T+10.76%12.0%
8053.T+60.12%9.0%
8002.T+53.93%8.0%
MQG.AU+18.63%8.0%
047050.KO-4.95%6.0%
VC2.SI+31.32%6.0%
8015.T+80.49%5.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi Corporation8058.T | -0.58% | -9.05% | -6.39% | 26.46% | 47.89% | 5/1/26 (BMO) | 5/1/26 (BMO) | 2.12% | 4.59% | 10.50% | -13.11% | $109.08B | 17.0% |
Mitsui & Co., Ltd.8031.T | -0.02% | -9.16% | -4.52% | 1.88% | 48.73% | 5/1/26 (BMO) | 5/1/26 (BMO) | -0.47% | -2.22% | 12.53% | -17.95% | $86.65B | 15.0% |
ITOCHU Corporation8001.T | 0.22% | -6.04% | -3.24% | -9.35% | 10.76% | 5/1/26 (BMO) | 5/1/26 (BMO) | 0.00% | 2.53% | -3.87% | -9.90% | $80.09B | 12.0% |
Macquarie Group LimitedMQG.AU | 0.69% | -2.59% | -2.17% | 23.14% | 18.63% | 5/8/26 (BMO) | 5/8/26 (BMO) | -5.65% | -0.60% | 31.22% | -3.71% | $61.28B | 8.0% |
Marubeni Corporation8002.T | 0.49% | -8.18% | -2.99% | 7.89% | 53.93% | 5/1/26 (BMO) | 5/1/26 (BMO) | 4.64% | -5.22% | 1.73% | -18.39% | $49.61B | 8.0% |
Sumitomo Corporation8053.T | -0.79% | -10.47% | -8.97% | 15.60% | 60.12% | 5/1/26 (BMO) | 5/1/26 (BMO) | 0.02% | 17.12% | 11.24% | -8.54% | $48.64B | 9.0% |
Toyota Tsusho Corporation8015.T | -0.97% | -14.31% | -10.27% | 10.83% | 80.49% | 4/30/26 (BMO) | 4/30/26 (BMO) | 8.07% | 11.14% | -1.83% | -14.89% | $39.96B | 5.0% |
Posco International Corporation047050.KO | 2.74% | -23.42% | -20.69% | -1.50% | -4.95% | 4/30/26 | 4/30/26 | -0.16% | 2.83% | 39.90% | -44.04% | $6.72B | 6.0% |
Olam Group LimitedVC2.SI | 0.00% | -4.07% | -3.92% | 25.83% | 31.32% | 2/27/26 | — | 0.00% | — | 29.87% | — | $3.60B | 6.0% |
Glencore plcGLEN.LSE | -4.35% | -0.61% | -3.98% | 38.68% | 92.58% | 2/18/26 (BMO) | — | 3.12% | — | 11.76% | — | $890.9M | 14.0% |
| Average | -0.26% | -8.79% | -6.71% | 13.95% | 43.95% | 1.17% | 3.77% | 14.30% | -16.31% | $48.65B | 10.0% | ||
| Median | -0.01% | -8.61% | -4.25% | 13.22% | 48.31% | 0.01% | 2.68% | 11.50% | -14.00% | $49.13B | 8.5% | ||
| Std Dev | 1.69% | 6.19% | 5.29% | 14.04% | 28.97% | 3.45% | 6.81% | 14.02% | 11.45% | $35.20B | 4.0% | ||
| Min | -4.35% | -23.42% | -20.69% | -9.35% | -4.95% | -5.65% | -5.22% | -3.87% | -44.04% | $890.9M | 5.0% | ||
| Max | 2.74% | -0.61% | -2.17% | 38.68% | 92.58% | 8.07% | 17.12% | 39.90% | -3.71% | $109.08B | 17.0% | ||
| % Positive Tickers | 40.00% | 0.00% | 0.00% | 80.00% | 90.00% | 50.00% | 62.50% | 80.00% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Cycle Long '26: Commodity Trading Houses tracks 10 publicly listed stocks in this theme: 047050.KO, 8001.T, 8002.T, 8015.T, 8031.T, 8053.T, 8058.T, GLEN.LSE, MQG.AU, VC2.SI. See the constituent table for details.
