8058.T+45.30%17.0%
8031.T+41.67%15.0%
GLEN.LSE+68.08%14.0%
8001.T+11.91%12.0%
8053.T-62.39%9.0%
8002.T+56.30%8.0%
MQG.AU+26.31%8.0%
047050.KO+3.47%6.0%
VC2.SI+20.03%6.0%
8015.T+69.98%5.0%
As of Jul 27, 2026, 7:41 AM ET
Cycle Long '26: Commodity Trading Houses Constituents
Mitsubishi Corporation8058.T | 17.0% | 0.00% | 7.58% | 11.34% | 30.66% | -11.43% | 68.64% | 45.30% | $109.84B |
Mitsui & Co., Ltd.8031.T | 15.0% | 0.00% | 4.08% | 10.13% | 2.03% | -19.33% | 59.91% | 41.67% | $85.85B |
Glencore plcGLEN.LSE | 14.0% | -0.07% | 1.54% | 5.86% | 31.19% | -0.22% | 94.78% | 68.08% | $83.74B |
ITOCHU Corporation8001.T | 12.0% | 0.00% | 1.85% | 4.71% | -4.88% | -17.24% | 28.98% | 11.91% | $83.46B |
Sumitomo Corporation8053.T | 9.0% | 0.00% | 2.54% | 2.38% | -71.31% | -76.70% | -56.77% | -62.39% | $46.37B |
Macquarie Group LimitedMQG.AU | 8.0% | 0.51% | 0.70% | 4.30% | 31.10% | 17.00% | 43.30% | 26.31% | $67.86B |
Marubeni Corporation8002.T | 8.0% | 0.00% | 7.67% | 13.48% | 17.89% | -14.59% | 103.53% | 56.30% | $53.29B |
Olam Group LimitedVC2.SI | 6.0% | 0.00% | 8.04% | 10.21% | 36.74% | 41.12% | 44.01% | 20.03% | $3.94B |
Posco International Corporation047050.KO | 6.0% | 0.00% | 10.33% | 28.72% | 14.11% | -21.61% | 18.41% | 3.47% | $6.72B |
Toyota Tsusho Corporation8015.T | 5.0% | 0.00% | 6.97% | 7.86% | 19.17% | -10.06% | 137.61% | 69.98% | $41.38B |
| Theme return | — | 0.03% | 4.69% | 9.27% | 16.25% | -9.61% | 64.75% | 37.52% | — |
| Average | 10.0% | 0.04% | 5.13% | 9.90% | 10.67% | -11.31% | 54.24% | 28.07% | $58.25B |
| Median | 8.5% | 0.00% | 5.53% | 9.00% | 18.53% | -13.01% | 51.96% | 33.99% | $60.58B |
| Std Dev | 4.0% | 0.16% | 3.20% | 7.10% | 30.15% | 28.58% | 50.73% | 37.09% | $32.95B |
| Min | 5.0% | -0.07% | 0.70% | 2.38% | -71.31% | -76.70% | -56.77% | -62.39% | $3.94B |
| Max | 17.0% | 0.51% | 10.33% | 28.72% | 36.74% | 41.12% | 137.61% | 69.98% | $109.84B |
| % Positive Tickers | 10.00% | 100.00% | 100.00% | 80.00% | 20.00% | 90.00% | 90.00% |
About this theme
Cycle Long '26: Commodity Trading Houses tracks 10 publicly listed stocks in this theme: 047050.KO, 8001.T, 8002.T, 8015.T, 8031.T, 8053.T, 8058.T, GLEN.LSE, MQG.AU, VC2.SI. See the constituent table for details.
